End of Day Three Chip Counts are as follows:
1. Chris Hunichen 714,000
2. Nikolai Yakovenko 580,000
3. Josh Arieh 548,500
4. Ben Klier 465,500
5. Keven Stammen 387,000
6. Mohsin Charania 349,000
7. Jeff Forrest 342,500
8. Jason Mercier 342,000
9. Gavin Smith 307,500
10. Bryon Springer 293,000
11. Mike Meskin 282,500
12. Bob Courtney 266,500
13. Thomas Marchese 249,000
14. Ardavan Yazdi 247,000
15. Hoyt Corkins 239,000
16. Sorel Mizzi 238,500
17. Chris Bonita 236,500
18. Andrew Batkin 152,000
19. Besnik Ziba 144,000
20. Larry Ruffino 137,000
21. Bryan Piccioli 123,500
22. Mike Beasley 120,000
23. Gerard Kane 120,000
24. Ronnie Bardah 112,000
25. Alex Berger 94,000
26. Ronald Lee 82,000
27. David Inselberg 76,500
28. Kyle Bowker 70,000
Saturday, October 30, 2010
YouTube video: Aces vs. Kings vs. Queens at the Foxwoods WPF
Nearing the money bubble, three players got all in. Amazingly, the had aces, kings and queens.
Play Concludes for the Night with 28 Players
Play has ended for the night on Day Three of the Foxwoods World Poker Finals with 28 players remaining.
Play will resume tomorrow at noon.
Play will resume tomorrow at noon.
Six More Hands In Day Three Play
Tournament officials just announced that six more hands will be played this evening and then play will conclude for the day.
30 Players Remaining
We now have just 30 players remaining in the field. There is just over 30 minutes left in the current level.
Mohsin Charania Eliminates John Matson
John Matson moved all in from under the gun for his last 62,200 and got a call from Mohsin Charania.
Matson turned up A-Q but Charania flipped up A-A. The board did not improve Matson's hand and he was sent home in 32nd place.
Matson turned up A-Q but Charania flipped up A-A. The board did not improve Matson's hand and he was sent home in 32nd place.
Brock Parker Eliminated by Ben Klier
Brock Parker was just knocked out of the Foxwoods World Poker Finals by Ben Klier.
Klier is now well over 500,000 in chips.
Klier is now well over 500,000 in chips.
Blind Increase in the $10K WPT Main Event
The blinds have been increased to 2,000-4,000 with a 400 ante.
Break Time with 33 Players Remaining.
We are down to the final 33 players.
They are now currently on their final 15-minute break of the evening.
They are now currently on their final 15-minute break of the evening.
Chris Hunichen Takes the Chip Lead!
Chris Hunichen
Chris Hunichen raised preflop and was three-bet by Lance Steinberg. Hunichen made the call and the flop came [9h][4s][3c]. Steinberg bet 30,000 and Hunichen made the call.
The turn was the [Kc] and Steinberg checked. Hunichen fired 45,000 only to be check-raised by Steinberg to 100,000. Hunichen thought for a moment and then made the call.
The river was the [5s] and Steinberg checked it. Hunichen announced all in and Steinberg immediately made the call.
Hunichen asked if Steinberg had a set and Steinberg said no. Hunichen then flipped up [9c][9s] for a set of nines and Steinberg threw his [As][Kh] into the muck.
Lance Steinberg is eliminated from the tournament and Chris Hunichen has taken the chip lead with 740,000 in chips.
Final Four Tables of the WPT $10K Main Event
We are now down to the final 36 players and we have only four tables remaining.
The average chip stack is now just under 202,000.
The average chip stack is now just under 202,000.
Bookless Barry Greenstein Eliminated by Hoyt Corkins
Barry Greenstein sits bookless just moments before being eliminated.
Barry Greenstein put his last few chips in the middle before the flop and got a call from Hoyt Corkins. They turned up:
Greenstein [9c][9s]
Corkins [Ac][Kd]
The board ran out [Kc][Js][2s][3s][3c] and Hoyt Corkins won the hand, eliminating Greenstein from the tournament.
As you can see from the photo above, Greenstein had forgot to bring a copy of his book, "Ace On the River". However, he promised Corkins a signed copy the next time he saw him.
Ben Klier Doubles Through Mohsin Charania
Chip Counts from the $10 WPT Main Event
Here are some chip counts from around the room:
Mohsin Charania 510,000
Josh Arieh 312,000
Gavin Smith 310,000
Hoyt Corkins 300,000
Sorel Mizzi 265,000
Chris Hunichen 243,000
Jason Mercier 215,000
Ronnie Bardah 195,000
Brock Parker 160,000
Ben Klier 145,000
Chris McCormack 65,000
Christian Harder 47,000
Barry Greenstein 36,000
Mohsin Charania 510,000
Josh Arieh 312,000
Gavin Smith 310,000
Hoyt Corkins 300,000
Sorel Mizzi 265,000
Chris Hunichen 243,000
Jason Mercier 215,000
Ronnie Bardah 195,000
Brock Parker 160,000
Ben Klier 145,000
Chris McCormack 65,000
Christian Harder 47,000
Barry Greenstein 36,000
Blind Increase in the $10K WPT Main Event
The blinds have been increased to 1,500-3,000 with a 400 ante.
Howard Lederer Eliminated by Doug Benedict
Jon Aguiar Eliminated
Photos: Foxwoods $10K WPT Day Three
Allen Kessler Eliminated
Blinds Increase with 54 Players Remaining
The blinds on Day Three of the Foxwoods World Poker Finals have been increased to 1,200-2,400 with a 300 ante.
Photos: Foxwoods $10K WPT Day Three
56 Players Remaining
There are now only 56 players remaining.
The average chip stack is just under 130,000 with the blinds at 1,000-2,000 with a 300 ante.
The average chip stack is just under 130,000 with the blinds at 1,000-2,000 with a 300 ante.
BJ Nemeth Wins the Foxwoods Media Event!
B.J. Nemeth
The Foxwoods Poker Room and Bernard Lee put on a special tournament last night the media covering the World Poker Finals.
B.J. Nemeth ended up winning the heads-up match with Jess Welman to take down the title!
Congratulations to everyone that played and thanks again for all the work you do!
Final table results are as follows:
1. B.J. Nemeth
2. Jess Welman
3. Andy Liakos
4. Andrew Feldman
5. George Sylak
6. Adam Strohl
7. Jay WhoJedi Newnum
8. Salem Ayoob
9. Michelle Banzer
YouTube video: Mike Sexton at the Foxwoods World Poker Finals
Mike Sexton talks to Jay "WhoJedi" Newnum on Day Three of the Foxwoods World Poker Finals.
Blinds Increase with 62 Players Remaining
The 62 remaining players have returned from break and play has resumed.
The blinds have been increased to 1,000-2,000 with a 300 ante.
The blinds have been increased to 1,000-2,000 with a 300 ante.
Chad Brown Eliminated by Ben Klier
Chad Brown
On a board reading [Tc][4h][2h][Ks], Chad Brown got all of his chips in the middle against Ben Klier.
Brown showed [Ks][Tc] for two pair to lead the [Ad][Ac] of Klier. However, the [4s] fell on the river, giving Klier a better two pair and the pot.
Chad Brown was eliminated from the Foxwoods World Poker Finals and Klier is now up to almost 360,000.
Erik Seidel Eliminated
Feature Table Now Streaming Live!!!
Just click "Watch LIVE Video" at the top of the page to view the live stream of the feature table.
Here are the seat assignments for today's live stream feature table:
1. | Cernuto, John | 106,300 |
2. | Seidel, Erik | 50,500 |
3. | Klier, Ben | 228,500 |
4. | Yakovenko, Nikolai | 126,800 |
5. | McCormack, Chris | 50,000 |
6. | Smith, Gavin | 245,800 |
7. | Brown, Chad | 88,800 |
8. | Greenstein, Barry | 109,900 |
9. | Springer, Bryon | 247,300 |
Day 3 of the World Poker Finals Underway!
Day Three of the Foxwoods World Poker Finals is underway.
Blinds are 800-1,600 with a 200 ante.
There are 69 players remaining.
Blinds are 800-1,600 with a 200 ante.
There are 69 players remaining.
The Live Stream Feature Table Line-Up
Here are the seat assignments for today's live stream feature table:
1. | Cernuto, John | 106,300 |
2. | Seidel, Erik | 50,500 |
3. | Klier, Ben | 228,500 |
4. | Yakovenko, Nikolai | 126,800 |
5. | McCormack, Chris | 50,000 |
6. | Smith, Gavin | 245,800 |
7. | Brown, Chad | 88,800 |
8. | Greenstein, Barry | 109,900 |
9. | Springer, Bryon | 247,300 |
Day 3 Seat Assignments
Table - Seat | Name | Chip Count |
1-1 | Chanthamala, Kenny | 19,800 |
1-3 | Courtney, Bob | 72,900 |
1-4 | Yazdi, Ardavan | 122,300 |
1-5 | Kessler, Allen | 60,800 |
1-6 | Forrest, Jeffrey | 84,900 |
1-7 | Inselberg, David | 44,500 |
1-8 | Bowker, Kyle | 260,100 |
1-9 | Somerville, Jason | 112,800 |
2-1 | Cernuto, John | 106,300 |
2-2 | Seidel, Erik | 50,500 |
2-3 | Klier, Ben | 228,500 |
2-4 | Yakovenko, Nikolai | 126,800 |
2-5 | McCormack, Chris | 50,000 |
2-6 | Smith, Gavin | 245,800 |
2-7 | Brown, Chad | 88,800 |
2-8 | Greenstein, Barry | 109,900 |
2-9 | Springer, Bryon | 247,300 |
3-1 | Freeman, Todd | 229,100 |
3-3 | Meskin, Mike | 120,700 |
3-4 | Arieh, Josh | 258,200 |
3-5 | Berg, Eli | 177,200 |
3-6 | Marchese, Thomas | 123,600 |
3-7 | Selldorff, Frank | 52,500 |
3-8 | Peters, David | 101,800 |
3-9 | Teklu, Robel | 93,700 |
4-1 | Bergman, Josh | 79,000 |
4-2 | Berger, Alex | 147,600 |
4-3 | King, Jeff | 21,700 |
4-4 | Mercier, Jason | 99,500 |
4-5 | Ghods, Ehsan | 41,700 |
4-6 | Bazeley, Jacob | 73,700 |
4-7 | Scali, Tonio | 29,000 |
4-8 | Terry, Todd | 37,000 |
4-9 | Bardah, Ronnie | 100,600 |
5-1 | Hunichen, Chris | 163,300 |
5-2 | Legendre, Rodney | 97,500 |
5-3 | Parker, Broch | 105,000 |
5-4 | Little, Jonathan | 81,100 |
5-5 | Corkins, Hoyt | 155,400 |
5-6 | Cavezza, Antonio | 67,400 |
5-7 | Perlov, Artyem | 77,800 |
5-8 | Benedict, Doug | 41,000 |
5-9 | Mizzi, Sorel | 136,100 |
6-2 | Frankenberger, Andy | 47,300 |
6-3 | Stammen, Kevin | 160,000 |
6-4 | Beasley, Mike | 79,000 |
6-5 | Fish, Darryll | 15,800 |
6-6 | Adams, Ken | 82,400 |
6-7 | Kane, Gerard | 140,700 |
6-8 | Lee, Ronald | 187,100 |
6-9 | Ziba, Besnik | 188,400 |
7-1 | Harder, Christian | 127,100 |
7-2 | Aguiar, Jonathan | 38,900 |
7-3 | Lerner, Leonid | 45,600 |
7-4 | Purvis, Blake | 97,800 |
7-5 | Ruffino, Larry | 61,900 |
7-6 | Soloperto, Matt | 101,100 |
7-7 | Charania, Mohsin | 148,200 |
7-8 | Linna, Jyri | 130,000 |
7-9 | Sciannameo, Carlo | 177,100 |
8-1 | Piccioli, Bryan | 49,300 |
8-2 | Matson, John | 38,100 |
8-3 | Lipman, Larry | 77,400 |
8-4 | Bonita, Christopher | 184,400 |
8-5 | Lederer, Howard | 33,800 |
8-6 | Steinberg, Lance | 118,000 |
8-7 | Johnson, Douglas | 73,100 |
8-8 | Vela, Michael | 66,000 |
8-9 | Batkin, Andrew | 115,200 |
Day 3 Chip Counts & Seat Assignments
Name | Chip Count | Table - Seat |
Bowker, Kyle | 260,100 | 1-8 |
Arieh, Josh | 258,200 | 3-4 |
Springer, Bryon | 247,300 | 2-9 |
Smith, Gavin | 245,800 | 2-6 |
Freeman, Todd | 229,100 | 3-1 |
Klier, Ben | 228,500 | 2-3 |
Ziba, Besnik | 188,400 | 6-9 |
Lee, Ronald | 187,100 | 6-8 |
Bonita, Christopher | 184,400 | 8-4 |
Berg, Eli | 177,200 | 3-5 |
Sciannameo, Carlo | 177,100 | 7-9 |
Hunichen, Chris | 163,300 | 5-1 |
Stammen, Kevin | 160,000 | 6-3 |
Corkins, Hoyt | 155,400 | 5-5 |
Charania, Mohsin | 148,200 | 7-7 |
Berger, Alex | 147,600 | 4-2 |
Kane, Gerard | 140,700 | 6-7 |
Mizzi, Sorel | 136,100 | 5-9 |
Linna, Jyri | 130,000 | 7-8 |
Harder, Christian | 127,100 | 7-1 |
Yakovenko, Nikolai | 126,800 | 2-4 |
Marchese, Thomas | 123,600 | 3-6 |
Yazdi, Ardavan | 122,300 | 1-4 |
Meskin, Mike | 120,700 | 3-3 |
Steinberg, Lance | 118,000 | 8-6 |
Batkin, Andrew | 115,200 | 8-9 |
Somerville, Jason | 112,800 | 1-9 |
Greenstein, Barry | 109,900 | 2-8 |
Cernuto, John | 106,300 | 2-1 |
Parker, Broch | 105,000 | 5-3 |
Peters, David | 101,800 | 3-8 |
Soloperto, Matt | 101,100 | 7-6 |
Bardah, Ronnie | 100,600 | 4-9 |
Mercier, Jason | 99,500 | 4-4 |
Purvis, Blake | 97,800 | 7-4 |
Legendre, Rodney | 97,500 | 5-2 |
Teklu, Robel | 93,700 | 3-9 |
Brown, Chad | 88,800 | 2-7 |
Forrest, Jeffrey | 84,900 | 1-6 |
Adams, Ken | 82,400 | 6-6 |
Little, Jonathan | 81,100 | 5-4 |
Beasley, Mike | 79,000 | 6-4 |
Bergman, Josh | 79,000 | 4-1 |
Perlov, Artyem | 77,800 | 5-7 |
Lipman, Larry | 77,400 | 8-3 |
Bazeley, Jacob | 73,700 | 4-6 |
Johnson, Douglas | 73,100 | 8-7 |
Courtney, Bob | 72,900 | 1-3 |
Cavezza, Antonio | 67,400 | 5-6 |
Vela, Michael | 66,000 | 8-8 |
Ruffino, Larry | 61,900 | 7-5 |
Kessler, Allen | 60,800 | 1-5 |
Selldorff, Frank | 52,500 | 3-7 |
Seidel, Erik | 50,500 | 2-2 |
McCormack, Chris | 50,000 | 2-5 |
Piccioli, Bryan | 49,300 | 8-1 |
Frankenberger, Andy | 47,300 | 6-2 |
Lerner, Leonid | 45,600 | 7-3 |
Inselberg, David | 44,500 | 1-7 |
Ghods, Ehsan | 41,700 | 4-5 |
Benedict, Doug | 41,000 | 5-8 |
Aguiar, Jonathan | 38,900 | 7-2 |
Matson, John | 38,100 | 8-2 |
Terry, Todd | 37,000 | 4-8 |
Lederer, Howard | 33,800 | 8-5 |
Scali, Tonio | 29,000 | 4-7 |
King, Jeff | 21,700 | 4-3 |
Chanthamala, Kenny | 19,800 | 1-1 |
Fish, Darryll | 15,800 | 6-5 |
Subscribe to:
Posts (Atom)