Thursday, October 20, 2011
Bonus Live Stream Coverage of the $400 7-Stud 8+
We are now streaming the final table of the $400 7-Card Stud Eight-or-Better event.
Just click "Watch LIVE Video" at the top of the page to view the live stream.
Paul Pedretti Wins the $300 Bounty Deep Stack Event!
Paul Pedretti
The $300 Bounty Deep Stack event has come to an end and Paul Pedretti is officially the champion.
He takes home $11,794, the World Poker Final Trophy and the watch!
The final five players had come to agreement on an equity chop but played out the tournament to a winner. Final results will be posted later on today.
$400 NLHE Deep Stack Final Numbers & Payouts
We had a total of 406 players in the $400 NLHE Deep Stack event at the Foxwoods World Poker Finals.
The final 45 spots will finish in the money
Final payouts are as follows:
1st - $32,392
2nd - $18,622
3rd - $11,826
4th - $9,456
5th - $7,347
6th - $5,899
7th - $4,797
8th - $3,832
9th - $3,163
10th-12th - $2,136
13th-15th - $1,585
16th-20th - $1,212
21st-30th - $922
31st-40th - $909
41st-45th - $854
$300 Bounty Deep Stack Final Day Streaming Live!
The final day of the $300 Bounty Deep Stack is now streaming live. Just click "Watch LIVE Video" at the top of the page to view the live feed.
There are 13 players coming back on Day 2 and the payouts are as follows:
1st - $20,480
2nd - $11,774
3rd - $7,447
4th - $5,979
5th - $4,645
6th - $3,729
7th - $3,033
8th - $2,423
9th - $2,002
10th-12th - $1,350
13th - $1,002
$400 Deep Stack Event Now Underway!
The $400 Deep Stack No-Limit Hold 'em event is now underway.
Players start with 20,000 in chips and the levels are 40 minutes in length.
The blinds are now 25-50.
Players start with 20,000 in chips and the levels are 40 minutes in length.
The blinds are now 25-50.
$400 7-Card Stud 8+ 10-19-11 Returning Players
Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Maneval, Colin | 83,000 | 3-7 |
2 | D'Agostino, Jack | 81,000 | 4-7 |
3 | Delsanto, Bill | 64,000 | 3-3 |
4 | Levy, Salah | 55,000 | 1-6 |
5 | Depascale, Michael | 50,500 | 2-4 |
6 | Lukas, Benjamin | 45,500 | 2-2 |
7 | Fast, Ron | 45,000 | 2-3 |
8 | Pap, Edson | 39,000 | 1-4 |
9 | Reardon, Robert | 38,000 | 4-6 |
10 | Pacheco, David | 35,000 | 1-3 |
11 | Moustakis, Constantine | 32,500 | 2-5 |
12 | Sprague, Gordon | 29,000 | 1-1 |
13 | Bardah, Ronnie | 26,500 | 3-6 |
14 | Fischer, Ernie | 23,000 | 4-2 |
15 | Kalaitzis, George | 23,000 | 4-8 |
16 | Patten, Robert | 22,000 | 3-4 |
17 | Phillips, Dale | 18,000 | 2-8 |
18 | Jiang, Yajuan | 16,000 | 4-4 |
19 | Chen, Jimmy | 15,500 | 2-7 |
20 | Phouthasy, Sounthone | 15,500 | 1-8 |
21 | Benedetti, Ronald | 14,000 | 2-6 |
22 | Warner, Phillip | 14,000 | 1-5 |
23 | Brown, Clint | 13,500 | 3-8 |
24 | Hippert, Andrew | 12,500 | 4-3 |
25 | Unknown | 8,000 | 3-2 |
$300 No Limit Bounty 10-19-11 Returning Players
Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Gilmore, Peter | 1,010,000 | 1-6 |
2 | Tran, Long | 885,000 | 2-1 |
3 | Pedretti, Paul | 665,000 | 2-5 |
4 | Macafee, Andrew | 635,000 | 2-8 |
5 | Limoli, John | 630,000 | 1-7 |
6 | Spencer, Connie | 580,000 | 2-9 |
7 | Ambrosi, John | 400,000 | 2-2 |
8 | Kramer, Jonathan | 390,000 | 2-4 |
9 | Reynolds, Scott | 305,000 | 1-4 |
10 | Hodgdon, Mike | 285,000 | 1-2 |
11 | Sall, Jeffrey | 230,000 | 2-6 |
12 | Arena, Larry | 225,000 | 1-3 |
13 | Wilson, Jeffrey | 195,000 | 1-1 |
Subscribe to:
Posts (Atom)