Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Schreiber, Tom | 104,000 | 10-2 |
2 | Frangoulidis, James | 102,425 | 5-8 |
3 | Politano, Peter | 98,575 | 15-6 |
4 | Frankenberger, Andy | 90,200 | 6-1 |
5 | Liebert, Kathy | 90,000 | 14-9 |
6 | Rossi, Andi | 87,850 | 11-8 |
7 | Bergman, Josh | 84,600 | 7-4 |
8 | Berg, Eli | 84,425 | 12-6 |
9 | Russell, Donald | 82,325 | 7-9 |
10 | Striar, Brian | 82,250 | 15-4 |
11 | Melville, Alistair | 81,600 | 11-9 |
12 | Matros, Matt | 81,175 | 7-6 |
13 | Brackesy, Steven | 81,050 | 16-8 |
14 | Ohannessian, Arthur | 80,650 | 6-8 |
15 | Sciannameo, Carlo | 75,200 | 3-6 |
16 | Elias, Darren | 74,200 | 9-3 |
17 | Brady, Matt | 70,525 | 8-6 |
18 | Welch, Ryan | 69,925 | 12-3 |
19 | Seidel, Erik | 69,500 | 6-7 |
20 | Colman, Daniel | 66,750 | 1-7 |
21 | Dentale, Michael | 65,500 | 3-3 |
22 | Kashishian, Jack | 64,350 | 15-5 |
23 | Gupta, V. | 63,500 | 16-9 |
24 | Pilgrim, Dwyte | 63,400 | 8-8 |
25 | Gavin, Edward | 62,725 | 11-7 |
26 | Lipman, Larry | 62,250 | 7-7 |
27 | Klodnicki, Chris | 60,700 | 1-5 |
28 | Spurdis, Gregory | 60,650 | 2-3 |
29 | Samet, Larry | 60,475 | 17-3 |
30 | Cimpan, Cornel | 60,000 | 2-6 |
31 | McNeil, Michael | 59,000 | 5-1 |
32 | Gregg, Anthony | 57,850 | 10-6 |
33 | Colclough, Sean | 57,525 | 14-3 |
34 | Matteo, Paul | 56,300 | 11-3 |
35 | Nakhoul, Ben | 56,200 | 16-4 |
36 | Flanagan, Michael | 55,525 | 12-8 |
37 | Powderly, Andy | 54,475 | 6-5 |
38 | Tryba, Chris | 54,450 | 13-4 |
39 | Little, Jonathan | 51,700 | 8-3 |
40 | Brecher, Steve | 50,000 | 11-2 |
41 | Kim, Eui Woong | 49,850 | 15-9 |
42 | Harder, Christian | 49,150 | 12-2 |
43 | Lawson, Ken | 49,125 | 12-5 |
44 | Pelland, Jay | 49,050 | 9-2 |
45 | Hochman, Corey | 48,900 | 5-6 |
46 | Queen, Alexander | 48,900 | 10-8 |
47 | Richter, Jason | 48,100 | 9-5 |
48 | Greenberg, Lawrence | 47,500 | 5-7 |
49 | MacNeil, Christopher | 46,625 | 1-6 |
50 | Jamali, Michael | 46,125 | 9-6 |
51 | Yakovenko, Nikolai | 46,075 | 12-4 |
52 | Meskin, Mike | 44,775 | 5-4 |
53 | Geyer, Adam | 44,600 | 16-1 |
54 | Springer, Bryon | 44,500 | 14-1 |
55 | Catala, Juan | 43,325 | 9-1 |
56 | Shlez, Vadim | 41,825 | 8-7 |
57 | Schanbacher, Jack | 40,300 | 12-9 |
58 | Kessler, Allen | 39,750 | 5-5 |
59 | Borchetta, Michael | 39,300 | 2-8 |
60 | Corkins, Hoyt | 38,075 | 9-8 |
61 | Loman, Kyle | 37,925 | 12-1 |
62 | Markholt, Lee | 37,175 | 17-4 |
63 | Tsinis, Arkadiy | 37,100 | 1-1 |
64 | Spencer, Ted | 36,600 | 2-7 |
65 | Stone, Andy | 36,525 | 17-7 |
66 | Lang, Grant | 36,500 | 14-8 |
67 | Lavoie, Mike | 36,125 | 6-2 |
68 | Mercier, Jason | 35,500 | 15-3 |
69 | Jaffe, Jonathan | 34,700 | 3-2 |
70 | Mallous, Anastasios | 34,600 | 4-6 |
71 | Franklin, Edward | 34,375 | 15-8 |
72 | Panayiotou, Eracles | 34,225 | 17-1 |
73 | Veach, Bryan | 33,025 | 10-1 |
74 | Dunst, Tony | 32,750 | 14-4 |
75 | Fernicola, Claudio | 31,875 | 13-6 |
76 | Fralin, Mike | 31,700 | 7-1 |
77 | Santoro, Daniel | 31,300 | 7-2 |
78 | Burstein, Sean | 30,575 | 11-5 |
79 | Kohlberg, Curt | 30,500 | 2-9 |
80 | Cohen, Yehuda | 30,375 | 3-8 |
81 | Smolyanskiy, Anton | 30,375 | 1-4 |
82 | Smith, William | 29,975 | 4-7 |
83 | Cieri, Frank | 29,800 | 11-4 |
84 | Forrest, Jeffrey | 29,425 | 9-7 |
85 | Hirleman, Dan | 29,150 | 13-1 |
86 | Porter, Bryon | 29,000 | 13-7 |
87 | Louvier, James | 28,950 | 5-2 |
88 | Zaki, Justin | 28,525 | 6-4 |
89 | Sternberg, Alan | 28,450 | 4-3 |
90 | Buzgon, Daniel | 28,125 | 13-8 |
91 | Pito, Lou | 28,125 | 16-6 |
92 | Petrangelo, Nick | 28,000 | 13-5 |
93 | Rogers, John | 27,925 | 13-3 |
94 | Kuey, Natale | 27,000 | 14-6 |
95 | Mitrokostas, Spiro | 26,550 | 15-1 |
96 | Kellstrom, Dana | 26,525 | 2-5 |
97 | Sinishtaj, Tony | 26,350 | 17-8 |
98 | Bianco, Ben | 26,100 | 3-1 |
99 | Lee, Bernard | 25,575 | 5-9 |
100 | Stefanski, David | 25,450 | 14-7 |
101 | Sica, Mike | 25,425 | 6-3 |
102 | Sands, David | 24,700 | 2-4 |
103 | Shak, Daniel | 24,600 | 4-5 |
104 | Stout, Matt | 23,600 | 9-9 |
105 | Burwell, Don | 22,875 | 1-2 |
106 | Legendre, Rodney | 22,775 | 1-9 |
107 | Fitzpatrick, Jeremiah | 22,125 | 1-8 |
108 | Biceglia, Tony | 22,050 | 7-3 |
109 | Campbell, James | 21,800 | 7-8 |
110 | Sweeney, Joe | 21,650 | 6-6 |
111 | Azzi, Charbel | 21,400 | 11-1 |
112 | Ladhy, Eric | 21,400 | 8-1 |
113 | Inselberg, David | 20,550 | 4-9 |
114 | Campagna, Tony | 20,375 | 16-2 |
115 | Espinola, David | 19,875 | 4-4 |
116 | Colpoys, Dan | 19,700 | 3-7 |
117 | Blackman, Scott | 19,450 | 3-5 |
118 | Yazdi, Ardavan | 19,400 | 6-9 |
119 | Liberman, Elliott | 18,700 | 3-9 |
120 | Terry, Todd | 18,600 | 10-7 |
121 | Ryan, Steve | 18,000 | 16-7 |
122 | Tuthill, David | 17,950 | 15-7 |
123 | Williams, David | 16,775 | 14-5 |
124 | Cohen, Brian | 16,375 | 8-2 |
125 | Oboodi, Bahbak | 15,900 | 16-3 |
126 | Carbone, Bob | 15,750 | 8-5 |
127 | Glantz, Matt | 15,000 | 1-3 |
128 | Lee, Ronald | 14,875 | 8-4 |
129 | Doucette, Norman | 14,400 | 10-9 |
130 | Giaramida, Frank | 14,225 | 8-9 |
131 | Turner, Jon | 14,200 | 5-3 |
132 | Paris, Paul | 11,950 | 4-8 |
133 | Takeshita, Subaru | 10,475 | 17-6 |
134 | Israelashvili, Roland | 10,000 | 4-1 |
135 | Hoglund, Thomas | 9,675 | 12-7 |
136 | Brown, Rob | 8,925 | 10-3 |
137 | Stonehill, Mike | 8,425 | 2-1 |
138 | Toft, Bo | 8,250 | 13-9 |
139 | Saunders, Jeff | 7,625 | 17-2 |
140 | Josephy, Cliff | 5,525 | 10-5 |
141 | Failla, Will | 3,600 | 17-5 |
Thursday, October 27, 2011
$10,000 No Limit Hold'em MAIN EVENT 10-27-11 Returning Players
Play Concludes for the Night on Day 1 of the Main Event
Play has come to an end on Day 1 of the World Poker Finals Main Event. There look to be around 140 players remaining.
Play will resume at noon and play will continue for another five levels.
The end of Day 1 chip counts and Day 2 seat assignments will be posted here on FoxwoodsPoker.com as soon as they are available.
Play will resume at noon and play will continue for another five levels.
The end of Day 1 chip counts and Day 2 seat assignments will be posted here on FoxwoodsPoker.com as soon as they are available.
Four More Hands of Play on Day 1
The clock has been stopped and it has been randomly selected that there will be four more hands of play tonight.
At the end of four hands at each table, players will bag their chips and play will conclude for the night.
At the end of four hands at each table, players will bag their chips and play will conclude for the night.
Jon Aguiar Eliminated Late on Day 1
Justin @stealthmunk Schwartz Eliminated
YouTube video: Tony Dunst Talks with Jay Newnum
Tony Dunst, host of the Raw Deal on the World Poker Tour, talks with Jay Newnum during a break on Day 1 of the World Poker Finals Main Event.
Photos: More Day 1 Players at the World Poker Finals
Blind Increase in the World Poker Finals Main Event
The players have returned from break and the blinds have been increased to 150-300 with a 25 ante.
There are approximately 153 players remaining and this will be the final level of the night.
There are approximately 153 players remaining and this will be the final level of the night.
Photos: More Day 1 Players at the World Poker Finals
Photo: Jeff Forrest, Jonathan Little & Cliff Josephy
Photos: Day 1 of the World Poker Finals
Tony @Bond_18 Dunst Now at the Live Stream Table!
Blind Increase in the World Poker Finals Main Event
The players have returned from break and the blinds have been increased to 100-200.
The board reads 180 players currently registered with registration remaining open until the beginning of play tomorrow.
The board reads 180 players currently registered with registration remaining open until the beginning of play tomorrow.
Photo: Jason Mercier Joins the Main Event Field
Photo: Dwyte Pilgrim, Justin Schwartz & David Inselberg
Dwyte Pilgrim, Justin Schwartz and David Inselberg
Another interesting table match-up finds former WPT Champion Dwyte Pilgrim seated next to Justin Schwartz and David Inselberg.
Schwartz won the $2,500 No-Limit Hold 'em event here at the World Poker Finals that did not end until around 4am this morning. He took home over $68,000 for his win.
Inselberg is not stranger to the World Poker Finals Main Event, finishing second last year for over $300,000.
Photo: Rob Brown vs. Andy Frankenberger
Rob Brown and Andy Frankenberger
Rob Brown and Andy Frankenberger find themselves seated next to each other on Day 1 of the $10,000 World Poker Finals Main Event.
Brown won the $500 Bounty Deep Stack event here at the 2011 World Poker Finals and Frankenberger is the reigning World Poker Tour Player of the Year.
World Poker Finals Main Event Streaming Live!
Erik Seidel Doubles Through Will Failla
First Break of the Day in the Main Event
The players in the $10,000 World Poker Finals Main Event are now on their first break of the day.
There are currently 175 players registered.
When play resumes, the blinds will be increased to 75-150.
There are currently 175 players registered.
When play resumes, the blinds will be increased to 75-150.
Players in the World Poker Finals Main Event Field
Some players spotted early on in today's action include:
Steve Brecher, Ryan Welch, Dwyte Pilgrim, David Inselberg, Mike Sica, David Tuthill, Lee Markholt, Matt Glantz, Matt Matros, Matt Brady, Kyle Loman, James Campbell, James Carroll, Jon Aguiar, Spiro Mitrokostas, Darren Elias, Todd Terry, Jonathan Little, Cliff Josephy, Hoyt Corkins, Andy Frankenberger, Rob Brown, Mike Dentale, Cornel Cimpan, Allen Kessler, Kathy Liebert, Christian Harder, David Sands, Chris Klodnicki, Brian Lemke, Steve Ryan, Erik Seidel, Dan Shak, Jeff Forrest, John Cernuto, Matt Stout and David Williams.
Steve Brecher, Ryan Welch, Dwyte Pilgrim, David Inselberg, Mike Sica, David Tuthill, Lee Markholt, Matt Glantz, Matt Matros, Matt Brady, Kyle Loman, James Campbell, James Carroll, Jon Aguiar, Spiro Mitrokostas, Darren Elias, Todd Terry, Jonathan Little, Cliff Josephy, Hoyt Corkins, Andy Frankenberger, Rob Brown, Mike Dentale, Cornel Cimpan, Allen Kessler, Kathy Liebert, Christian Harder, David Sands, Chris Klodnicki, Brian Lemke, Steve Ryan, Erik Seidel, Dan Shak, Jeff Forrest, John Cernuto, Matt Stout and David Williams.
Michael Forca is the First Player Eliminated
Michael Forca has the unfortunate honor of being the first player knocked out of the World Poker Finals Main Event.
Forca got all-in before the flop with [Ac][Kc] but ran into the pocket kings of James Frangoulidis.
The kings of Frangoulidis held up and sent Forca to the rail just a half hour into the tournament.
Forca got all-in before the flop with [Ac][Kc] but ran into the pocket kings of James Frangoulidis.
The kings of Frangoulidis held up and sent Forca to the rail just a half hour into the tournament.
Registration Open Until the Start of Day 2
We have just been told that registration will remain open until the cards are in the air on Day 2.
There are a number of players who are going to be arriving late and this will allow players to register after play tonight or up until noon tomorrow.
There are a number of players who are going to be arriving late and this will allow players to register after play tonight or up until noon tomorrow.
Cards Are in the Air at the Main Event!
World Poker Finals Main Event About to Kick Off!!!
Justin @stealthmunk Schwartz Wins the $2,500 Event!
Micah Raskin Eliminated in 2nd Place ($38,249)
Micah Raskin
Micah Raskin limps in from the small blind for 30,000 and Justin Schwartz announces that he is all-in, having Raskin covered. Raskin calls and they turn over:
Schwartz - [Ah][8h]
Raskin - [8c][8d]
Raskin's eights are in the lead until Schwartz spikes an ace on the flop of [Ac][Kc][7s]. The turn is the [Tc] and the river comes the [Jh].
Micah Raskin is eliminated in 2nd place for $38,249.
$2,500 Heads-Up Chip Counts from the Break
The blinds are being increased to 15,000-30,000 with a 5,000 ante.
Chip counts from the break are as follows:
1. Justin Schwartz 1,650,000
2. Micah Raskin 1,000,000
Chip counts from the break are as follows:
1. Justin Schwartz 1,650,000
2. Micah Raskin 1,000,000
Nick Petranglo Eliminated in 3rd Place ($24,145)
Nick Petranglo
Micah Raskin raises to 52,000 from the button and Nick Petranglo moves all-in from the small blind. Behind him, Justin Schwartz reraises all-in from the big blind. Raskin folds and they turn up:
Petranglo - [As][6s]
Schwartz - [Ad][Jh]
The board comes [Kd][Kh][Td][5s][4c] and Schwartz wins the pot to eliminate Petranglo in 3rd place for $24,145.
Bernard Lee Eliminated in 4th Place ($19,364)
Bernard Lee
Bernard Lee raises to 61,000 from under the gun and Justin Schwartz makes it 150,000 from the big blind. Lee moves all-in and Schwartz calls. They turn over:
Lee - [Jc][Js]
Schwartz - [Qc][Qd]
The board runs out [Ac][4d][4s][Ah][5d] and Schwartz wins the hand to eliminate Lee in 4th place for $19,364.
Updated $2,500 Final Table Chip Counts
Here are the updated chip counts by seat assignments in the $2,500 No-Limit Hold 'em event:
1. Justin Schwartz 694,000
2. Bernard Lee 356,000
3. Micah Raskin 519,000
4. Nick Petranglo 1,088,000
1. Justin Schwartz 694,000
2. Bernard Lee 356,000
3. Micah Raskin 519,000
4. Nick Petranglo 1,088,000
Mike McNeil Eliminated in 5th Place ($15,538)
Subscribe to:
Posts (Atom)