Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Happas, Derek | 284,000 | 8-4 |
2 | Sciannameo, Carlo | 208,100 | 16-5 |
3 | Porbandarwala, Soheb | 185,375 | 14-4 |
4 | Happas, Steve Dakota | 181,300 | 6-6 |
5 | Fiorentini, Steven | 172,225 | 2-2 |
6 | Lavoie, Michael | 157,025 | 1-2 |
7 | Boghosian, Todd | 147,250 | 16-8 |
8 | Antonious, Nashaat | 133,375 | 14-3 |
9 | Starratt, Joe | 132,500 | 6-5 |
10 | Tabb, Steven | 126,675 | 1-7 |
11 | Leskowitz, Bryan | 119,775 | 3-6 |
12 | Pignataro, Daniel | 114,000 | 12-2 |
13 | Azzi, Charbel | 111,525 | 9-9 |
14 | Zinno, Anthony | 106,275 | 6-4 |
15 | O'Hearn, Brian | 104,000 | 8-3 |
16 | DiBiasio, Dave | 103,000 | 5-4 |
17 | Kontaratos, Bill | 102,825 | 1-8 |
18 | Abouezzi, Rabih | 96,400 | 12-6 |
19 | Frey, Kyle | 95,575 | 3-7 |
20 | Ward, Joseph | 93,500 | 2-4 |
21 | Goldkind, Clifford | 93,350 | 17-3 |
22 | Kohl, James | 93,000 | 16-6 |
23 | Liberta, Joseph | 92,275 | 14-2 |
24 | Ting, John | 91,950 | 13-7 |
25 | Bassett, Walt | 90,925 | 10-7 |
26 | Nakhoul, Ben | 89,275 | 13-4 |
27 | Silberzweig, Matthew | 89,000 | 10-3 |
28 | Berg, Eli | 88,200 | 11-9 |
29 | Desmarais, Brian | 87,175 | 4-2 |
30 | Corwin, David | 83,600 | 10-6 |
31 | Bergman, Josh | 82,050 | 1-4 |
32 | Jennings, Bill | 81,800 | 15-8 |
33 | Wang, Michael | 81,700 | 13-3 |
34 | Olanyk, Laurence | 81,425 | 12-3 |
35 | Brown, Winchester | 79,400 | 3-5 |
36 | Brick, Todd | 77,600 | 9-7 |
37 | Davis, Charlie | 76,900 | 14-9 |
38 | Vitale, John | 75,025 | 8-8 |
39 | Brackesy, Steven | 74,000 | 5-1 |
40 | Napolitano, Vinny | 74,000 | 16-4 |
41 | Kane, Gerald | 73,400 | 10-5 |
42 | Berardi, Joseph | 72,250 | 8-7 |
43 | Maglio, Vincent | 72,250 | 4-9 |
44 | Karidis, T. | 72,000 | 11-2 |
45 | Applebaum, Paul | 71,675 | 11-7 |
46 | Smith, Aaron | 71,075 | 5-8 |
47 | Bardin, Bruce | 70,200 | 2-8 |
48 | Abate, Danielle | 66,800 | 2-7 |
49 | Lichtman, Kurt | 66,050 | 12-1 |
50 | Tran, Long | 65,250 | 7-1 |
51 | Jaffe, Jonathan | 65,000 | 9-3 |
52 | Morgan, Raymond | 64,950 | 15-7 |
53 | Breiner, Greg | 64,250 | 14-8 |
54 | Haddad, Sam | 63,625 | 14-5 |
55 | Hastings, Brian | 63,425 | 3-9 |
56 | Littlefield, Donald | 63,400 | 5-3 |
57 | Rinaldi, Concetta | 63,400 | 9-1 |
58 | Pito, John | 63,000 | 4-4 |
59 | Sande, L. J. | 62,875 | 9-4 |
60 | Passantino, Frank | 62,600 | 2-3 |
61 | Stefanski, David | 61,750 | 14-7 |
62 | Anttonen, Miikka | 61,400 | 1-6 |
63 | Matteo, Paul | 61,350 | 15-6 |
64 | Meskin, Mike | 61,350 | 12-5 |
65 | Kuey, Natale | 61,100 | 17-4 |
66 | Newman, Michael | 60,250 | 1-5 |
67 | Vrabel, Luke | 59,000 | 1-1 |
68 | Leder, William | 58,850 | 14-1 |
69 | Schultz, Aili | 58,150 | 3-8 |
70 | Palma, Nick | 58,000 | 6-3 |
71 | O'Brien, Andrew | 57,640 | 17-7 |
72 | Johnson, Doug | 56,750 | 7-5 |
73 | Ortizgomez, Alex | 56,425 | 4-5 |
74 | Riggs, Larry | 56,300 | 4-8 |
75 | Johnson, Brent | 56,000 | 10-9 |
76 | Harris, Andrew | 55,800 | 11-3 |
77 | Pseudoikonomou, D. | 55,700 | 13-8 |
78 | Brown, Robert | 54,875 | 17-1 |
79 | Schwartz, Justin | 54,500 | 7-2 |
80 | Marotta, Carlo | 54,250 | 17-8 |
81 | Kohlberg, Curt | 53,950 | 1-9 |
82 | Agard, Sherwin | 53,575 | 17-2 |
83 | Diglio, Anthony | 52,800 | 3-2 |
84 | Sweeney, Joe | 52,250 | 14-6 |
85 | Maher, Thomas | 51,350 | 2-5 |
86 | Wexler, Arthur Jr. | 51,275 | 9-6 |
87 | Toole, Jacob | 51,175 | 13-2 |
88 | Hoglund, Thomas | 51,050 | 6-2 |
89 | Ackerson, Tom | 50,100 | 8-5 |
90 | Legendre, Rodney | 50,000 | 15-5 |
91 | McNeil, Michael | 48,000 | 2-9 |
92 | St.Hilaire, Andrew | 46,150 | 15-3 |
93 | Busse, Shawn | 45,700 | 13-5 |
94 | Freeman, Todd | 45,000 | 4-3 |
95 | Dibella, John | 44,125 | 9-2 |
96 | Kovyazin, Vitaly | 43,575 | 15-9 |
97 | Morello, Salvatore | 43,025 | 15-2 |
98 | Hicks, Ray | 42,575 | 11-4 |
99 | Kerman, Richard | 42,075 | 11-8 |
100 | Sgambato, Frank | 41,650 | 5-9 |
101 | Eid, Mohd | 41,100 | 2-1 |
102 | Dougherty, Mike | 40,675 | 7-6 |
103 | Striar, Brian | 40,150 | 7-9 |
104 | Galvin, Mike | 39,575 | 9-5 |
105 | Verkhovsky, Simon | 39,200 | 5-5 |
106 | Campbell, James | 37,925 | 6-8 |
107 | Neretin, Ron | 37,875 | 8-9 |
108 | Djokovic, Avdo | 37,000 | 10-4 |
109 | Herron, Patricia | 35,500 | 5-6 |
110 | Aiello, Gerry | 34,725 | 7-3 |
111 | Iyer, Sanjay | 33,925 | 3-3 |
112 | Vizza, Francis | 33,500 | 12-4 |
113 | Hou, Ernie | 32,625 | 12-8 |
114 | Allain, Robert | 31,175 | 4-7 |
115 | Drane, Jonathan | 31,000 | 17-5 |
116 | Smith, Guy | 30,425 | 3-1 |
117 | Hoey, Ken | 30,150 | 15-1 |
118 | Barinelli, David | 29,800 | 12-7 |
119 | Weaver, Dan | 29,475 | 5-7 |
120 | Babajane, Hassan | 28,250 | 16-3 |
121 | Mottur, Al | 28,000 | 11-5 |
122 | Luu, Mimi | 27,550 | 15-4 |
123 | Kanyar, Keith | 27,075 | 9-8 |
124 | Ormson, Larry | 27,000 | 13-1 |
125 | Przybcien, Joe | 26,500 | 4-6 |
126 | Grimes, Terry | 25,775 | 5-2 |
127 | MacNeil, Chris | 25,675 | 11-1 |
128 | Guarascio, Anthony | 25,225 | 10-2 |
129 | Pito, Lou | 25,000 | 10-8 |
130 | DeAndrade, Jose | 23,725 | 16-7 |
131 | Bautista, Faustino | 22,850 | 16-9 |
132 | Pecorale, Ralph | 22,725 | 10-1 |
133 | Failla, Will | 22,300 | 7-8 |
134 | Solitro, Matt | 21,275 | 2-6 |
135 | Panetti, Ivano | 21,265 | 3-4 |
136 | Terry, Todd | 21,050 | 1-3 |
137 | Rodriguez, Steven | 20,825 | 13-6 |
138 | Albilia, Ariel | 20,450 | 11-6 |
139 | Andino, Carlos | 18,825 | 17-6 |
140 | Giliberto, Paul | 18,425 | 12-9 |
141 | Paradis, Fred | 18,200 | 13-9 |
142 | Polychronopoulos, A. | 16,100 | 8-6 |
143 | Reynolds, Stephen | 14,275 | 6-9 |
144 | Smith, Steve | 14,250 | 4-1 |
145 | Christopher, Polyvios | 13,100 | 17-9 |
146 | Lee, Catherine | 12,725 | 8-2 |
147 | Loman, Kyle | 11,550 | 16-1 |
148 | Vaillancourt, David | 11,175 | 8-1 |
149 | Altman, Brian | 10,375 | 6-1 |
150 | Petrangelo, Nick | 9,750 | 7-7 |
151 | Bendiks, Jonas | 9,150 | 7-4 |
152 | Carpenter, Scott | 9,000 | 6-7 |
153 | Zisk, Richard | 8,275 | 16-2 |
Friday, November 2, 2012
Foxwoods 2012 World Poker Finals Event #25 - $3,500 NLH Main Event - Day 1 Returning Players
Play Comes to an End on Day 1 of the World Poker Finals Main Event
There are approximately 160 players remaining.
Final chip counts and Day 2 seat assignments will be posted shortly.
Play resumes tomorrow at noon.
$3,500 Main Event Final Numbers and Payouts - 1st Place $184,058
The final 24 spots will finish in the money.
Final payouts are as follows:
1st - $184,058
2nd - $113,748
3rd - $82,825
4th - $61,181
5th - $46,015
6th - $35,118
7th - $27,167
8th - $21,350
9th - $17,150
10th-12th - $13,767
13th-15th - $11,337
16th-18th - $9,423
19th-21st - $7,951
22nd-24th - $6,773
Soheb @metsfan512 Porbandarwala Off to an Early Chip Lead
Soheb Porbandarwala |
140k with a few mins left in level 6. Playing 8 levels. #wheredotheycomefrom
— Soheb Porbandarwala (@metsfan512) November 2, 2012
Photos: Some of the World Poker Finals Champions in the Main Event Field
Murderer's Row
Justin Schwartz, Kyle Loman, Jonathan Jaffe and Nick Petrangelo |
It is Murderer's Row on Day 1 of the Foxwoods World Poker Finals Main Event as Justin Schwartz, Kyle Loman, Jonathan Jaffe and Nick Petrangelo are all seated in a row at their table.
Wait, is Stealthmunk actually smiling in this picture? Apparently, Jaffe noticed as well....
World Poker Finals Main Event Tweets from the Second Break
Actually at the one tough table in the room In Foxwoods championship. Not standard whiny tweet, just explains why no altercations yet #bored
— stealthmunk (@stealthmunk) November 2, 2012
Good start in the @foxwoodspoker 3500 main. Made a boat and got paid. 62k up from 40k starting. #FoxwoodsWPFMain #globehunting
— Bryan Leskowitz (@BryanLeskowitz) November 2, 2012
65k at second break in the big bird
— Soheb Porbandarwala (@metsfan512) November 2, 2012
2nd break @foxwoodspoker 58.2k Lost some where I shouldn't have, but happy to be moving the chip stack in the right direction overall.
— allison schultz (@allipearl) November 2, 2012
55k in this bird
— Luke(@bdbeatslayer) November 2, 2012
Break 32k
— Andy Sherman-Ash (@shermanash) November 2, 2012
@foxwoodspoker chipped up to 80k started with 40k
— Steve Dakota Happas (@dakotablog) November 2, 2012
Ended level 4 about 47K. Won an 8K pot in BB with A9 against SB K9 on a 9 high flop...but only after losing close to 7K with A9 on A44 flop
— Jeffrey Saunders (@jgsbno) November 2, 2012
34K going to 150/300/25. Still at the toughest table in the room.
— Kyle Loman (@Kloman22) November 2, 2012
53k 150/300/25 #DoitForAmerica
— Rob Brown (@RobBrownPro) November 2, 2012
Chris Tryba Eliminated from the World Poker Finals Main Event
Chris Tryba, winner of the 2012 WSOP $2,500 Mix-Hold 'em Event |
@foxwoodspoker kk<ak aip......seems about rightChris Tryba, winner of the 2012 World Series of Poker $2,500 Mix-Hold 'em event, has been eliminated on Day 1 of the Foxwoods World Poker Finals Main Event.
— christopher tryba (@christryba) November 2, 2012
World Poker Finals Main Event Tweets from the Break
34,450 on break. Going to 100/200. Table is tough. Over 220 players
— Kyle Loman (@Kloman22) November 2, 2012
Foxwoods $3500 ME. 50325 from 40K. #TWOIA
— Todd Terry (@toddbterry) November 2, 2012
Break 1 44k from 40 start
— Andy Sherman-Ash (@shermanash) November 2, 2012
Ended level 2 on 15 minute break. Chip count around 48K. Have a 2pm conference call so I may miss most of level 3:)
— Jeffrey Saunders (@jgsbno) November 2, 2012
1st break of ME @foxwoodspoker $3500 40k->53.3k. 2 levels down-only playing 6 more today.
— allison schultz (@allipearl) November 2, 2012
Main Event Now Streaming Live with Todd Terry: Over 200 Player Already Registered
Todd Terry |
You can watch live by clicking on FoxwoodsLive.com.
Todd Terry is currently in the seven seat at the feature table.
There are currently 215 players in the Main Event with registration open for another two and a half levels.
World Poker Finals Main Event is Underway!
The $3,500 buy-in Foxwoods World Poker Finals Main Event is now underway.
According to the tournament clock, it looks like there are already over 135 players in the event with registration open for the first four levels.
The blinds are currently 50-100 and the levels are 60 minutes in length. Players start with 40,000 in chips.
We will be live streaming the feature table shortly.
Vinny Maglio Wins the $1,000 No-Limit Hold 'em Event ($29,347)
Vinny Maglio, winner of the $1,000 No-Limit Hold 'em event. |
Thanks for the support, won the $1k @foxwoodspoker got heads up with @bdbeatslayer now we are out to eat and party a bit!Congratulations to Vinny Maglio, winner of the $1,000 No-Limit Hold 'em event at the 2012 Foxwoods World Poker Finals.
— Vinny Maglio (@VinnyMags) November 2, 2012
Maglio takes home $29,347 as well as the World Poker Finals Trophy and watch.
Be sure to join us tomorrow at noon for the start of the $3,500 World Poker Finals Main Event!
Rob Brown, Luke Vrabel and Ronnie Pease pose with $1,000 NL Champion Vinny Maglio. |
Luke Vrabel Eliminated in 2nd Place ($26,647)
Luke Vrabel |
Vinnymags takes it down, Thanx for the sweat and rail. Crush the main tomorrow! 27k for my effortsOn the final hand of the tournament, Luke Vrabel open ships all-in with [Kh][Jd] but runs into the [Kc][Kd] of Vinny Maglio.
— Luke(@bdbeatslayer) November 2, 2012
The board of [9h][7d][7s][2c][3d] does not improve his hand, eliminating him from the $1,000 No-Limit Hold 'em event in 2nd place.
Per the heads-up chop, Vrabel takes home $26,647 for his runner-up finish.
$1K No-Limit Heads-Up Chip Counts
Steven Rodriguez Eliminated in 3rd Place ($15,435)
Steven Rodriguez |
Rodriguez - [8c][7s]
Maglio - [Ah][Kh]
The board runs out [Qc][Td][5h][As][Jh] and Maglio wins the pot with broadway.
Steven Rodriquez is eliminated in 3rd place and takes home $15,435.
Mike Zagorites Eliminated in 4th Place ($11,344)
Mike Zagorites |
Mike Zagorites raises to 125,000 before the flop and Luke Vrabel three-bets to 375,000. Zagorites moves all-in for around 500,000 and Vrabel snap calls. They show:
Vrabel - [Ac][As]
Zagorites - [Kc][Ks]
The board comes [Js][6h][2s][5s][2h] and Vrabel wins the pot in a sick four-handed cooler.
Mike Zagorites is eliminated in 4th place, taking home $11,344.