![]() |
| Angelo Didio, winner of the $365 No-Limit Hold 'em event. |
Congratulations to Angelo Didio, winner of the $365 No-lLimit Hold 'em event at the Foxwoods WSOP Circuit.
He takes home $25,668 and the WSOP Circuit Ring for his victory.
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Harte, Tom | 532,000 | 2-6 |
| 2 | Didio, Angelo | 529,000 | 1-4 |
| 3 | Rizzo, Christopher | 496,000 | 2-9 |
| 4 | Murphy, Sean | 385,000 | 2-3 |
| 5 | Feehan, James | 242,000 | 1-9 |
| 6 | Granfield, Lindsee | 223,000 | 2-8 |
| 7 | Dillon, Sean | 184,000 | 1-2 |
| 8 | Haxhillary, Vesel | 161,000 | 2-2 |
| 9 | Curry, Malik | 159,000 | 1-8 |
| 10 | Dugal, David | 153,000 | 1-7 |
| 11 | Cardoso, Arlindo | 142,000 | 1-6 |
| 12 | Chen, J | 141,000 | 2-1 |
| 13 | Swift, Gretchen | 134,000 | 1-5 |
| 14 | Krause, Ross | 124,000 | 2-4 |
| 15 | Levinson, Howard | 118,000 | 2-7 |
| 16 | Jordan, Richard | 103,000 | 1-1 |
| 17 | Pidvyssotski, Dmitri | 45,000 | 2-5 |
![]() |
| Daniel Chan, winner of the $1,125 No-Limit Hold 'em event. |
Congratulations to Daniel Chan, winner of the $1,125 No-Limit Hold 'em event at the Foxwoods WSOP Circuit Series.I won!!! #ringhunted #WSOPc #jewelry #ringnumberone #weeeeeee
— Daniel Chan (@DanielChanPoker) March 31, 2013
Out in 2nd...GG to @danielchanpoker who's a gentleman and a champion. Thanks to all the homies for all the love #frankstallone #MichaelVick
— ralph massey (@TheSilverStash) March 31, 2013
![]() |
| Chip leader Morgan Litwin. |
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Massey, Ralph | 376,000 | 1-7 |
| 2 | Chan, Daniel | 306,000 | 2-3 |
| 3 | Eng, Gordon | 290,000 | 1-8 |
| 4 | Ortiz, Alex | 282,000 | 2-2 |
| 5 | Awalt, Mark | 236,000 | 2-9 |
| 6 | Melo, Robert | 230,000 | 2-4 |
| 7 | Pappas, Art | 179,000 | 1-2 |
| 8 | Bonsignore, Gregory | 156,000 | 1-3 |
| 9 | Shepard, Aaron | 155,000 | 1-4 |
| 10 | DeLuca, Matthew | 146,000 | 2-7 |
| 11 | Vidakovic, Ronald | 144,000 | 2-8 |
| 12 | Nicholas, Major | 102,000 | 1-9 |
| 13 | Litwin, Morgan | 85,000 | 2-6 |
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Bickel, Michael | 186,000 | 1-10 |
| 2 | Dichiara, Christopher | 131,000 | 2-8 |
| 3 | Schwartz, Ylon | 112,500 | 1-4 |
| 4 | Tiguy, Igor | 87,500 | 3-1 |
| 5 | Scholl, Brian | 70,500 | 2-3 |
| 6 | Engel, Alan | 69,500 | 2-1 |
| 7 | Porcelli, Steven | 63,000 | 3-4 |
| 8 | Oar, Michael | 61,500 | 1-7 |
| 9 | Chesley, David | 59,500 | 3-5 |
| 10 | Berlin, Nachman | 58,000 | 3-9 |
| 11 | Jacobs, Glyn | 56,000 | 3-8 |
| 12 | Rotholz, Hal | 55,000 | 2-10 |
| 13 | Rosen, Elise | 47,000 | 1-9 |
| 14 | Rivkin, Eric | 46,500 | 2-6 |
| 15 | Mintchev, Christopher | 46,000 | 1-2 |
| 16 | Pacheco, David | 42,500 | 2-7 |
| 17 | O'Neill, John | 35,500 | 3-6 |
| 18 | Gamerman, Mike | 31,000 | 2-4 |
| 19 | Brown, Winchester | 29,500 | 2-2 |
| 20 | North, Paul | 28,500 | 1-8 |
| 21 | Marsoobian, Richard | 25,500 | 3-2 |
| 22 | Bradanini, Jim | 23,000 | 3-7 |
| 23 | Roberts, Mark | 21,500 | 1-5 |
| 24 | Moustakis, Dino | 18,000 | 3-3 |
| 25 | Cifonelli, Michael | 15,500 | 1-1 |
| 26 | Smith, Brian | 10,000 | 2-9 |
| 27 | Browning, Garrett | 9,500 | 1-3 |
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Massey, Ralph | 376,000 | 1-7 |
| 2 | Chan, Daniel | 306,000 | 2-3 |
| 3 | Eng, Gordon | 290,000 | 1-8 |
| 4 | Ortiz, Alex | 282,000 | 2-2 |
| 5 | Awalt, Mark | 236,000 | 2-9 |
| 6 | Melo, Robert | 230,000 | 2-4 |
| 7 | Pappas, Art | 179,000 | 1-2 |
| 8 | Bonsignore, Gregory | 156,000 | 1-3 |
| 9 | Shepard, Aaron | 155,000 | 1-4 |
| 10 | DeLuca, Matthew | 146,000 | 2-7 |
| 11 | Vidakovic, Ronald | 144,000 | 2-8 |
| 12 | Nicholas, Major | 102,000 | 1-9 |
| 13 | Litwin, Morgan | 85,000 | 2-6 |
![]() |
| The final hand. |
![]() |
| Zachary Donovan |
| Place | Name | Chips | Table/Seat |
|---|---|---|---|
| 1 | Donovan, Zachary | 213,900 | 11-3 |
| 2 | Burke, Chris | 195,200 | 1-9 |
| 3 | Delsanto, William III | 160,000 | 12-6 |
| 4 | Rosenkranz, Barry | 151,400 | 5-7 |
| 5 | Cote, Joe | 148,100 | 7-5 |
| 6 | Auh, Hyun | 147,400 | 6-3 |
| 7 | Lahey, Tim | 147,400 | 12-7 |
| 8 | Wiederhold, Zak | 141,000 | 3-3 |
| 9 | Mitchell, Thomas | 130,600 | 6-7 |
| 10 | Overton, Floyd | 126,700 | 8-2 |
| 11 | Carlson, Mark | 122,600 | 8-9 |
| 12 | Kraby, Michael | 121,000 | 8-3 |
| 13 | Laiosa, Michael | 117,900 | 9-7 |
| 14 | Wilson, Jason | 117,000 | 13-8 |
| 15 | Brassard, Ron | 116,600 | 8-1 |
| 16 | Ting, John | 116,400 | 8-5 |
| 17 | Perry, Derrick | 114,600 | 12-1 |
| 18 | Hoey, Kenneth | 112,200 | 4-2 |
| 19 | Bardah, Ronnie | 110,800 | 9-1 |
| 20 | Hesse, Stephen | 108,600 | 12-2 |
| 21 | Jordan, Silvia | 108,300 | 14-1 |
| 22 | McKeogh, Richard | 106,400 | 1-7 |
| 23 | Stachura, Maciej | 106,000 | 3-4 |
| 24 | Cleary, Charles | 97,000 | 2-9 |
| 25 | Phoutsakanh, Chanthy | 93,800 | 5-3 |
| 26 | Gilmore, Peter | 91,500 | 5-1 |
| 27 | Stefanski, David | 90,900 | 8-8 |
| 28 | Rivkin, Eric | 87,900 | 7-2 |
| 29 | Nye, Mike | 86,600 | 7-6 |
| 30 | Dipietro, Joe | 82,200 | 10-5 |
| 31 | Ricciuti, Bob | 79,000 | 2-8 |
| 32 | Massey, Aaron | 78,200 | 4-6 |
| 33 | Papapietro, Ed | 78,000 | 4-7 |
| 34 | Matamoros, Robert | 76,600 | 5-5 |
| 35 | Kachittavong, Soukha | 76,400 | 1-4 |
| 36 | Taylor, Walter | 75,400 | 11-2 |
| 37 | Carroll, Dan | 74,500 | 4-8 |
| 38 | Champlin, Spencer | 74,200 | 10-3 |
| 39 | Paradis, Fred | 72,700 | 9-4 |
| 40 | Korres, Christopher | 70,400 | 9-6 |
| 41 | Felix, Duane | 70,300 | 11-5 |
| 42 | Rushe, Desmond | 69,700 | 8-7 |
| 43 | DeLuca, Matthew | 68,200 | 4-1 |
| 44 | Alicea, Jose | 68,000 | 9-2 |
| 45 | Saridis, Haralambos | 67,900 | 9-8 |
| 46 | Nannery, Andrew | 67,500 | 9-3 |
| 47 | Fiumefreddo, Michael | 67,400 | 2-7 |
| 48 | Reason, Benjamin | 66,700 | 3-7 |
| 49 | Dandreo, Donato | 66,500 | 9-8 |
| 50 | Patel, Raj | 66,000 | 11-9 |
| 51 | Eid, Mohd | 64,800 | 5-6 |
| 52 | McAvoy, Jason | 63,600 | 13-5 |
| 53 | Troisi, Jonathan | 63,300 | 14-1 |
| 54 | Massey, Ralph | 62,400 | 13-4 |
| 55 | Pich, Sopharn | 62,000 | 3-2 |
| 56 | Ward, Joseph | 60,800 | 6-5 |
| 57 | Kelliher, Tim | 60,500 | 14-5 |
| 58 | Barrile, Jen | 60,100 | 13-7 |
| 59 | Happas, Steve "Dakota" | 60,000 | 2-1 |
| 60 | Lenane, Timothy | 57,100 | 3-5 |
| 61 | Quint, Josh | 56,700 | 3-8 |
| 62 | Hover, Robert | 55,900 | 6-4 |
| 63 | Long, Rohan | 55,500 | 6-9 |
| 64 | Greenstein, Randy | 55,000 | 6-2 |
| 65 | Ray, David | 54,600 | 4-5 |
| 66 | Guerriero, John | 54,400 | 7-7 |
| 67 | Pitta, Matthew | 54,200 | 14-9 |
| 68 | Salmons, Frederick | 52,200 | 14-4 |
| 69 | Esposito, Jim | 51,600 | 11-7 |
| 70 | Daly, Zach | 50,800 | 5-2 |
| 71 | Paulino, Victor | 49,300 | 11-6 |
| 72 | Hejinian, Armen | 48,700 | 10-4 |
| 73 | Nowiszewski, Michael | 48,100 | 8-6 |
| 74 | Young, Michael | 47,100 | 11-8 |
| 75 | Defrancesco, Nicole | 46,500 | 10-8 |
| 76 | Labib, Joe | 44,900 | 3-1 |
| 77 | Magee, James | 44,700 | 10-7 |
| 78 | Dewey, Gray | 44,600 | 1-8 |
| 79 | Hirsch, Lee | 44,400 | 13-2 |
| 80 | Stein, Z | 41,900 | 7-9 |
| 81 | Secor, Bruce Jr. | 40,800 | 8-4 |
| 82 | Warot, Walter | 40,500 | 11-1 |
| 83 | Rando, James | 39,700 | 14-6 |
| 84 | Ferdinand, Bobby | 39,000 | 6-1 |
| 85 | Rizzo, Christopher | 38,700 | 1-1 |
| 86 | Sciannameo, Carlo | 37,900 | 5-8 |
| 87 | St.Vincent, Brad | 37,900 | 1-6 |
| 88 | Powell, Travis | 37,300 | 1-5 |
| 89 | Cote, John | 37,000 | 3-9 |
| 90 | Enright, Nick | 35,800 | 12-3 |
| 91 | Taylor, Sam | 35,000 | 10-6 |
| 92 | Vitorino, Michael | 34,500 | 3-6 |
| 93 | Thornhill, Mike | 32,700 | 5-4 |
| 94 | Torres, Carlos | 32,700 | 2-5 |
| 95 | Mourtzinis, Chris | 32,600 | 2-2 |
| 96 | Dijune, Sam | 32,500 | 10-1 |
| 97 | Vick, Gary | 32,400 | 7-6 |
| 98 | Shah, Kunaz | 31,900 | 4-4 |
| 99 | Mendez, Jorge | 31,700 | 7-3 |
| 100 | Mitrokostas, Spiro | 31,400 | 4-3 |
| 101 | Freedman, Wendy | 31,300 | 7-8 |
| 102 | Pezzi, Michael | 31,100 | 14-8 |
| 103 | Astuccio, Dennis | 30,900 | 13-6 |
| 104 | Rinaldi, Vincent | 30,900 | 6-6 |
| 105 | Blackburn, Brenda | 30,600 | 12-4 |
| 106 | Petit, Eric | 30,000 | 12-5 |
| 107 | Ferris, Joseph | 29,900 | 7-1 |
| 108 | Bowden, Jeffrey | 27,100 | 1-2 |
| 109 | Cannata, Isaiah | 25,400 | 12-8 |
| 110 | Papadopoulos, Billy | 24,000 | 13-1 |
| 111 | Pinard, Brian | 23,900 | 1-3 |
| 112 | Shapira, Daniel | 22,600 | 12-9 |
| 113 | Nedoshitko, Alex | 21,900 | 11-4 |
| 114 | Schultz, Alli | 21,400 | 9-5 |
| 115 | Dobrilovic, Tom | 20,900 | 10-2 |
| 116 | Miller, J. Mitch | 20,600 | 2-3 |
| 117 | Inga, Joseph | 19,700 | 2-6 |
| 118 | Eng, Gordon | 19,500 | 10-9 |
| 119 | Zollo, Dennis | 19,300 | 13-3 |
| 120 | Esposito, Christopher | 17,700 | 14-3 |
| 121 | Hand, Thomas | 17,000 | 6-8 |
| 122 | Bourgoin, Richard | 14,600 | 2-4 |
| 123 | Azzaro, Michael | 14,000 | 7-4 |
| 124 | Goldstein, Larry | 11,400 | 5-9 |
| 125 | Anderson, Chris | 10,900 | 4-9 |
![]() |
| The 2012-2012 WSOP Circuit sponsored by Southern Comfort 100 Proof |
![]() |
| Ryan Eriquezzo |
Really happy w the way I played @stealthmunk played phenominally. Well deserved win. Congrats. Try for the overwhelming support guys. :)
— Ryan Eriquezzo (@RyanEriquezzo) March 18, 2013
![]() |
| Martin Koschik |
![]() |
| Mike Lavoie |
![]() |
| Fred Kulikowski |
![]() |
| Nick Petrangelo |
![]() |
| Raj Patel |
![]() |
| John DiBella |
![]() |
| Rob Brown |
Just busted shoved 21 bbs over @stealthmunk min co open and @ryaneriquezzo btn flat wih A10hh mink has AQ #PlayedmyBest #OnToTheNextOne
— Rob Brown (@RobBrownPro) March 17, 2013