Day 2 of the $365 No-Limit Hold 'em event is now underway. The blinds are currently 4,000-8,000 with a 1,000 ante.
Ryan Methia (pictured above), the current Casino Champion points leader, is going for back-to-back Ring in consecutive events.
| Seat | Name | Chips | |
|---|---|---|---|
| 1 | Troy Lapointe | 202,000 | |
| 2 | Attilio Bitondo | 201,000 | |
| 3 | Christoph Tinari | 189,000 | |
| 4 | John Crowley Jr. | 285,000 | |
| 5 | Ryan Dhanraj | 439,000 | |
| 6 | John Glasspool | 460,000 | |
| 7 | Ryan Methia | 423,000 | |
| 8 | Shawn Wilder | 397,000 | |
| 9 | Patricia Cahill | 120,000 | |
| 10 | Ariel Gerena | 535,000 |
Final payouts are as follows:
1st - $22,966
2nd - $14,200
3rd - $10,310
4th - $7,623
5th - $5,717
6th - $4,359
7th - $3,381
8th - $2,658
9th - $2,132
10th - $1,720
