Tuesday, March 5, 2013
Foxwoods Poker Classic 2013 - Event #1 $300 NLH Returning Players
Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Morales, Will | 1,139,000 | 2-10 |
2 | Cheney, Dustin | 717,000 | 3-7 |
3 | Ahmady, Yasin | 605,000 | 3-5 |
4 | Duquette, Peter | 588,000 | 2-4 |
5 | North, Paul | 585,000 | 2-1 |
6 | Norden, Joseph | 580,000 | 1-10 |
7 | Priest, Carl | 442,000 | 2-7 |
8 | Fish, Robert | 438,000 | 3-3 |
9 | Miller, William | 304,000 | 2-9 |
10 | Nye, Mike | 290,000 | 1-4 |
11 | Zagorites, Mike | 275,000 | 2-6 |
12 | Galioto, Jamie | 252,000 | 1-1 |
13 | Morello, Salvatore | 215,000 | 3-6 |
14 | Muenzner, Bruce | 166,000 | 3-6 |
15 | Lenane Timothy | 151,000 | 3-10 |
16 | Paradis, Fred | 147,000 | 1-3 |
17 | Gellert, Jeffrey | 141,000 | 1-7 |
18 | Tighe, Kurt | 127,000 | 3-1 |
19 | Iraj, John | 122,000 | 1-8 |
20 | Cambareri, Carmelo | 116,000 | 1-6 |
21 | Milanese, Aldo | 111,000 | 2-3 |
22 | Hawkins, Phillip | 80,000 | 3-4 |
Subscribe to:
Posts (Atom)