Sunday, March 10, 2013
Foxwoods Poker Classic 2013 - Event #10 $1,500 NLH Returning Players
Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Azzi, Charbel | 277,000 | 1-3 |
2 | Ambrosie, Sean | 254,500 | 4-1 |
3 | Happas, Steve "Dakota" | 222,000 | 1-2 |
4 | Couzens, Dan | 176,200 | 4-2 |
5 | Meyers, Chris | 161,700 | 3-6 |
6 | MacNeil, Christopher | 147,000 | 1-6 |
7 | Caporal, Samuel | 140,600 | 1-9 |
8 | Walsh, Thomas | 139,900 | 4-4 |
9 | Gottlieb, Ross | 138,000 | 2-8 |
10 | Bunker, Terry | 134,600 | 4-8 |
11 | Hoglund, Thomas | 127,400 | 2-2 |
12 | Gulati, Tarun | 116,900 | 4-6 |
13 | Pechie, Justin | 112,200 | 3-4 |
14 | Lateano, Stephen | 111,800 | 1-5 |
15 | Bosse, James | 104,200 | 3-7 |
16 | Robbins, Tim | 102,500 | 2-6 |
17 | Nye, Mike | 97,300 | 2-5 |
18 | Tran, Long | 91,600 | 3-8 |
19 | Albin, Josh | 91,000 | 3-5 |
20 | Everett, Peter | 88,600 | 3-2 |
21 | Ruotolo, Jason | 80,000 | 2-1 |
22 | Garofalo, Bobby | 75,000 | 4-7 |
23 | MacDonald, Keith | 73,100 | 2-3 |
24 | Hicks, Ray | 70,600 | 3-1 |
25 | Anderson, Mark | 63,100 | 1-8 |
26 | Pease, Ronald | 62,500 | 2-4 |
27 | Leskowitz, Bryan | 62,100 | 2-9 |
28 | Aiello, Gerald | 57,600 | 1-7 |
29 | Olshan, Sharman | 31,800 | 4-3 |
Subscribe to:
Posts (Atom)