Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Rosenthal, Howard | 317,500 | 3-4 |
2 | Israelashvili, Roland | 275,000 | 1-4 |
3 | Campo, Peter | 258,500 | 1-1 |
4 | Myrick, Steve | 197,000 | 3-9 |
5 | Vazquez, Luis | 184,000 | 1-2 |
6 | Schneider, Don | 181,500 | 1-6 |
7 | Nomberg, Erik | 178,500 | 2-7 |
8 | Smith, Aaron | 173,500 | 1-10 |
9 | Mariano, Susan | 172,500 | 3-6 |
10 | Matson, John O. | 155,000 | 3-2 |
11 | Kornecook, Thomas | 154,500 | 2-9 |
12 | Gambacini, Damian | 137,500 | 3-10 |
13 | Kachittavong, Soukha | 128,005 | 1-9 |
14 | Hunte, Eric | 119,000 | 1-7 |
15 | Pease, Ronnie | 92,000 | 2-3 |
16 | Kaplan, Fred | 78,500 | 3-3 |
17 | Korres, Chris | 73,000 | 3-8 |
18 | Gilmore, Peter | 67,000 | 2-2 |
19 | Thompson, Kyle | 67,000 | 2-4 |
20 | Carleton, David | 62,000 | 2-10 |
21 | Ribeiro, Ed | 51,000 | 1-8 |
22 | Bourque, Lisa | 37,500 | 2-6 |
23 | Antley, Jeff | 29,000 | 3-5 |
24 | Davis, Rob | 19,000 | 2-8 |
Monday, March 11, 2013
Foxwoods Poker Classic 2013 - Event #11 $400 NLH Returning Players
Subscribe to:
Posts (Atom)