Angelo Didio, winner of the $365 No-Limit Hold 'em event. |
Congratulations to Angelo Didio, winner of the $365 No-lLimit Hold 'em event at the Foxwoods WSOP Circuit.
He takes home $25,668 and the WSOP Circuit Ring for his victory.
Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Harte, Tom | 532,000 | 2-6 |
2 | Didio, Angelo | 529,000 | 1-4 |
3 | Rizzo, Christopher | 496,000 | 2-9 |
4 | Murphy, Sean | 385,000 | 2-3 |
5 | Feehan, James | 242,000 | 1-9 |
6 | Granfield, Lindsee | 223,000 | 2-8 |
7 | Dillon, Sean | 184,000 | 1-2 |
8 | Haxhillary, Vesel | 161,000 | 2-2 |
9 | Curry, Malik | 159,000 | 1-8 |
10 | Dugal, David | 153,000 | 1-7 |
11 | Cardoso, Arlindo | 142,000 | 1-6 |
12 | Chen, J | 141,000 | 2-1 |
13 | Swift, Gretchen | 134,000 | 1-5 |
14 | Krause, Ross | 124,000 | 2-4 |
15 | Levinson, Howard | 118,000 | 2-7 |
16 | Jordan, Richard | 103,000 | 1-1 |
17 | Pidvyssotski, Dmitri | 45,000 | 2-5 |
Daniel Chan, winner of the $1,125 No-Limit Hold 'em event. |
Congratulations to Daniel Chan, winner of the $1,125 No-Limit Hold 'em event at the Foxwoods WSOP Circuit Series.I won!!! #ringhunted #WSOPc #jewelry #ringnumberone #weeeeeee
— Daniel Chan (@DanielChanPoker) March 31, 2013
Out in 2nd...GG to @danielchanpoker who's a gentleman and a champion. Thanks to all the homies for all the love #frankstallone #MichaelVick
— ralph massey (@TheSilverStash) March 31, 2013