Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Haddad, Ray | 709,000 | 3-4 |
2 | Paradis, Fred | 662,000 | 1-8 |
3 | Ahl, Christopher | 506,000 | 3-10 |
4 | Bersani, Silvio | 443,000 | 2-5 |
5 | Campbell, Brent | 360,000 | 3-7 |
6 | Butler, Tom | 344,000 | 2-7 |
7 | Haxhillary, Vesel | 344,000 | 2-1 |
8 | Barham, Aaron | 340,000 | 1-5 |
9 | Boland, Sean | 338,000 | 2-6 |
10 | Litwin, Morgan | 336,000 | 3-5 |
11 | Beach, James | 326,000 | 2-3 |
12 | Giannitti, Peter | 283,000 | 1-4 |
13 | Giallanella, Ralph | 273,000 | 1-1 |
14 | Miller, Ron | 263,000 | 3-1 |
15 | Amaral, Chris | 231,000 | 2-9 |
16 | Ruvolo, Giuseppe | 223,000 | 3-2 |
17 | Guzzardi, Michael | 213,000 | 3-8 |
18 | Zagorites, Mike | 198,000 | 3-9 |
19 | Perry, Derrick | 175,000 | 3-3 |
20 | Garofalo, Bobby | 162,000 | 2-10 |
21 | Buckley, Stephen | 156,000 | 1-6 |
22 | Cerreto, Michael | 155,000 | 1-9 |
23 | Hicks, Ray | 150,000 | 1-2 |
24 | Heyda, Andrea | 97,000 | 1-10 |
25 | Aprea, Thomas | 61,000 | 2-2 |
Sunday, June 23, 2013
2013 June Mega Stack - Event #1 $600 NLH - Returning Players
Subscribe to:
Posts (Atom)