Sunday, June 30, 2013
2013 June Mega Stack - Event #10 - $1,200 NLH Main Event - Returning Players
Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Mostafa, Ryan | 1,486,000 | 1-6 |
2 | Giannitti, Peter | 1,093,000 | 3-6 |
3 | Feldman, Ryan | 966,000 | 2-9 |
4 | Brown, Michael | 940,000 | 2-4 |
5 | Kairnes, Robert | 584,000 | 3-1 |
6 | Perlin, Michael | 422,000 | 1-4 |
7 | Couzens, Dan | 411,000 | 2-5 |
8 | Nielsen, Bob | 400,000 | 2-7 |
9 | Rinaldi, Concetta | 399,000 | 2-1 |
10 | Orgettas, Michael | 383,000 | 3-4 |
11 | Silberzweig, Matthew | 382,000 | 2-8 |
12 | Ortiz, Alex | 327,000 | 3-9 |
13 | Redzaj, Zef | 296,000 | 3-2 |
14 | Rosenberg, Chip | 261,000 | 1-7 |
15 | Joeckel, Jordan | 217,000 | 1-5 |
16 | Pardo, Robert | 214,000 | 1-9 |
17 | Campbell, James | 173,000 | 1-1 |
18 | Polinsky, Alex | 169,000 | 1-2 |
19 | Ackerson, Tom | 158,000 | 2-3 |
20 | Ruvolo, Giuseppe | 133,000 | 3-3 |
21 | Giordano, Jeffrey | 66,000 | 3-8 |
Subscribe to:
Posts (Atom)