Schedule // Structure Sheets // Hotel Information // Live Stream Feature Table

Sunday, August 18, 2013

The Money Bubble Bursts in the Foxwoods WSOP Main Event!

Dave Stefanski doubles up on the money bubble with quad queens.


We are down to the final 63 players and in the money in the Foxwoods Circuit Main Event.

You can watch the live stream of the feature table by clicking on FoxwoodsLive.com.

Follow along with all of the live updates on the official WSOP website by clicking here.

Final payouts are as follows:

1st - $186,600
2nd - $115,069
3rd - $84,414
4th - $62,555
5th - $47,095
6th - $35,898
7th - $27,545
8th - $21,770
9th - $17,357
10th-12th - $13,861
13th-15th - $11,373
16th-18th - $9,418
19th-21st - $7,908
22nd-24th - $6,664
25th-27th - $5,686
28th-30th - $4,975
31st-33rd - $4,265
34th-36th - $3,820
37th-45th - $3,465
46th-54th - $3,198
55th-63rd - $2,932


$365 No-Limit Hold 'em Event 11 Final Numbers and Payouts

We had a total of 265 players in Event 11, the $365 No-Limit Hold 'em, at the Foxwoods Circuit Series.

Final payouts are as follows:

1st - $19,523
2nd - $12,057
3rd - $8,717
4th - $6,415
5th - $4,805
6th - $3,665
7th - $2,845
8th - $2,231
9th - $1,790
10th-12th - $1,450
13th-15th - $1,195
16th-18th - $1,004
19th-21st - $852
22nd-24th - $733
25th-27th - $645

Follow the WSOP Live Updates from the Foxwoods Circuit Main Event!

Looking for live updates from the Foxwoods Circuit Main Event?  Be sure to visit the official WSOP website to follow along with all of the action.

You can follow the Day 2 live updates by clicking here.

Foxwoods WSOP Circuit Main Event Final Numbers and Payouts

Final numbers are in and the grand total for the Foxwoods Circuit Main Event is 591 players.  This created a prize pool of $888,568.

The final 63 spots will will finish in the money with first place taking home $186,600 and the Circuit Main Event Ring.

Final payouts are as follows:

1st - $186,600
2nd - $115,069
3rd - $84,414
4th - $62,555
5th - $47,095
6th - $35,898
7th - $27,545
8th - $21,770
9th - $17,357
10th-12th - $13,861
13th-15th - $11,373
16th-18th - $9,418
19th-21st - $7,908
22nd-24th - $6,664
25th-27th - $5,686
28th-30th - $4,975
31st-33rd - $4,265
34th-36th - $3,820
37th-45th - $3,465
46th-54th - $3,198
55th-63rd - $2,932

Day 2 of the @WSOP Circuit Main Event Now Streaming Live!

Day 2 of the Foxwoods Circuit Main Event is now underway.  The blinds are currently 800-1,600 with a 200 ante.

Final numbers and payouts will be posted as soon as they are made available.

You can watch the live stream of the feature table by clicking on FoxwoodsLive.com.

Follow all of the live updates from Day 2 on the official WSOP website by clicking here.

WSOPC at Foxwoods - Event #10 - $1,675 NLH Main Event Day 1 - Returning Players

Place   Name Chips Table/Seat
1 Haddad, Ray 304,000 12-7
2 Pezzullo, Francis 225,100 5-4
3 Feehan, J.E. 180,600 14-2
4 He, Liam 175,700 8-2
5 Engel, Alan 169,900 24-3
6 Gray, Patrick 162,600 20-2
7 Baker, Scott 159,600 14-5
8 Hawkins, Charlie $152,700 22-1
9 Rosenberg, Mason 150,400 16-9
10 Strasser, Jason 144,300 11-1
11 Godin, Dorian 142,700 14-7
12 Mostafa, Ryan 135,600 22-8
13 Abdel-Rahim, M. 133,700 19-8
14 Hendricks, Jeremy 129,400 17-7
15 Artigiani, Richard 127,500 3-1
16 Loew, Aaron 126,900 5-7
17 Campo, Peter 120,700 23-7
18 Pena, Jose 115,200 7-8
19 Eriquezzo, Ryan 110,500 3-8
20 Rollman, Dan 109,100 15-2
21 Stefanski, David 108,200 7-7
22 Saunders, Jeffrey 104,600 7-5
23 Paushter, Evan 103,800 5-6
24 Lipszyc, Sholom 103,000 15-4
25 Ohannessian, H. 102,600 17-6
26 Dang, William 100,800 24-9
27 Gilmore, Peter 99,700 3-7
28 Bates, John 99,600 4-5
29 Bitker, Adam 97,200 24-5
30 Georato, Robert 94,700 16-1
31 Leskowitz, Bryan 93,100 12-3
32 Singer, Dave 92,500 12-2
33 Mitrokostas, Spiro 91,500 15-7
34 Maglio, Vincent 91,300 23-1
35 Lang, Grant 90,300 9-8
36 Rosenberg, Chip 88,300 14-4
37 Chappell, Tony 88,200 24-2
38 Kurth, Taylor 88,100 16-5
39 Born, Laura 88,000 16-7
40 Backa, Marsel 87,800 15-3
41 Agarwal, Pushpa 87,500 15-6
42 Stracco, Michael 87,500 3-2
43 Chan, Daniel 85,700 11-7
44 Dines, Suzanne 85,100 23-9
45 Skinner, Bob 82,300 6-8
46 Guadano, Michael 81,000 21-3
47 Wolpert, Leo 79,900 13-1
48 Rubin, James 78,800 18-6
49 Kates, Richard 78,000 24-1
50 Suller, Shaun 77,500 13-4
51 DiBella, John 77,400 8-6
52 Santos, Mike 77,100 1-7
53 Pahuja, Vinny 73,400 19-5
54 Calderone, Frank 73,000 13-8
55 Aiello, Gerald 72,500 2-8
56 Zinno, Anthony 72,000 21-1
57 Vickrey, Stephen 71,500 18-9
58 Diamantus, Stephen 70,800 17-1
59 Sciannameo, C. 69,900 4-2
60 Newman, Michael 69,700 8-7
61 Sanney, Todd 69,700 19-2
62 Mutsakis, Nick 69,600 18-1
63 Nowak, Paul 67,000 3-9
64 Austein-Miller, Geoff 66,900 6-5
65 Dombrowski, Hilary 66,900 20-7
66 Kerstetter, Jamie 66,700 22-2
67 Senter, Clarence 65,800 2-7
68 Morneau, Joe 65,200 12-5
69 Donovan, Keith 64,900 18-3
70 Vo, Chien 64,500 9-2
71 Solitro, Matt 64,400 9-6
72 Perry, James 64,300 20-9
73 Adams, Justin 63,500 5-8
74 Hegarty, Sean 63,200 13-3
75 Quint, Josh 62,600 10-1
76 Clemente, Michael 62,400 11-9
77 Rocaberte, John 62,000 5-1
78 Pappas, William 60,300 1-4
79 Vetstein, Chad 60,300 18-7
80 Bitondo, Attilio 60,000 4-3
81 Sinkiewicz, Ken 59,700 17-5
82 Burns, Aaron 58,800 19-7
83 Burnette, Randy 58,500 8-3
84 Grimes, Terry 58,300 16-4
85 Methia, Ryan 58,200 7-2
86 Ortiz, Alex 57,900 16-2
87 McCarthy, Kevin 57,800 23-3
88 St. Vincent, Brad 57,500 23-5
89 Attina, Sal 57,000 22-7
90 Macavinta, Emer 57,000 2-3
91 Legendre, Rodney 55,000 8-5
92 Giannitti, Peter 54,000 1-8
93 Hale, Denis 53,600 10-3
94 Matteo, Paul 51,600 22-3
95 Esquivel, Jahzeel 50,300 23-6
96 Ting, John 50,300 9-9
97 Chin, Derek 50,100 12-4
98 Garshofsky, M. 50,000 6-4
99 Hurwitz, Jeffrey 49,500 23-8
100 Sorscher, Jonathan 49,400 9-3
101 Agard, Sherwin 49,100 14-6
102 Beauregard, Timothy 48,800 19-3
103 Aguiar, Jonathan 48,700 10-6
104 Lamora, Brandon 48,400 11-6
105 Savarese, David 48,300 12-9
106 Mann, Howard 47,600 4-9
107 Nissim, Ari 47,200 4-4
108 Gravalese, Eddie 47,000 8-1
109 Nigris, Paolo 47,000 14-9
110 Hussie, Andrew 46,800 24-7
111 Tekneci, Kirkor 46,800 10-8
112 Schwartz, Justin 46,500 21-6
113 Stacy, Kenneth 45,900 9-5
114 Marcy, Rick 45,600 4-7
115 Cohen, Steven 45,500 4-8
116 Chambers, Gary 45,300 16-6
117 Ahmady, Yasin 45,200 8-9
118 Stein, Z 45,000 5-3
119 Hou, Ernie 44,900 13-7
120 Torkildsen, Peter 44,500 22-5
121 Ganias, Chris 44,300 11-8
122 Ferdinand, Bobby 43,300 22-9
123 Radochia, Paul 42,800 17-9
124 Myung, John 42,600 6-7
125 Shelmerdine, E. 42,500 2-5
126 Marston, Paul 42,000 7-6
127 Sklar, Randal 41,500 1-5
128 Mansur, Forrest 41,000 6-1
129 Brumfield, Bart 40,100 15-1
130 Silberzweig, Matthew 40,000 10-9
131 Hoglund, Thomas 39,700 9-7
132 Lall, Bharat 39,600 20-5
133 Aubin, Marc 39,400 4-1
134 Perry, Derrick 39,400 21-2
135 Wilson, Alexander 39,400 11-3
136 Polinsky, Alex 37,800 1-3
137 Yap, Ricky 37,700 17-2
138 DeArrigunaga, M. 36,200 18-2
139 Buchanan, Austin 35,800 16-3
140 Massey, Aaron 35,800 19-9
141 Connors, Wayne 34,800 19-1
142 Liu, Mengxi 34,700 13-2
143 Hofmann, Steve 34,600 21-8
144 Kim, Juno 33,400 17-4
145 Goldman, Eric 33,200 21-9
146 Taylor, Dave 33,000 3-3
147 Hector, Dorothy 32,500 24-8
148 Patel, Raj 32,400 15-5
149 Ghods, Ehsan 31,500 1-6
150 Epstein, Mark 30,700 14-1
151 Kamer, Russel 30,600 20-1
152 Milburn, Megan 30,500 15-9
153 Tristani, Anthony 30,400 5-9
154 Ribeiro, Edward 29,700 1-1
155 Cerreto, Michael 29,500 2-9
156 Uppalapati, Nirmal 29,500 3-4
157 Boggio, Matt 29,300 7-9
158 Orme, Chris 28,900 13-9
159 Garcia, Paul 27,300 21-7
160 Spector, Glenn 27,300 2-4
161 Hodson, Robert 26,400 18-8
162 Kilcullen, Tom 24,900 7-1
163 Mondello, Paul 24,300 12-1
164 Korres, Chris $23,900 19-4
165 Caouette, Nick 23,800 10-2
166 Hofmann, Ryan 23,300 11-2
167 Richard, Jonathan 22,900 2-1
168 Britten, Stephen 22,600 17-3
169 Frank, Jason 22,600 8-4
170 Pappas, Art 22,000 10-7
171 Theodosiadis, Pascal 22,000 7-3
172 Bill, Peter 21,600 14-3
173 Hawkins, Maurice 20,700 18-5
174 Fernandes, Jose 20,300 1-9
175 Linster, Michael 20,000 21-5
176 Block, Keith 19,800 13-5
177 Shelton, Mike 19,800 20-3
178 Rodrigues, Johnny 19,600 23-2
179 Andrews, Mark 18,600 5-5
180 Webb, Melody 18,000 3-5
181 Miller, Robert 17,900 10-5
182 McCluskey, Sarah 17,400 6-9
183 Nguyen, Steven 17,200 24-6
184 Vrabel, Luke 17,000 6-2
185 Estevam, Marco 16,700 6-3
186 Procopion, John 16,300 11-5
187 Gulati, Tarun 16,100 12-8
188 Amaral, Chris 15,500 20-6
189 Long, Rohan 15,400 2-6
190 Zisk, Richard 12,900 9-1

Play Concludes on Day 1 of the Foxwoods Circuit Main Event

Play has come to an end on Day 1 of the Foxwoods Circuit Main Event.

With registration still open until play begins, final numbers and payouts will be posted tomorrow.

Stay tuned to FoxwoodsPoker.com for the Day 2 chip counts and seating assignments as soon as they are made available.