Schedule // Structure Sheets // Hotel Information // Live Stream Feature Table

Monday, October 28, 2013

Foxwoods World Poker Finals - Event #13 - $400 NLH - Returning Players

Foxwoods World Poker Finals - Event #13 - $400 NLH - Returning Players

Place   Name Chips Table/Seat
1 Amereno, Rob 384,500 5-4
2 Chaves, David 341,000 9-8
3 Besancon, Jon 186,000 8-2
4 Silbert, Anthony 183,500 2-4
5 Wallen, Nicholas 178,000 11-3
6 Sarra, Fabrizio 175,500 10-9
7 Saleem, Muhammad 173000 4-7
8 Smith, Chris 170,500 8-6
9 Macri, Ralph 169,000 3-1
10 Boyko, Robert 164000 8-3
11 Martin, Adrian 160,000 1-5
12 Donahue, Brian 154000 4-3
13 Feehan, James 151,000 7-8
14 Amaral, Christopher 149,500 1-3
15 Lewis, Jon 149000 3-5
16 Danter, Lawrence 148500 9-7
17 Scheneider, Donald 134,000 5-8
18 Campo, Peter 133500 10-1
19 Milanese, Aldo 132,000 1-7
20 Pearlman, Dena 131,000 6-5
21 Lemoi, Henry 128,500 10-3
22 Rodrigues, Johnny 127,000 1-2
23 David, Nicholas 125,000 4-9
24 Nadeau, Gerard 125,000 10-8
25 Wey, Ta Yang 113,000 2-3
26 Rocha, Alex 111,000 1-9
27 Tseng, Justin 108,000 9-2
28 Arpino, Paul 106,000 9-9
29 Perry, Jacob 106,000 2-2
30 Woods, James 102,000 2-6
31 Kaplan, Andrew 99,000 4-6
32 Mann, Howard 98500 4-5
33 Kim, Pok 95,500 6-3
34 Cahill, Patricia 95,000 11-2
35 Corrigan, Jason 94,000 4-4
36 Saleba, Charles 94,000 8-8
37 Gamache, Justin 93,000 5-6
38 Cappello, Joseph 90000 9-5
39 Joseph, Jean 90,000 5-3
40 Celikkol, Yesim 86000 11-1
41 Labib, Joe 84000 8-7
42 Hatziioannou, Vasilios 82,500 2-7
43 Shapiro, Dan 82,000 3-3
44 Panagopoulos, Dionissios 81,500 6-1
45 Kitzerow, Yee Man 81,000 10-7
46 Dominici, Michael 80,000 5-1
47 Chen, Chungchin 79,000 6-4
48 Moscati, Vincent 77,500 3-7
49 Sass, Leo 77,000 7-2
50 Bagley, Keith 75,000 9-3
51 Hewett, Rich 74,500 1-4
52 Delaney, Rich 74,000 9-4
53 Scott, Rich 73,500 5-2
54 Madar, Laszlo 72,500 8-1
55 Oh, JeWook 71,000 10-4
56 Orman, Erik 69000 7-1
57 Heyda, Andrea 68,500 10-2
58 Luty, David 68,000 6-2
59 Perry, Mark 68,000 1-1
60 Evans, Robert 67,000 4-2
61 Darling, Michael 66,500 3-2
62 Duche, Edgard 66000 4-1
63 Enright, Nicholas 64000 3-9
64 Campbell, James 60,500 3-6
65 Bissonnette, Michael 59,500 3-4
66 Corley, Dan 58,000 6-6
67 Crowe, Michael 58,000 11-5
68 Brackesy, Steven 57,000 11-6
69 Bussey, Jim 56,500 7-3
70 Andeza, Paul 56,000 7-5
71 Avilla, Paul 55,500 8-9
72 Catala, Juan 55500 6-9
73 Newnum, Jay 54000 7-7
74 Litwin, Morgan 53,000 5-5
75 Mumby, Jennifer 53000 2-5
76 MilBurn, Megan 52000 2-9
77 Ruvolo, Giuseppe 51,100 8-5
78 DiPaoli, Matthew 51,000 10-6
79 Urso, Michael 49,000 1-8
80 Goldstein, Larry 48,000 11-4
81 Merron, Kyle 47,000 3-8
82 Berardi, Joseph 45,500 8-4
83 Stefanski, David 45500 5-9
84 Connolly, James 44,000 11-7
85 Mulry, George 43,500 7-6
86 Nunes, Curtis 41,500 6-8
87 DeAndrade, Jose 41,000 1-6
88 Muir, Albert 40000 7-9
89 Singer, David 38,000 4-8
90 Buntin, Paul 37,500 2-8
91 Corcione, Robert 36,500 11-9
92 Lawrence, Scott 33,500 5-7
93 Wierzbicki, Louis 29,500 7-4
94 Elliott, David 25,500 11-8
95 Amaral, Robin 24000 9-6
96 Curtin, Sean 15,500 2-1

Karl Tretter Wins the $400 H.O.S.E. Event at the World Poker Finals!


Congratulations to Karl Tretter, winner of the $400 H.O.S.E. Event #14 at the Foxwoods World Poker Finals.

Tretter takes home $5,324 as well as the Foxwoods World Poker Finals trophy and watch.

Full results were as follows:

1st - Karl Tretter  $5,324*
2nd - Giuseppe Ruvolo  $3,800*
3rd - Leonard Cortellino  $3,600*
4th - Gordon Sprague  $3,200*
5th - Howard Mann  $1,703
6th - Laura Gamble  $1,302
7th - Jackduyph Duong  $1,101

* - Denotes a four-way deal

Day 1B of the $400 No-Limit Hold 'em $75,000 GTD Now Underway. 43 Advance on Day 1A

Day 1B of the $400 No-Limit Hold 'em event is now underway.

Players start with 20,000 in chips and the first 12 levels of play are 30 minutes in length. All levels after that are 40 minutes in length.

Registration and re-entries will remain available through the end of Level 8.

The chip leader at the end of Day 1B will earn a $1,000 bonus while the second highest chip stack will take home $500.

Chip leader Robert Amereno took home the $1,000 on bonus on Day 1A while Jon Besancon pocketed the $500 for the second biggest chip stack.

Day 1B will conclude at the end of Level 15.

A total of 43 players advanced from the 173 that played Day 1A.  The two fields will combine at 11am on Tuesday to form the Day 2 field.

Jonathan Jaffe Wins the $1,650 No-Limit Hold 'em Event at the Foxwoods World Poker Finals


Congratulations to Jonathan Jaffe, winner of the $1,650 No-Limit Hold 'em Event #12 at the Foxwoods World Poker Finals.

Jaffe takes home $54,372 as well as the World Poker Finals trophy and watch.

Final table results were as follows:

1st - Jonathan Jaffe  $54,372*#
2nd - Larry Jaffee  $40,843*#
3rd - Bartley Dowling  $32,257*
4th - Fred Paradis  $29,013*
5th - Roland Israelashvili $15,772
6th - Jason Calnan $12,608
7th - Joseph Tieri $10,481
8th - James Kohl $8,406
9th - Robert Courtney $6,281
10th - Kenneth Justin $4,582

* - Denotes a four-way chip chop with $7,822 left on the table
# - Denotes a heads-up chop

$1,650 No-Limit Hold 'em - Bartley Downing Eliminated in 3rd Place ($32,257)

Bartley Downing has been eliminated in 3rd place at the $1,650 No-Limit Hold 'em Final table.

Jonathan Jaffe and Larry Jaffee have come to an agreement on a chip chop and are now playing it out for the Foxwoods World Poker Finals trophy and watch.

You can watch live at FoxwoodsLive.com.