Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Vaillancourt, David | 195,000 | 8-9 |
2 | Feldman, Ryan | 161,825 | 15-3 |
3 | Chin, Derek | 136,425 | 11-4 |
4 | Caputo, John | 133,675 | 8-1 |
5 | Allain, Luke | 122,175 | 12-8 |
6 | Courtney, Bob | 110,925 | 9-2 |
7 | Brand, Scott | 107,925 | 18-3 |
8 | Yury, Parad | 102,925 | 11-3 |
9 | Shelmerdine, Kirk | 102,550 | 14-1 |
10 | Schulman, Julian | 101,600 | 15-2 |
11 | Maglio, Vincent | 95,625 | 9-4 |
12 | Saleba, Charles | 90,800 | 1-8 |
13 | Moscati, Vincent | 89,600 | 18-7 |
14 | McKeehen, Joseph | 86,075 | 14-7 |
15 | Haddad, Sam | 84,750 | 5-8 |
16 | Brassard, Ron | 83,550 | 16-3 |
17 | Ibrahim, Ramy | 83,100 | 2-6 |
18 | Litwin, Morgan | 83,050 | 4-6 |
19 | Bernstein, Sam | 81,600 | 13-4 |
20 | Palomo, Ian | 80,875 | 10-6 |
21 | Liu, Huiwen | 79,725 | 17-4 |
22 | Rosati, Adam | 78,250 | 2-9 |
23 | Woods, James | 77,675 | 14-4 |
24 | Rosetti, Rick | 77,325 | 6-8 |
25 | Einsidler, Jeff | 76,800 | 18-6 |
26 | Sacks, Julian | 76,650 | 9-7 |
27 | Thomas, Tom | 75,550 | 19-4 |
28 | Lavoie, Michael | 75,350 | 3-2 |
29 | Dibella, John | 73,325 | 12-5 |
30 | Eid, Mohd | 73,300 | 3-1 |
31 | Brestak, Roger | 73,200 | 13-1 |
32 | Brown, Rob | 72,100 | 17-9 |
33 | Israelashvili, Roland | 71,100 | 3-3 |
34 | Vela, Michael | 70,750 | 11-5 |
35 | Hejinian, Armen | 69,775 | 5-2 |
36 | Smith, Aaron | 69,700 | 17-6 |
37 | Dombrowski, Hilary | 68,850 | 17-7 |
38 | Pahuja, Vinny | 66,375 | 16-4 |
39 | Johnson, Brent | 65,925 | 6-2 |
40 | McGinnity, Roland | 65,250 | 4-1 |
41 | Cousineau, Erik | 64,025 | 3-8 |
42 | Tryba, C. | 63,900 | 15-9 |
43 | Pearlman, Dena | 63,350 | 6-3 |
44 | Hansen, Michael | 63,300 | 4-3 |
45 | Khaterzai, Katayon | 62,375 | 8-3 |
46 | El-Halabi, Omar | 61,200 | 5-5 |
47 | Inman, Scott | 61,025 | 20-4 |
48 | Rinaldi, Connie | 60,825 | 18-1 |
49 | Galazzo, Joseph | 60,500 | 4-7 |
50 | Diamond, Kevin | 59,925 | 7-7 |
51 | Parker, Darin | 59,000 | 7-5 |
52 | Failla, Will | 58,500 | 16-2 |
53 | Linster, Mike | 57,500 | 3-9 |
54 | Brown, Chad | 57,025 | 15-7 |
55 | Bird, Marten | 56,350 | 18-8 |
56 | Frey, Kyle | 55,975 | 19-1 |
57 | Sabini, Carla | 55,500 | 17-5 |
58 | Ortiz, Alex | 54,950 | 10-8 |
59 | Chan, Daniel | 54,050 | 5-7 |
60 | Lippel, Sean | 53,050 | 4-8 |
61 | Mostafa, Ryan | 51,950 | 8-7 |
62 | Driscoll, Shawn | 51,200 | 20-6 |
63 | Ricciuti, Bob | 50,925 | 12-2 |
64 | Happas, Steve | 50,775 | 6-1 |
65 | French, James | 49,700 | 12-3 |
66 | Rodriguez, Rene | 48,350 | 2-3 |
67 | Lichtman, Kurt | 48,125 | 12-7 |
68 | Kohl, James | 48,000 | 20-2 |
69 | Torkildsen, Peter | 47,800 | 13-8 |
70 | Lydon, Mike | 47,700 | 5-3 |
71 | Matson, John | 47,600 | 1-5 |
72 | Ahmady, Yasin*** | 47,500 | 18-4 |
73 | Pan, Yadong | 47,125 | 10-4 |
74 | Naso, Anthony | 46,600 | 11-7 |
75 | Chan, Patrick | 46,275 | 9-3 |
76 | Espinola, David | 46,150 | 13-6 |
77 | Ruvolo, Giuseppe | 46,000 | 1-1 |
78 | Palma, Nicholas | 45,325 | 8-8 |
79 | Allain, Robert | 44,975 | 1-6 |
80 | Foulkes, Ethan | 44,975 | 17-3 |
81 | Campo, Peter | 44,250 | 13-3 |
82 | Rivkin, Eric | 43,850 | 3-6 |
83 | Stein, Jeremy | 43,625 | 6-4 |
84 | Rahim, Muhammad | 43,075 | 2-8 |
85 | Bueti, Tony | 43,000 | 5-9 |
86 | Cyr, John | 42,700 | 2-2 |
87 | Gandhi, Nick | 42,050 | 12-6 |
88 | Prasetyo, Aditya | 41,850 | 15-1 |
89 | Freedman, Paul | 41,375 | 1-3 |
90 | Magner, James | 41,125 | 7-6 |
91 | Tsakov, Petko | 40,225 | 17-1 |
92 | Shapiro, Dan | 39,600 | 4-4 |
93 | Lamora, Brandon | 39,575 | 10-9 |
94 | Katikakis, Konstantinos | 38,400 | 4-5 |
95 | Dambra, Joseph | 38,300 | 6-6 |
96 | Silberzweig, Matthew | 38,000 | 8-6 |
97 | Fiumefreddo, Michael | 37,875 | 6-9 |
98 | Alexander, John | 37,650 | 15-5 |
99 | Schwartz, Justin | 37,275 | 9-8 |
100 | Gross, Jeff | 37,050 | 10-1 |
101 | Held, Karl | 37,050 | 14-9 |
102 | Pseudoikonomou, D. | 36,150 | 15-6 |
103 | Jennings, Bill | 35,100 | 12-4 |
104 | Chadha, Carlos | 34,575 | 16-9 |
105 | Grimes, Terry | 34,575 | 11-2 |
106 | Corwin, David | 34,325 | 8-4 |
107 | Panayiotou, Eracles | 34,250 | 20-9 |
108 | Wightman, Pauline | 34,075 | 20-7 |
109 | Berardi, Joseph | 34,000 | 16-6 |
110 | Kourdourli, Nesrine | 33,600 | 10-2 |
111 | Nowak, Paul | 33,600 | 13-7 |
112 | Dare, Stephen | 33,525 | 5-4 |
113 | Zisk, Richard | 33,375 | 7-9 |
114 | Caouette, Nicholas | 33,200 | 14-3 |
115 | Orme, Chris | 32,625 | 1-2 |
116 | Pillai, Shankar | 31,675 | 13-2 |
117 | Saloma, Andrew | 31,200 | 9-6 |
118 | St.Vincent, Brad | 30,450 | 7-8 |
119 | Meskin, Mike | 30,100 | 19-8 |
120 | Koplow, Steven | 30,025 | 18-5 |
121 | Nunez, Jimmy | 30,000 | 16-7 |
122 | Mann, Howard | 29,650 | 1-4 |
123 | Paredes, David | 28,650 | 1-9 |
124 | Beardsworth, Todd | 28,400 | 20-8 |
125 | Bitker, Adam | 27,150 | 3-7 |
126 | Dang, William | 26,600 | 14-5 |
127 | Boyko, Robert | 26,375 | 19-6 |
128 | Djokovic, Avdo | 25,950 | 14-2 |
129 | Roy, John | 25,750 | 19-2 |
130 | Iacobellis, Christian | 25,500 | 11-6 |
131 | Kuey, Natale | 25,425 | 2-1 |
132 | Ung, Solang | 24,975 | 20-3 |
133 | LeBlanc, Brian | 24,900 | 7-1 |
134 | Poole, Gary | 24,900 | 19-5 |
135 | Legendre, Rodney | 24,225 | 10-5 |
136 | Bill, Peter | 23,650 | 11-8 |
137 | Hijar, Austin | 21,500 | 7-2 |
138 | Lahey, Tim | 21,000 | 11-1 |
139 | Nikitin, Jan | 20,500 | 2-7 |
140 | Hill, Anthony | 20,200 | 19-7 |
141 | Santos, Michael | 20,175 | 8-2 |
142 | Gulati, Tarun | 20,000 | 5-1 |
143 | Sandler, Ilya | 19,250 | 10-3 |
144 | Bianco, Ben | 18,300 | 7-4 |
145 | Zelman, Juli | 18,250 | 18-2 |
146 | Hou, Ernie | 18,125 | 9-5 |
147 | Weiss, John | 17,425 | 20-5 |
148 | Silberstein, Ken | 17,275 | 13-9 |
149 | Radochia, Paul | 17,200 | 14-8 |
150 | Rubin, James | 17,100 | 9-1 |
151 | Olshan, David | 16,375 | 12-1 |
152 | Mirdita, John | 16,000 | 17-8 |
153 | Heimowitz, Lonnie | 14,100 | 16-8 |
154 | Altman, Brian | 13,875 | 3-5 |
155 | Podell, Marc | 13,225 | 6-7 |
156 | Selbst, Vanessa | 11,875 | 15-8 |
157 | Campbell, James | 10,100 | 19-9 |
158 | Stevens, David | 9,725 | 4-9 |
159 | Borchetta, Michael | 7,800 | 16-1 |
160 | Aiello, Gerald | 7,250 | 2-5 |
Friday, November 1, 2013
Foxwoods World Poker Finals - Event #19 - $2700 NLH Championship - Day 1 Returning Players
Play Concludes on Day 1 of the Foxwoods World Poker Finals Main Event
Play has come to an end on Day 1 of the Foxwoods World Poker Finals $2,700 No-Limit Hold 'em Main Event.
Just under 270 players have entered the Main Event so far and it looks like 160 will advance to Day 2. Play will resume at noon tomorrow with blinds at 300-600 with a 75 ante.
David Vaillancount appears to be the chip leader at the end of Day 1 with 195,000.
Registration and re-entries are still available until the end of the first level of play on Day 2. Full payouts and final numbers will be posted at that time.
End of Day 1 chip counts and Day 2 seat assignments will be made available right here on FoxwoodsPoker.com later this evening.
Final Break on Day 1 of the World Poker Finals Main Event
The players on Day 1 of the World Poker Finals Main Event are now on their final break of the day.
When play resumes, the blinds will be increased to 200-400 with a 50 ante. So far, there are 247 total entrants with 187 remaining.
Some of the players in the Day 1 field include Chad Brown, Vanessa Selbst, Chris Tryba, Todd Terry, James Campbell, Dave Stefanski, Peter Campo, James Woods, Vinny Pahuja, Raj Patel, David Paredes, Tim Reilly, Rob Brown, Mike Dentale, Bobby Corcione, Steve Dakota Happas, Will Failla, Fabio Dagata, Tarun Gulati and Vinny Maglio.
When play resumes, the blinds will be increased to 200-400 with a 50 ante. So far, there are 247 total entrants with 187 remaining.
Some of the players in the Day 1 field include Chad Brown, Vanessa Selbst, Chris Tryba, Todd Terry, James Campbell, Dave Stefanski, Peter Campo, James Woods, Vinny Pahuja, Raj Patel, David Paredes, Tim Reilly, Rob Brown, Mike Dentale, Bobby Corcione, Steve Dakota Happas, Will Failla, Fabio Dagata, Tarun Gulati and Vinny Maglio.
240 Entrants Through Five Levels in the World Poker Finals Main Event
Level 6 just got underway here at the Foxwoods World Poker Finals Main Event. So far, there are 240 entrants.
Registration and re-entries remains open through Level 9, which is the first level of play on Day 2.
Registration and re-entries remains open through Level 9, which is the first level of play on Day 2.
Vanessa Selbst Joins the World Poker Finals Main Event Field!
Widely considered one of, if not the best poker players in the world, Vanessa Selbst has joined the field of the Foxwoods World Poker Finals Main Event.
Registration for the Main Event Open Through the First Level on Day 2
Players in the $2,700 No-Limit Hold 'em Foxwoods World Poker Finals Main Event will play a total of eight levels on Day 1. Play will conclude around 8:45pm.
Registration is open throughout all of Day 1 and through the first level of Day 2. Re-entries are also available through the end of registration.
There are currently 152 players in the field at the start of Level 2.
Registration is open throughout all of Day 1 and through the first level of Day 2. Re-entries are also available through the end of registration.
There are currently 152 players in the field at the start of Level 2.
World Poker Finals Main Event Feature Table now Streaming Live with James Woods!
The feature table of the Foxwoods World Poker Finals Main Event is now streaming live.
In Seat 7 at the feature table is none other than legendary actor James Woods. Woods, who was recently on the Showtime series "Ray Donovan", is a regular feature here at Foxwoods tournaments and today is taking his shot in the Main Event.
You can watch the live stream of the feature table by clicking on FoxwoodsLive.com.
The World Poker Finals Main Event is Underway!
The $2,700 No-Limit Hold 'em Foxwoods World Poker Finals Main Event is now underway.
Players start with 30,000 in chips and all levels are one-hour in length.
Re-entries are available through the end of registration. Registration will remain open until the end of Level 9 (the first level of play on Day 2).
Days 1 and 2 will will last eight levels while Day 3 will consist of eight levels or the final table, whichever comes first.
The Main Event features a $500,000 guaranteed prize pool.
You can watch the feature table streaming live at FoxwoodsLive.com.
Subscribe to:
Posts (Atom)