Sunday, February 9, 2014
February, 2014 Foxwoods - CardPlayer Poker Tour - Event #1 $600 NLH - Returning Players
Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Israelashvili, Roland | 443,500 | 1-7 |
2 | Azzaro, Michael | 440,500 | 8-7 |
3 | Geddes, Linsford | 385,000 | 8-4 |
4 | Maxtone-Graham, Guy | 356,500 | 3-1 |
5 | Hupart, Brett | 254,500 | 7-7 |
6 | St.Vincent, Brad | 252,500 | 7-5 |
7 | Wiley, Brendan | 248,500 | 6-8 |
8 | Romaine, William | 229,000 | 8-8 |
9 | Fraser, Kevin | 222,500 | 8-9 |
10 | Anderson, Rory | 221,500 | 5-5 |
11 | Jordan, Richard | 220,500 | 1-1 |
12 | Giordano, Jeffery | 201,500 | 7-8 |
13 | Schonbach, Chris | 201,500 | 3-6 |
14 | Eng, Gordon | 201,000 | 4-4 |
15 | Sanker, Sean | 195,500 | 3-9 |
16 | Kassatly, Charles | 194,500 | 1-2 |
17 | Leong, Christopher | 193,000 | 4-9 |
18 | Geoghegan, Jim | 190,000 | 6-5 |
19 | Carleton, David | 184,000 | 1-9 |
20 | Shannon, Michael | 183,000 | 4-7 |
21 | Carey, Kyle | 182,000 | 2-4 |
22 | Swears, Linda | 180,000 | 5-9 |
23 | Spencer, Ted | 178,000 | 2-8 |
24 | Hughes, Chris | 173,000 | 2-3 |
25 | Campo, Peter | 158,500 | 3-4 |
26 | Luty, David | 158,000 | 7-9 |
27 | Pignataro, Daniel | 158,000 | 8-6 |
28 | Thomas, Milton | 156,000 | 4-1 |
29 | O'Donnell, Robert | 150,500 | 3-7 |
30 | Brown, Rob | 148,500 | 5-1 |
31 | Smallbone, Kinnon | 147,000 | 5-7 |
32 | Clark, Jim | 146,000 | 2-7 |
33 | Long, Rohan | 138,000 | 6-4 |
34 | Sankaran, Krishna | 137,000 | 7-3 |
35 | Ruotolo, Jason | 133,000 | 6-3 |
36 | Schinco, Kim | 132,500 | 1-3 |
37 | Malkotsis, Spyros | 130,500 | 2-9 |
38 | Dombrowski, Hilary | 130,000 | 3-2 |
39 | O'Donnell, Patrick | 127,500 | 1-6 |
40 | Kernan, Kevin | 123,000 | 8-5 |
41 | Hammond, Steve | 116,500 | 7-2 |
42 | Lieberman, Mark | 111,500 | 7-4 |
43 | Sullivan, Ryan | 111,000 | 5-8 |
44 | Hammouda, Bassioni | 108,000 | 4-6 |
45 | Sandberg, John | 108,000 | 4-8 |
46 | Guarino, Joseph | 106,500 | 3-3 |
47 | Palombizio, Roger | 103,500 | 3-8 |
48 | Baxter, Daryll | 98,500 | 2-1 |
49 | Herold, Peter | 97,000 | 6-9 |
50 | Inman, Scott | 97,000 | 6-6 |
51 | Methia, Ryan | 94,500 | 5-4 |
52 | Ricci, John | 88,000 | 5-6 |
53 | Catala, Juan | 85,500 | 1-5 |
54 | Ghods, Ehsan | 77,000 | 5-2 |
55 | Polinsky, Alexander | 76,000 | 2-6 |
56 | Tieri, Joe | 75,500 | 2-5 |
57 | Reed, Billy | 75,000 | 3-8 |
58 | Kelliher, Tim | 73,500 | 8-1 |
59 | Ackley, Peter | 68,500 | 6-2 |
60 | Chaves, David | 63,000 | 4-2 |
61 | Gilbert, Keith | 54,500 | 7-1 |
62 | Merron, Kyle | 49,500 | 8-3 |
63 | Blake, Jeff | 45,500 | 4-3 |
64 | Zisk, Richard | 39,500 | 6-1 |
65 | Ramakrishna, Shashi | 19,500 | 1-8 |
66 | Bueti, Tony | 14,500 | 1-4 |
Subscribe to:
Posts (Atom)