Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Pease, Ronald | 336,800 | 2-8 |
2 | StVincent, Bradley | 268,000 | 11-1 |
3 | Skinner, Robert | 220,000 | 8-5 |
4 | Kostrov, Gennadiy | 194,700 | 9-2 |
5 | Silberzweig, Matthew | 187,000 | 1-7 |
6 | Cyr, Nicholas | 185,100 | 8-3 |
7 | Kluchman, David | 181,800 | 11-4 |
8 | Bianco, Benedetto | 181,200 | 1-6 |
9 | Lavoie, Michael | 177,700 | 4-2 |
10 | Calnan, Jason | 165,000 | 8-1 |
11 | Pahuja, Vineet | 146,800 | 12-7 |
12 | Thomas, Tom | 145,400 | 10-1 |
13 | Rubin, James | 144,900 | 2-4 |
14 | Pignataro, Daniel | 142,200 | 4-5 |
15 | Kelly, Patrick | 135,000 | 10-2 |
16 | Ludwick, Jordan | 129,800 | 3-5 |
17 | Mostafa, Ryan | 126,000 | 7-1 |
18 | Starratt, Joe | 124,100 | 6-8 |
19 | Singer, Jameson | 119,600 | 9-9 |
20 | Lieberman, Mark | 118,600 | 5-2 |
21 | Tryba, Christopher | 114,500 | 6-7 |
22 | Konrad, Gregory | 112,000 | 10-7 |
23 | Schonbach, Chris | 110,900 | 9-1 |
24 | Espinola, David | 109,500 | 2-7 |
25 | Lichtman, Kurt | 108,600 | 7-6 |
26 | Bennett, Nicholas | 100,000 | 1-9 |
27 | Ricciuti, Robert | 100,000 | 7-5 |
28 | Esposito, Michael | 98,000 | 1-4 |
29 | Lavin, Karen | 94,500 | 8-4 |
30 | Bramley, Mark | 94,000 | 10-5 |
31 | Einsidler, Jeff | 93,300 | 10-3 |
32 | Andrews, John | 92,700 | 9-7 |
33 | Cappello, Lucian | 92,500 | 9-5 |
34 | Methia, Ryan | 89,200 | 2-1 |
35 | Vela, Michael | 88,700 | 5-1 |
36 | Leskowitz, Bryan | 87,300 | 1-5 |
37 | Cunningham, William | 87,000 | 5-9 |
38 | Wuerz, Jessica | 86,800 | 12-5 |
39 | Long, Rohan | 84,300 | 5-7 |
40 | Taylor, Samuel | 83,700 | 6-4 |
41 | Malkotsis, Spyros | 83,600 | 2-3 |
42 | Saeed, Omar | 82,600 | 1-3 |
43 | Ruberto, Anthony | 78,400 | 1-2 |
44 | Eriquezzo, Ryan | 78,200 | 11-5 |
45 | Jennings, William | 77,800 | 2-6 |
46 | Bitker, Adam | 76,800 | 4-1 |
47 | Stefanski, David | 74,400 | 5-4 |
48 | Leong, Christopher | 73,900 | 3-8 |
49 | Palombizio, Roger | 72,000 | 8-8 |
50 | Juricek, Steven | 71,800 | 8-2 |
51 | Flowers, Frank | 70,900 | 6-2 |
52 | Chin, Derek | 70,500 | 7-9 |
53 | Israelashivili, Roland | 69,300 | 9-6 |
54 | Jarvela, Michael | 69,200 | 5-5 |
55 | Hammouda, Bassioni | 67,700 | 1-8 |
56 | Zola, Matthew | 67,700 | 3-6 |
57 | Dobrilovic, Tomislav | 66,500 | 4-7 |
58 | Lavigueur, Daniel | 62,500 | 5-6 |
59 | Boesel, Kevin | 62,000 | 5-3 |
60 | Dentale, Michael | 61,100 | 11-6 |
61 | Campbell, James | 58,700 | 7-7 |
62 | Allain, Robert | 57,800 | 12-1 |
63 | Albin, Joshua | 55,500 | 7-2 |
64 | Butler, Thomas | 55,200 | 7-4 |
65 | Kim, Sung | 55,000 | 2-2 |
66 | Schino, Kim | 51,600 | 1-1 |
67 | Zinno, Anthony | 51,300 | 12-6 |
68 | Sklar, Craig | 50,900 | 3-9 |
69 | Smith, Aaron | 50,100 | 11-2 |
70 | Dombrowski, Hilary | 49,000 | 8-9 |
71 | Adams, Justin | 47,400 | 4-4 |
72 | Clark, James | 47,400 | 9-3 |
73 | Papa, Christopher | 46,300 | 12-2 |
74 | Everett, Peter | 44,600 | 3-4 |
75 | Ohannessian, Arthur | 44,200 | 3-3 |
76 | Herskowitz, Keith | 43,800 | 6-5 |
77 | Paul, Francis | 43,100 | 11-3 |
78 | Ibraham, Ramy | 43,000 | 10-4 |
79 | Knezevich, Phillip | 42,900 | 11-8 |
80 | Jordan, Richard | 42,800 | 10-8 |
81 | Casciola, Phillippe | 42,100 | 10-9 |
82 | Eng, Gordon | 41,800 | 7-3 |
83 | Anderson, Rory | 40,800 | 4-3 |
84 | Nelson, Christopher | 40,000 | 8-6 |
85 | Ortizgomez, Alex | 40,000 | 8-7 |
86 | Ruvolo, Giuseppe | 38,800 | 6-3 |
87 | Silberstein, Ken | 37,600 | 4-6 |
88 | Wachter, William | 36,800 | 3-7 |
89 | Khoshkhou, Ghloamreza | 36,300 | 6-6 |
90 | Holtz, Robert | 35,800 | 7-8 |
91 | Cleary, Sean | 35,400 | 2-5 |
92 | Iacovelli, Jonathan | 28,700 | 4-8 |
93 | Awalt, Mark | 28,500 | 11-9 |
94 | Kamer, Russell | 26,000 | 10-6 |
95 | Canedy, Corwin | 25,200 | 5-8 |
96 | Leunis, William | 22,500 | 4-9 |
97 | Grimes, Terry | 21,600 | 9-4 |
98 | Gilbert, Robert | 21,200 | 12-8 |
99 | Paradis, Maurice | 20,100 | 6-1 |
100 | Schino, Frank | 19,900 | 12-9 |
101 | Carey, Kyle | 18,500 | 3-2 |
102 | Pizzolato, Giuseppe | 18,500 | 12-4 |
103 | Sorscher, Jonathan | 17,100 | 12-3 |
104 | Miron, James | 14,700 | 3-1 |
105 | Flynn, Jamie | 14,000 | 9-8 |
106 | Rosado, Benjamin | 12,700 | 6-9 |
Sunday, February 16, 2014
Foxwoods Card Player Poker Tour - Event #009 - $1,650 NLH Championship - Day 2 Returning Players
Subscribe to:
Posts (Atom)