Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Long, Rohan | 435,000 | 3-2 |
2 | Kostrov, Gennadiy | 298,500 | 1-3 |
3 | Jaffee, Larry | 258,000 | 3-1 |
4 | A. Y. | 245,000 | 1-7 |
5 | Araujo, Rob | 215,000 | 3-8 |
6 | Barrett, Chris | 191,000 | 2-6 |
7 | Magner, James | 191,000 | 1-1 |
8 | Gardner, Jason | 189,500 | 2-5 |
9 | Escobalez, John | 188,500 | 2-7 |
10 | Carey, Kyle | 182,000 | 2-8 |
11 | Hilton, Damon | 174,500 | 4-6 |
12 | Storella, Johanna | 166,500 | 4-7 |
13 | Patch, Stephen | 161,500 | 3-7 |
14 | Hanley, Ryan | 150,500 | 3-3 |
15 | Dobkin, Yevgeniy | 147,000 | 1-9 |
16 | Levy, David | 145,500 | 4-1 |
17 | Curry, Malik | 136,000 | 2-3 |
18 | Boodoo, Lee | 121,500 | 4-3 |
19 | Beaudoin, Ronald | 112,000 | 4-8 |
20 | Jackson, Daniel | 112,000 | 1-8 |
21 | Schneider, Don | 111,500 | 2-4 |
22 | Oh, Jewook | 111,000 | 3-5 |
23 | Testa, Steve | 111,000 | 4-4 |
24 | Mom, Sotheara | 110,000 | 3-9 |
25 | Ortiz, Alex | 100,000 | 4-2 |
26 | Chin, Derek | 91,500 | 3-4 |
27 | Makridakis, John | 83,000 | 3-6 |
28 | Capello, Joseph | 79,500 | 2-9 |
29 | Wang, Zhong | 76,500 | 2-1 |
30 | Evanier, Marc | 67,500 | 4-5 |
31 | Roselius, Stephen | 60,500 | 1-6 |
32 | Zara, Greg | 60,500 | 1-5 |
33 | Fisch, Andrew | 59,500 | 1-2 |
34 | Walsh, Thomas | 53,500 | 4-9 |
35 | Houle, Charlie | 49,000 | 2-2 |
36 | Salaices, Rich | 11,000 | 1-4 |
Monday, February 17, 2014
February, 2014 Foxwoods - CardPlayer Poker Tour - Event #10 $500 NLH - Returning Players
Subscribe to:
Posts (Atom)