Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Dragone, Tom | 480,000 | 3-3 |
2 | Macri, Ralph | 424,500 | 2-6 |
3 | Shaw, Stan | 399,000 | 1-9 |
4 | Anderson, David | 303,000 | 6-1 |
5 | Merron, Kyle | 293,000 | 3-8 |
6 | Vrabel, Luke | 285,500 | 2-8 |
7 | Methia, Ryan | 281,000 | 2-2 |
8 | Bulbulian, Mark | 267,000 | 5-2 |
9 | Rando, Eric | 264,000 | 2-7 |
10 | Stefanski, David | 253,000 | 6-2 |
11 | Wagner, Peter | 244,000 | 4-4 |
12 | Messer, Joseph | 228,000 | 6-5 |
13 | Vargo, Justin | 203,500 | 3-9 |
14 | Curry, Malik | 198,000 | 4-1 |
15 | Couzens, Dan | 196,500 | 5-8 |
16 | Parro, Jayme | 190,000 | 3-1 |
17 | Frigeria, Vincent | 185,500 | 5-9 |
18 | Usatii, Victor | 183,000 | 5-3 |
19 | Deneen, Zack | 178,000 | 1-5 |
20 | Alexander, Heidi | 175,500 | 2-4 |
21 | Mitchell, Todd | 175,500 | 3-6 |
22 | Maniscalco, Anthony | 170,500 | 3-4 |
23 | Lavoie, Michael | 169,000 | 4-8 |
24 | Kitain, Eric | 168,000 | 4-3 |
25 | Selig, Scott | 163,500 | 2-5 |
26 | Loosian, Derek | 162,000 | 4-6 |
27 | Barbessi, Brian | 150,000 | 2-1 |
28 | Flynn, Jamie | 149,000 | 6-7 |
29 | Goldstein, Rob | 146,000 | 1-4 |
30 | Hurley, Jeff | 143,500 | 1-3 |
31 | Antley, Jeff | 140,000 | 6-6 |
32 | Farnen, Don | 137,000 | 3-5 |
33 | Darden, Paul | 118,500 | 6-3 |
34 | Roche, William | 117,000 | 3-7 |
35 | Sprague, Joe | 104,500 | 6-4 |
36 | Ganias, Chris | 101,000 | 5-4 |
37 | Kosakowski, Alexander | 97,000 | 4-9 |
38 | Shea, Michael | 89,000 | 4-7 |
39 | Tieri, Joseph | 88,000 | 5-5 |
40 | Harris, Roger | 86,000 | 1-8 |
41 | Hemingway, Ryan | 83,500 | 5-6 |
42 | Borges, Al | 82,500 | 6-9 |
43 | Borden, Bill | 81,500 | 1-1 |
44 | Dougherty, Neal | 74,500 | 6-8 |
45 | Pocknett, David | 71,500 | 1-2 |
46 | Savino, Michael | 66,500 | 5-7 |
47 | Chung, Eric | 65,000 | 3-2 |
48 | Chalifour, Dan | 61,500 | 4-2 |
49 | LaScala, Kevin | 59,000 | 2-3 |
50 | Houle, Charlie | 26,000 | 1-6 |
Sunday, March 9, 2014
March 2014 - Foxwoods Poker Classic - Event #1 $600 NLH - Returning Players
Subscribe to:
Posts (Atom)