Place | Name | Chips | Table/Seat |
---|---|---|---|
1 | Wilbur, Eric | 1,290,000 | 2-2 |
2 | Garofalo, Anthony | 1,160,000 | 1-8 |
3 | Eid, Mohd | 924,000 | 2-7 |
4 | Norsavanh, Phousith | 509,000 | 3-1 |
5 | Sande, L.J. | 506,000 | 3-7 |
6 | Jachimowicz, Miroslaw | 497,000 | 3-8 |
7 | Brooks, Eric | 477,000 | 3-4 |
8 | Bagdonas, Giedrius | 459,000 | 1-3 |
9 | Durkee, Frank | 431,000 | 2-8 |
10 | Blundell, Reid | 392,000 | 3-5 |
11 | Wolf, Sean | 343,000 | 2-5 |
12 | Kostrov, Gennadiy | 338,000 | 1-5 |
13 | Oh, Jewook | 279,000 | 3-3 |
14 | Hennessey, Ray | 266,000 | 1-9 |
15 | Ricciuti, Bob | 250,000 | 1-6 |
16 | Tinney, James | 224,000 | 2-3 |
17 | Digregorio, Greg | 221,000 | 3-9 |
18 | Guzman, Dan | 201,000 | 1-1 |
19 | Ramnath, Shiva | 201,000 | 2-1 |
20 | Dubisz, Mike | 191,000 | 2-4 |
21 | Cyr, Nicholas | 177,000 | 3-2 |
22 | Karajic, Irfan | 174,000 | 1-2 |
23 | Ray, David | 160,000 | 1-7 |
24 | Hyman, Gregory | 111,000 | 2-9 |
Tuesday, March 11, 2014
March 2014 - Foxwoods Poker Classic - Event #5 $300 NLH - Returning Players
Subscribe to:
Posts (Atom)