Saturday, March 22, 2014
David Paredes eliminated in 22nd place
Busted the @FoxwoodsPoker main in 22nd for a mini-cash. Happy at not bubbling, mad at myself for a relatively trivial fold for my bust out
— David Paredes (@gaucho2121) March 23, 2014
March 2014 - Foxwoods Poker Classic - Event #19 - $300 NLH Bounty- Final Results
PLACE | PLAYER | PRIZE |
1 | Howard Schuman, Brightwaters, NY | $5,600 |
2 | Micha Neugut, Cambridge, MA | $5,600 |
3 | John Keraghan, Dracut, MA | $4,200 |
4 | Sean Sanker, Pembroke, MA | $2,392 |
5 | Timothy Sherman, Hingham, MA | $1,815 |
6 | Ralph Macri, Redding, CT | $1,485 |
7 | Christian Percevecz, Attleboro, MA | $1,210 |
8 | Saul Sousa, Taunton, MA | $963 |
9 | Craig Carlson, Bethel, CT | $775 |
10 | Scott Berberian, Northbridge, MA | $604 |
11 | Jonathan Berger, Acushnet, MA | $604 |
12 | Carmelo Schepis, Harrison, NY | $604 |
13 | Edward Ribeiro, Marstons Mills, MA | $549 |
14 | John Murray, Cumberland, RI | $549 |
15 | Keith Bagley, East Greenwich, RI | $549 |
March 2014 - Foxwoods Poker Classic - Event #18 - $300 7 Card Stud Hi-Lo - Final Results
PLACE | PLAYER | PRIZE |
1 | Anthony Costa, West Warwick, RI | $4,393 |
2 | David Scarpetta, Nicholson, PA | $3,839 |
3 | Ron Miller, Watervliet, NY | $2,099 |
4 | Kenneth Hoey, Mystic, CT | $1,614 |
5 | Paul Cord, New York, NY | $1,210 |
6 | Scott Byron, Great Neck, NY | $969 |
7 | Andrew Benerofe, Purchase, NY | $807 |
8 | William Corliss, Amesbury, MA | $646 |
9 | George Lynch, Uncasville, CT | $564 |
March 2014 - Foxwoods Poker Classic - Event #17 - $1,100 NLH - Final Results
PLACE | PLAYER | PRIZE |
1 | Stephen Dare, Revere, MA | $21,489 |
2 | Gregory Hyman, Dallas, TX | $19,000 |
3 | Jonathan Drane, Somers, CT | $10,705 |
4 | Gennadiy Kostrov, Providence, RI | $8,029 |
5 | Dominick Pelli, Stamford, CT | $6,043 |
6 | Joshua Sarmir, Arlington, MA | $4,834 |
7 | Christopher Walsh, Bethany, CT | $3,972 |
8 | Stephen "Dakota" Happas, Braintree, MA | $3,194 |
9 | Micah Goldberg, Westport, CT | $2,590 |
10 | Justin Schwartz, Milford, CT | $2,158 |
11 | Petko Tsakov, Provincetown, MA | $2,158 |
12 | Tarun Gulati, Glastonbury, CT | $2,158 |
Championship Event is now in the money
After a minute more of play, those players are now on a 15 minute break. When they return, blinds will be 4,000/8,000 with a 1,000 ante.
Joseph McKeehen has been eliminated
Out 4 from the money aa<k8. Cool story
— Joe McKeehen (@dude904) March 23, 2014
Small controversy causes the clock to get paused
There was a small controversy on one of the outer tables, and the tournament clock was paused to resolve it. Apparently a player had moved all in and another player was in the tank. He had said something to the effect of, "Call the clock on me" as he was taking too long. Multiple other players heard "call" and the dealer instructed him to show his hand. He did, the cards were dealt out, and he lost the pot.
After the hand, he objected to being forced to call the all-in, as he explained he was telling the players they were free to call a clock on him. Unfortunately, his protests came too late as the board had run out and the pot had been pushed. That player is now crippled with only a few players to go until the money bubble hits.
After the hand, he objected to being forced to call the all-in, as he explained he was telling the players they were free to call a clock on him. Unfortunately, his protests came too late as the board had run out and the pot had been pushed. That player is now crippled with only a few players to go until the money bubble hits.
Event #21 is in the money
With the elimination of our 37th place finisher, Event #21 is in the money. The remaining 36 players are now guaranteed at least $588.
Players are now on dinner break
The 35 remaining players are now on their 1 hour and 15 minute dinner break. Play will resume at approximately 7:45pm, and the blinds will be 2,500/5,000 with a 500 ante.
Event #21 $300 NLH Prize Pool & Payouts
Event #21 $300 NLH garnered 299 entries, creating a $75,408 prize pool. The top 36 players will be in the money, with a mincash worth $588. Here are the full payouts:
1st Place: $17,292
2nd Place: $10,557
3rd Place: $6,975
4th Place: $5,542
5th Place: $4,072
6th Place: $3,318
7th Place: $2,715
8th Place: $2,149
9th Place: $1,671
10th-12th Place: $1,206
13th-15th Place: $1,018
16th-18th Place: $904
19th-21st Place: $791
22nd-24th Place: $716
25th-27th Place: $640
28th-36th Place: $588
1st Place: $17,292
2nd Place: $10,557
3rd Place: $6,975
4th Place: $5,542
5th Place: $4,072
6th Place: $3,318
7th Place: $2,715
8th Place: $2,149
9th Place: $1,671
10th-12th Place: $1,206
13th-15th Place: $1,018
16th-18th Place: $904
19th-21st Place: $791
22nd-24th Place: $716
25th-27th Place: $640
28th-36th Place: $588
Players are now on break
The field has been whittled down to under 70 players, and they are now on their first break of the day. When they return, blinds will be 1,000/2,000 with a 300 ante.
Day 2: Cards are in the air
Cards are back in the air for Event #20: $2,700 Championship. 82 players remain as we begin Day 2 at 600/1,200 blinds. You can watch our featured table live at www.FowoodsLive.com.
March 2014 - Foxwoods Poker Classic - Event #20 - $2,700 NLH Day 2 - Returning Players
Table-Seat | By Chip Count | Chip Count |
6-8 | Vaillancourt, David | 207,000 |
10-2 | Tieri, Joseph | 204,800 |
3-9 | Chalifour, Daniel | 199,300 |
6-7 | Esquivel, Jahzeel | 173,100 |
5-6 | Klein, Michael | 162,700 |
2-3 | Oh, Jewook | 158,400 |
10-9 | Curry, Malik | 156,000 |
5-2 | Silberzweig, Matthew | 155,000 |
4-8 | St. Vincent, Brad | 147,300 |
10-5 | Joseph, Jean Elie | 138,800 |
7-8 | Ricciuti, Bob | 137,700 |
8-2 | Bianco, Ben | 131,600 |
1-1 | Canedy, Corwyn | 129,900 |
8-7 | Nigris, Paolo | 124,900 |
7-2 | Santora, Gene | 119,500 |
9-5 | Couzens, Dan | 117,700 |
5-4 | Csik, Chris | 115,900 |
4-5 | Abdel-Rahim, Muhammad | 111,700 |
3-4 | Pan, Yadong | 110,600 |
10-7 | Robbins, Neil | 106,200 |
10-3 | Pahuja, Vinny | 105,000 |
7-5 | Lehman, Edwin | 104,500 |
9-3 | Storella, Johanna | 102,100 |
3-1 | Patel, Sunny | 101,700 |
1-5 | Pearlman, Dena | 99,100 |
6-1 | McKeehen, Joseph | 98,400 |
4-7 | Younes, Antoine | 93,000 |
8-4 | Rubin, Harry | 92,300 |
9-4 | Leskowitz, Bryan | 91,500 |
1-8 | Awalt, Mark | 91,400 |
9-2 | Dombrowski, Hilary | 90,000 |
1-6 | Smith, Aaron | 89,200 |
1-4 | Juricek, Steve | 86,800 |
3-5 | Kousouros, James | 86,600 |
4-2 | Stone, Andy | 86,400 |
8-5 | Jarvela, Mike | 86,000 |
2-8 | Small, Doug | 83,700 |
6-9 | Schoultz, Mike | 81,700 |
4-3 | Lavoie, Michael | 76,800 |
10-8 | Haddad, Sam | 76,300 |
3-2 | Hall, Eric | 76,200 |
5-8 | Wong, She Lok | 75,800 |
6-5 | Liu, Jia | 75,600 |
10-1 | Johnson, Brent | 75,500 |
9-7 | Thomas, Tom | 73,700 |
7-6 | Hammouda, Bassioni | 68,900 |
3-7 | Dang, William | 65,100 |
3-8 | Kelly, Patrick | 62,000 |
6-4 | Belur, Akhila | 61,500 |
4-1 | Paredes, David | 60,700 |
2-9 | Olanyk, Larry | 60,400 |
1-2 | Hyman, Gregory | 60,000 |
8-9 | Loosian, Derek | 59,500 |
10-6 | Sreekanth, Bharath | 59,100 |
8-8 | Leveroni, Chris | 58,500 |
1-7 | Nesheiwat, Mazen | 58,000 |
2-1 | Zisk, Richard | 56,900 |
5-7 | Millen, Tanner | 56,100 |
3-6 | Chin, Derek | 52,200 |
6-2 | Monaim, Ihab | 49,600 |
6-3 | Messier, Norman | 48,500 |
4-4 | Theodoss, Harry | 47,700 |
9-8 | Walsh, Michael | 46,900 |
1-9 | Trott, Rich | 45,800 |
9-1 | Roberts, Mark | 45,400 |
5-5 | Radochia, Paul | 44,600 |
8-1 | Stefanski, David | 42,600 |
5-3 | Patel, Raj | 41,100 |
7-4 | Nye, Mike | 40,700 |
4-9 | Vrabel, Luke | 39,000 |
2-5 | Maglio, Vincent | 38,400 |
2-7 | Tran, Long | 37,300 |
1-3 | Kuey, Natale | 35,700 |
8-6 | Methia, Ryan | 34,600 |
2-4 | Roy, John | 34,000 |
10-4 | Corcione, Robert | 33,900 |
5-1 | Awalt, Terry | 26,300 |
2-6 | Aiello, Gerald | 24,800 |
7-7 | Gulati, Tarun | 21,500 |
7-3 | Nykvist, Jon | 18,800 |
7-1 | A.Y. Undisclosed | 14,500 |
9-9 | Paradis, Fred | 11,500 |
Day 1 concludes for the night
With 10 minutes left on the clock, a card has been drawn and the field will play three more hands. After each table plays these three hands, the players will bag up their chips and be done for the night. They will return tomorrow at 12pm and play 10 levels.
The board reads 85 players remaining, but a full list of returning players and chip counts along with seating assignments will be posted shortly.
Make sure you tune in at 12pm to www.FoxwoodsLive.com for Day 2 action!
The board reads 85 players remaining, but a full list of returning players and chip counts along with seating assignments will be posted shortly.
Make sure you tune in at 12pm to www.FoxwoodsLive.com for Day 2 action!
Subscribe to:
Posts (Atom)