Table-Seat | Name | Chip Count |
10-6 | Norton, Kyle | 386,000 |
5-4 | Patel, Dilipkumar | 310,000 |
5-2 | DeFrancesco, Nikki | 266,000 |
2-5 | Dobrilovic, Tom | 226,500 |
3-3 | Guzman, Dan | 220,000 |
3-6 | Riggillo, David | 217,500 |
1-4 | Huang, Zhang | 215,000 |
4-4 | Nguyen, Thomas | 205,500 |
6-5 | Begazyon, Tesfay | 199,500 |
10-8 | Voll, Jameson | 186,000 |
6-4 | Stefanski, David | 181,000 |
2-9 | Spain, Randy | 179,500 |
4-8 | Vo, Jake | 170,000 |
1-9 | Meacham, Jeremy | 167,500 |
7-1 | Ortiz, Alex | 162,500 |
4-7 | Crisafi, Mario | 154,000 |
10-4 | Nelligan, Joe | 141,500 |
5-1 | Daly, Zach | 140,500 |
3-8 | Sham, Brian | 135,000 |
8-8 | Wall, Chris | 134,000 |
3-7 | Becker, Alan | 132,000 |
5-6 | Miller, William | 131,000 |
10-2 | Boulay, Gary | 127,500 |
9-7 | Chabi, Elan | 123,000 |
10-5 | Warm, Geraldine | 123,000 |
5-9 | Coan, Tom | 120,000 |
7-2 | Grandieri, David | 118,000 |
4-6 | Alexander, Heidi | 111,000 |
8-4 | Saleba, Charles | 107,500 |
4-2 | Barnes, Chris | 101,500 |
2-1 | Davidson, Sean | 98,000 |
1-1 | Gorenc, Marty | 94,000 |
9-6 | Guthrie, Bart | 93,000 |
6-7 | Trumbo, Keith | 93,000 |
9-2 | Desjardins, Art | 92,000 |
10-9 | Patel, Raj | 91,500 |
6-1 | Nye, Mike | 91,000 |
6-9 | Haxhillary, Vesel | 90,000 |
8-1 | Matos, Joe | 89,000 |
8-2 | Yanofski, Dan | 88,500 |
7-8 | Galler, Bill | 86,500 |
9-8 | Milone, John | 86,000 |
9-4 | Wilder, Shawn | 83,000 |
9-1 | Chalifour, Dan | 81,500 |
2-3 | Caputo, John | 81,000 |
1-2 | Feldman, Ryan | 81,000 |
5-8 | Shapiro, Dan | 80,500 |
9-3 | Lavoie, Michael | 80,000 |
4-5 | Schwartz, Justin | 78,000 |
7-4 | Amaral, Chris | 77,000 |
1-6 | Foxen, William | 75,500 |
1-3 | Masuck, Peter | 74,000 |
6-8 | Jackson, Christopher | 72,000 |
7-3 | Romanovitz, Keith | 71,000 |
7-7 | Kusnerak, Daniel | 69,500 |
4-1 | Perry, Mark | 68,500 |
7-5 | Gilmartin, John | 68,000 |
5-3 | Martucci, Joe | 67,500 |
9-5 | Santiago, Wilfred | 66,100 |
2-2 | Diotalevi, Richard | 59,000 |
10-1 | Lauer, Andrew | 59,000 |
6-2 | Mestieri, Cory | 59,000 |
3-4 | Santora, Gene | 57,500 |
8-6 | Deely, David | 54,500 |
8-3 | Lau, Johnny | 51,000 |
3-9 | Pelli, Dominic | 51,000 |
9-9 | Agard, Sherwin | 50,000 |
10-3 | Ricciuti, Bob | 49,500 |
7-9 | Wang, Xiao | 47,000 |
1-8 | Holbrook, Tom | 46,500 |
1-5 | Pitti, Joe | 46,500 |
2-7 | Bulbulian, Mark | 46,000 |
2-4 | Barbessi, Brian | 42,000 |
10-7 | Pacheco, Richard | 41,500 |
3-5 | Hoglund, Thomas | 37,500 |
8-9 | DeMarco, Louis | 36,500 |
6-3 | Avilla, Paul | 33,500 |
7-6 | Cannava, Brian | 33,000 |
5-5 | Fraser, Kevin | 28,500 |
8-5 | Wu, Yao | 27,000 |
3-2 | Boulanger, Diane | 26,500 |
1-7 | Romanow, Jason | 26,000 |
2-8 | Goldstein, Larry | 21,000 |
8-7 | Perry, Derrick | 21,000 |
4-3 | Sgroi, Anthony | 18,000 |
Thursday, May 8, 2014
May 2014 - Mega Stack Challenge - Event #6 - $400 NLH - Returning Players
Play has concluded for the day
The final four hands have been played and the remaining 59 players are bagging up their chips for the night. They will return tomorrow at 11am to play down to an eventual winner.
Full chip counts and seating assignments will be posted shortly.
$400 Mega Stack Prize Pool & Payouts
A total of 429 entrants played the $400 Mega Stack, creating a prize pool of $145,645. The two chip leaders from each day are awarded $1,500 and $1,000, so that leaves $140,645 to be awarded. The top 54 places are in the money, with a mincash worth $689. Here are the full payouts:
1st Place: $29,184
2nd Place: $18,073
3rd Place: $12,306
4th Place: $9,423
5th Place: $7,032
6th Place: $5,626
7th Place: $4,641
8th Place: $3,657
9th Place: $2,826
10th-12th Place: $2,053
13th-15th Place: $1,772
16th-18th Place: $1,561
19th-21st Place: $1,350
22th-24th Place: $1,139
25th-27th Place: $998
28th-36th Place: $886
37th-45th Place: $787
46th-54th Place: $689
1st Place: $29,184
2nd Place: $18,073
3rd Place: $12,306
4th Place: $9,423
5th Place: $7,032
6th Place: $5,626
7th Place: $4,641
8th Place: $3,657
9th Place: $2,826
10th-12th Place: $2,053
13th-15th Place: $1,772
16th-18th Place: $1,561
19th-21st Place: $1,350
22th-24th Place: $1,139
25th-27th Place: $998
28th-36th Place: $886
37th-45th Place: $787
46th-54th Place: $689
Last break of the day
Players are now on their last break of the day. After this break, blinds will be 800/1,600 with a 200 ante. Levels will now be 40 minutes throughout the remainder of the tournament. After 3 levels, play will conclude for the night and the remaining players will return tomorrow at 11am to combine with the Day 1A players. The board currently reads 96 remaining players.
Players are now on break
The tournament is now on their second break of the day. Since there is no dinner break, this break will be 20 minutes long and the tournament staff will be coloring up and racing off the 25 chips. The board reads 162 players remaining from the 262 that began, but we will have official numbers shortly. When players return, they will be playing 300/600 blinds with a 100 ante.
First break of the day
Players are now on their first break of the day. When they return they will be playing 100/200 blinds with a 25 ante. Registration is still open.
$400 Mega Stack Day 1B is Under Way
Cards are in the air for Event #6 $400 Mega Stack Day 1B. Today is the second of two starting days, and has a $100,000 Guarantee. Players start with 20,000 in chips and play 30 minute levels for the first 12 levels, and then 40 minute levels for the remainder of the tournament.
You can watch our Featured Table at www.FoxwoodsLive.com.
You can watch our Featured Table at www.FoxwoodsLive.com.
Subscribe to:
Posts (Atom)