Sunday, August 24, 2014
Final 2 tables reached
Event #11 down to 11, Randal Sklar still grinding
There are 11 players left in Event #11 $365 NLH and they have just returned from break. The field is now playing 3,000/6,000 blinds with a 1,000 ante.
Randal Sklar is alive and fighting with a short stack. He currently sits on 28,000. If Randal makes the final table he will take the lead in the WSOPC Casino Champion points race.
"Action out of turn may be binding"
A floor had to be called to the feature table for a slight controversy... here's what happened: It was Lucas Picking's action, and the next player to act didn't realize and attempted to raise. Lucas moved all in, and the ruling was made that the raise could be pulled back. That player was confused as to what his options are, and it was reaffirmed that he could indeed pull back his chips. He elected to do so and fold his hand, and the rest of the table folded around. Lucas survived this hand, but was eliminated a few hands after the redraw.
Theodore Driscoll has been eliminated
After a raise and a three bet by Mike Quibble, Theodore Driscoll made the call as well as the original raiser. The three saw a [Kd][Ts][Jc] flop, and Mike Quibble made a bet before Theodore moved all in. The third opponent folded and Mike said he could not get away from his hand, and called, tabling [Ad][Ac]. Driscoll was behind, but had a fair number of outs, with his [Ks][Qs]. Theodore picked up even more outs on the [2s] turn, but missed his draw when the [4c] hit the river. Theodore will exit the WSOP Circuit Main Event in 31st place, good for $4,112.
Players are now on break
Event #11 down to 2 tables
With the elimination of our 19th place finisher the final two tables are set in Event #11 $365 NLH.
Greg White doubles up with kings vs. queens
We had a huge clash at the feature table when one player's [Qd][Qc] ran into another Greg White's [Ks][Kh]. Greg was all in preflop for 317,000, and he had a sweat with a lot of paint on the [2h][Jh][Ac][As][Jc] board. Greg will double up and now sits on almost 70 big blinds with 36 players remaining.
Georgette K has been eliminated
A player in the hijack position moved all in and Georgette K moved all in for a similar stack in the small blind. The player in the big blind made the call, having both players covered, and the three revealed their hands:
Hijack [Jd][Tc]
Georgette [Ac][Kc]
Big Blind [Qs][Qd]
The pocket queens would hold through a [8h][9s][5d][5s][Ts] runout, and the field is now two players lighter.
Meanwhile, in Event #11...
Randal Sklar (right) |
Players back from dinner break
The bubble has burst
The button raised to 13,000 at 3,000/6,000 blinds with a 1,000 ante, and the player in the big blind moved all in for 17,000. The button called, and the hands were exposed:
Big Blind [Qh][9h]
Button [6s][5s]
The action was halted as there was an all in and a call on another table. Eventually, the flop was dealt, and it was [9c][2c][5h]. The big blind was a 79% favorite to survive the all in, but that all changed when the [5d] hit the turn. Now the big blind would need one of the two remaining nines in the deck to survive. It was not to be as the [Ad] hit the river, eliminating the big blind on the bubble.
At the other table, the all in player had [3h][3c] against [Jd][7d] and fell behind on the [4h][Qs][Jh] flop. The [5s] turn was no help but the magical [3s] river saved earned him half of a mincash.
The money bubble is nearing
Event #11 Prize Pool & Payouts
1st Place: $15,403
2nd Place: $9,513
3rd Place: $6,872
4th Place: $5,041
5th Place: $3,768
6th Place: $2,861
7th Place: $2,210
8th Place: $1,736
9th Place: $1,389
10th-12th Place: $1,125
13th-15th Place: $924
16th-18th Place: $776
19th-21st Place: $657
Recent eliminations
It looks as if both Billy Pappas and Michael Exposition, the two November Niners in the field, have both been eliminated on Day 2.
Spiro Mitrokostas has also been eliminated.
Tweets from Day 2
Day 2 @FoxwoodsPoker circuit main. My #intention is to bag a healthy stack and wear a politically charged graphic tee at the FT tomorrow.
— alex rocha (@THE_ALEX_ROCHA) August 24, 2014
Day 2 @FoxwoodsPoker @wsop circuit main. 56k good for avg stack #HEYHEYHEYHEY
— Stacey Sullivan (@Ssull33) August 24, 2014
Just bought back in the @FoxwoodsPoker wsopc main last 10 min #due #nogamblenofuture..
— Glen Minxolli (@1TimeChipLeader) August 24, 2014
Day 2 of this @FoxwoodsPoker wsopc main. Glgl to all the hero's still left #forthewoods
— Mark Perry (@Perrym316) August 24, 2014
Players are on break
Players in the $1,675 WSOPC Main Event are now on their first break of Day 2. The tournament staff are coloring up and racing off the 100 chips. When they return, blinds will be 1,500/3,000 with a 500 ante.
$1,675 Main Event Prize Pool & Payouts
1st Place: $170,031
2nd Place: $105,103
3rd Place: $76,791
4th Place: $56,940
5th Place: $42,785
6th Place: $32,662
7th Place: $25,306
8th Place: $19,851
9th Place: $15,837
10th-12th Place: $12,732
13th-15th Place: $10,439
16th-18th Place: $8,620
19th-21st Place: $7,275
22nd-24th Place: $6,168
25th-27th Place: $5,298
28th-30th Place: $4,586
31st-33rd Place: $4,112
34th-36th Place: $3,637
37th-45th Place: $3,321
46th-54th Place: $3,005
$1,675 WSOP-C Main Event Day 2 is Under Way
Seat 1: Mathew Beier - 58,600
Seat 2: Dino Moustakis - 47,600
Seat 4: Tony Nguyen - 154,400
Seat 5: Mike Clemente - 101,000
Seat 6: Wayne Connors - 77,500
Seat 7: Je Wook Oh - 22,600
Seat 8: Dmitri Pidvysoiski - 15,100
Event #11 is Under Way
At 12pm, the $1,675 WSOP Circuit Main Event will resume, with remaining players from Flight A & B combining into one field. The plan is to play 13 levels today.
August 2014 - WSOP - Event #10 - $1,675 NLH - Day 2 Returning Players
Table-Seat | Name | Chip Count | |
12-5 | Mourtadh, Alias | 207,200 | |
21-2 | Delfino, Mike | 183,000 | |
19-8 | Mitsopoulos, Konstantinos | 169,100 | |
3-5 | Pasquale, Mike | 161,400 | |
11-8 | Quibble, Michael | 159,800 | |
1-4 | Nguyen, Tony | 154,400 | |
21-6 | Bouffard, Elzean | 148,700 | |
18-5 | Vitorino, Michael | 140,800 | |
13-1 | Buchanan, Austin | 138,600 | |
21-1 | Hammouda, Bassioni | 133,000 | |
16-4 | Ghods, Ehsan | 131,900 | |
13-7 | Reza, Shahrokh | 129,200 | |
16-8 | Lang, Grant | 124,400 | |
20-6 | Sheehan, Brendan | 123,100 | |
3-4 | Picking, Lucas | 120,500 | |
8-8 | He, Liam | 119,300 | |
6-6 | Esposito, Michael | 118,500 | |
18-8 | Mitrokostas, Spiro | 117,000 | |
19-4 | Lovett, Chris | 112,500 | |
19-2 | Bird, Marten | 111,100 | |
21-8 | Donnelly, Patrick | 107,800 | |
14-1 | Shallis, Bruce | 104,400 | |
21-5 | Greenberg, Lawrence | 103,800 | |
21-7 | Hart, Taylor | 101,200 | |
1-5 | Clemente, Mike | 101,000 | |
8-3 | Champlin, Spencer | 99,200 | |
18-1 | Bitker, Adam | 98,100 | |
15-6 | Eriquezzo, Ryan | 98,000 | |
23-8 | Noyes, Tyler | 97,200 | |
11-7 | Huvelle, Nathan | 96,400 | |
22-5 | Legendre, Rodney | 95,900 | |
16-1 | MacKinnon, DJ | 95,200 | |
13-2 | Kirschenbaum, Georgette | 95,000 | |
20-5 | Lavoie, Michael | 94,600 | |
16-6 | Rocha, Alex | 94,400 | |
11-4 | Lauria, Bob | 94,300 | |
15-4 | Dube, Mark | 93,100 | |
15-2 | Passantino, Frank | 92,600 | |
14-4 | Bergman, Josh | 92,300 | |
18-4 | Catala, Juan | 92,200 | |
9-2 | Straub, Steve | 91,100 | |
8-4 | Hurwitz, Jeffrey | 89,800 | |
12-7 | Hawkins, Charlie | 88,900 | |
13-4 | White, Mike | 88,200 | |
23-1 | Brassard, Ron | 86,700 | |
23-6 | Garg, Lokesh | 86,200 | |
17-8 | Leskowitz, Bryan | 84,800 | |
7-6 | Anderson, David | 84,200 | |
11-1 | Wong, She Lok | 83,900 | |
5-1 | Massri, Mike | 82,000 | |
9-4 | Ohannessian, Harry | 79,000 | |
1-6 | Connors, Wayne | 77,500 | |
22-6 | Schoppmeyer, Travis | 77,200 | |
4-1 | Abdel-Rahim, Muhammad | 76,000 | |
23-2 | Badecker, Andrew | 74,500 | |
18-2 | Kievman, Adam | 74,300 | |
7-8 | Stefanski, David | 73,200 | |
8-6 | Tsakov, Petko | 73,000 | |
9-5 | Ives, David | 72,900 | |
8-1 | Israelashvili, Roland | 72,700 | |
17-2 | Altman, Brian | 72,000 | |
2-2 | Rosen, Robert | 70,800 | |
7-2 | Trumbo, Keith | 70,400 | |
20-7 | White, Gregory | 70,400 | |
9-6 | Shackelford, Ray | 68,000 | |
5-4 | Darouvar, Kevin | 67,800 | |
10-1 | Bral, Jason | 67,300 | |
7-7 | Porbandarwala, Soheb | 66,700 | |
16-2 | Golub, Braden | 66,600 | |
14-5 | Pelli, Dominick | 65,100 | |
7-4 | Tieri, Joseph | 64,200 | |
15-7 | Perry, Derrick | 63,300 | |
21-4 | Prasetyo, Aditya | 62,800 | |
6-8 | Zola, Matthew | 59,700 | |
11-6 | Mansur, Forrest | 59,500 | |
1-1 | Beier, Mathew | 58,600 | |
2-5 | Fouksman, Eugene | 58,200 | |
17-4 | Leong, Christopher | 58,000 | |
14-6 | Picataggio, Jeff | 58,000 | |
19-5 | Nye, Michael | 57,600 | |
3-8 | Cretella, Mike | 56,500 | |
3-2 | Zinno, Anthony | 55,400 | |
3-7 | Perry, Mark | 55,200 | |
20-2 | Dombrowski, Hilary | 55,000 | |
12-8 | Balcarcel, Edwin | 53,400 | |
9-8 | Totikidis, Ted | 53,400 | |
23-5 | Albilia, Ariel | 53,300 | |
14-8 | Spears, Andrew | 53,200 | |
19-6 | Wing, Jeremy | 52,800 | |
4-8 | Watchorn, Olesya | 52,600 | |
2-1 | Pearlman, Dena | 52,300 | |
17-5 | Dennehy, John | 51,500 | |
10-2 | Hill, Anthony | 51,000 | |
12-6 | Posa, Stephen | 49,600 | |
18-6 | Driscoll, Ted | 49,000 | |
23-4 | Dobrilovic, Tom | 48,900 | |
17-6 | Brauer, Paul | 48,500 | |
6-5 | Navarrete, Rolando | 48,000 | |
19-1 | Matson, John O. | 47,900 | |
12-4 | Skolnik, Sam | 47,900 | |
1-2 | Moustakis, Dino | 47,600 | |
2-4 | Drory, Joseph | 45,700 | |
7-1 | Mahatan, Percy | 45,500 | |
3-6 | Patel, Sunny | 44,300 | |
5-6 | Kessler, Allen | 43,600 | |
5-5 | Radley, Shawn | 43,400 | |
22-8 | Yousefzadeh, Mehrdad | 43,000 | |
7-5 | Goncalves, Karen | 41,200 | |
6-1 | Smith, Guy | 40,600 | |
11-2 | Boyadjian, Raffi | 40,000 | |
2-6 | Rubin, James | 40,000 | |
9-7 | Turcotte, Heather | 39,400 | |
13-5 | Crouch, Stan | 38,500 | |
10-5 | Frederick, William | 37,300 | |
13-6 | Schumacher, Mark | 37,300 | |
20-8 | Furey, Charles | 36,900 | |
8-7 | Andrews, John | 36,200 | |
15-1 | Sweeney, Kathryn | 35,300 | |
4-4 | Kantor, Richard | 34,600 | |
6-2 | Giliberto, Paul | 33,400 | |
4-7 | Hegarty, Sean | 32,200 | |
22-7 | Manchala, Sandeep | 31,200 | |
6-7 | Shelmerdine, Kirk | 31,200 | |
22-1 | Ricciuti, Bob | 30,700 | |
4-2 | Phelon, Brian | 29,700 | |
19-7 | Zatir, Peter | 29,200 | |
20-4 | Watt, James | 28,800 | |
17-1 | Allain, Luke | 28,100 | |
10-7 | Esquivel, Jahzeel | 27,700 | |
8-2 | Holbrook, T. | 27,400 | |
3-1 | Schonbach, Chris | 27,100 | |
12-2 | Romaine, William | 27,000 | |
2-8 | O'Grady, Michael | 26,700 | |
14-2 | Makarova, Yuliya | 26,300 | |
4-6 | Ruvolo, Giuseppe | 26,300 | |
11-5 | Fabrikant, Cary | 26,200 | |
18-7 | Porte, Jun | 26,200 | |
8-5 | Sullivan, Stacey | 26,100 | |
6-4 | Kousouros, James | 25,900 | |
10-4 | Pappaconstantinou, Bill | 25,800 | |
12-1 | Hukmani, Rohit | 25,100 | |
15-5 | Palma, Nicholas | 23,800 | |
20-1 | Rehfeld, Brett | 23,500 | |
22-2 | Mixer, Michael | 23,000 | |
1-7 | Oh, Jewook | 22,600 | |
13-8 | Azzaro, Michael | 21,600 | |
16-5 | Miller, Stephen | 20,800 | |
4-5 | Gulati, Tarun | 20,400 | |
15-8 | Nocelo, Robert | 19,800 | |
5-2 | Lange, Beverly | 19,300 | |
23-7 | Mumby, Jennifer | 18,800 | |
5-7 | Lim, Keiko | 18,600 | |
17-7 | Nigris, Paolo | 18,600 | |
14-7 | Sokoloff, Paul | 17,900 | |
2-7 | Duong, Jack | 16,600 | |
10-6 | Pito, Louis | 16,300 | |
1-8 | Pidvysoiski, Dmitri | 15,100 | |
9-1 | Santos, Mike | 14,100 | |
16-7 | Arzoumanidis, Mike | 13,200 | |
22-4 | Campbell, James | 11,600 | |
5-8 | Dikens, Tom | 11,100 | |
10-8 | St. Vincent, Brad | 10,300 |
Day 1 has come to an end
Alias Mourtadh is the tournament chip leader with 207,200 |
Ryan Eriquezzo (far left) and Allen Kessler (right) share a table for the last level of the night |
Shahrokh Reza |
Georgette K triples up to over 100,000
Only a few players in the room have over 100,000 so far, and Georgette K has just joined that group. She was all in on a [3d][2c][4h] flop holding the nuts with [6c][5c] against another player's [As][Ad] and another player's [Ac][3h]. She was almost a lock to win the hand until the [4d] turn opened up five outs against her. The river was the [Ts], and Georgette was pushed a monster pot. After stacking her chips for the next three hands, it was determined that Georgette won approximately 105,000 in that pot.