Place | Name | Prize | |
1 | Chris Schonbach, Braintree, MA | $11,831 | |
2 | Peter Halperin, Northampton, MA | $10,000 | |
3 | Joseph Heinzmann, Ridgefield, CT | $10,000 | |
4 | Anthony Bassani, Centereach, NY | $5,070 | |
5 | Saysongkham Savatphong, Woonsocket, RI | $3,840 | |
6 | Michael Orgettas, Peabody, MA | $3,042 | |
7 | Bruce Secor, Coram, NY | $2,458 | |
8 | Tarun Gulati, Glastonbury, CT | $1,997 | |
9 | Craig Flood, Spring, TX | $1,601 | |
10 | Michael Thibeau, Whitman, MA | $1,106 | |
11 | Andrew Cooper, Holden, MA | $1,106 | |
12 | Billy Papadopoulos, Canton, MA | $1,106 | |
13 | Russell Green, Syosset, NY | $983 | |
14 | Robert Claus, East Northport, NY | $983 | |
15 | Robert Lee, Dorchester, MA | $983 | |
16 | Joseph Umdenstock, So. Hempstead, NY | $921 | |
17 | Raj Patel, Meriden, CT | $921 | |
18 | David Anderson, Holden, MA | $921 | |
19 | Charles Corey, West Wareham, MA | $860 | |
20 | Ryan Mott, North Kingstown, RI | $860 | |
21 | Daniel Colpoys, Gloucester, MA | $860 |
Wednesday, June 17, 2015
FOXWOODS SUMMER KICKOFF - Event #12 - $400 NLH - Final Results
FOXWOODS SUMMER KICKOFF - Event #11 - $300 NLH Big Stack - Final Results
Place | Name | Prize | |
1 | Edward Sullivan, Duxbury, MA | $4,900 | |
2 | Billy Papadopoulos, Canton, MA | $4,000 | |
3 | Christopher Jenkins, Pawcatuck, CT | $3,986 | |
4 | Michael Wolfenden, Warwick, RI | $2,900 | |
5 | David Pollack, Willow Grove, PA | $2,900 | |
6 | Jeffrey Kennedy, Saint John, NB | $1,384 | |
7 | Joseph Labounty, Waterford, NY | $1,137 | |
8 | James Taylor, Tamworth, NH | $914 | |
9 | Mark Martin, Keene, NH | $744 | |
10 | Joseph Cherico, Darien, CT | $617 | |
11 | Daniel Aderman, Tucson, AZ | $617 | |
12 | David Labriola, Oxford, CT | $617 |
Sunday, June 14, 2015
FOXWOODS SUMMER KICKOFF - Event #10 - $300 NLH Big Bounty - Final Results
Place | Name | Prize | |
1 | Kenneth Buchanan, Cranston, RI | $4,000 | |
2 | Patrick O���Brien, Boston, MA | $3,067 | |
3 | Jonathan Reinhardt, Westport, CT | $1,869 | |
4 | Paul Avilla, Westport, MA | $1,401 | |
5 | Steven Graber, Paramus, NJ | $1,055 | |
6 | Mike Santos, Naugatuck, CT | $844 | |
7 | Daniel Aderman, Tucson, AZ | $693 | |
8 | Justin Mancuso, Lynbrook, NY | $557 | |
9 | Matthew Venditto, Yonkers, NY | $454 | |
10 | Tarun Gulati, Glastonbury, CT | $376 | |
11 | Ming Oei, Forest Hills, NY | $376 | |
12 | Peter Borg, Glendale, NY | $376 |
FOXWOODS SUMMER KICKOFF - Event #9 - $230 NLH - Final Results with Victor Paulino once again capturing the Trophy and claiming 3rd place money!
Place | Name | Prize | |
1 | Michael Thibeau, Whitman, MA | $11,500 | |
2 | Robert DâAgostino, Plantsville, CT | $11,000 | |
3 | Victor Paulino, Dedham, MA | $10,487 | |
4 | Joshua Krasnecky, Moosup, CT | $10,486 | |
5 | Michael Guzzardi, Branford, CT | $10,000 | |
6 | William Frederick, Methuen, MA | $3,981 | |
7 | Richard Conti, West Warwick, RI | $3,266 | |
8 | Jovy Ounthongdy, East Hartford, CT | $2,552 | |
9 | Craig Flood, Spring, TX | $1,980 | |
10 | Charles Mahan, Berlin, CT | $1,488 | |
11 | Dilipkumar Patel, Milwaukee, WI | $1,488 | |
12 | Ralph Puziello, East Haven, CT | $1,488 | |
13 | Chris Schonbach, Braintree, MA | $1,289 | |
14 | Dave Tucker, Beaver Falls, PA | $1,289 | |
15 | Milton Thomas, Randolph, MA | $1,289 | |
16 | Arthur Boulanger, Dover, NH | $1,090 | |
17 | Attilio Bitondo, Great Neck, NY | $1,090 | |
18 | Welther Marmol, Providence, RI | $1,090 | |
19 | Kirkor Tekneci, Whitestone, NY | $953 | |
20 | Anthony Keys, Bedford, NH | $953 | |
21 | Barry Geller, Marlborough, MA | $953 | |
22 | Arthur White, Harrisville, RI | $828 | |
23 | Michael âBig Dogâ Cervone, Merrick, NY | $828 | |
24 | Kenneth Hofmann, Rye Brook, NY | $828 | |
25 | Richard Welch, Somerville, MA | $723 | |
26 | Erik Orman, North Dartmouth, MA | $723 | |
27 | Joe Starratt, Brockton, MA | $723 | |
28 | Raj Patel, Meriden, CT | $629 | |
29 | Judd Zeitz, North Dartmouth, MA | $629 | |
30 | Frank Servidio, Commack, NY | $629 | |
31 | JeWook Oh, Fresh Meadows, NY | $629 | |
32 | William Mogensen, Punta Gorda, FL | $629 | |
33 | Adam Olivere, Providence, RI | $629 | |
34 | Vincenzo Porfino, Maynard, MA | $629 | |
35 | Seunghwan Lee, Albertson, NY | $629 | |
36 | Jeffrey Kennedy, Saint John, NB | $629 | |
37 | Jonathan Rodgers, Ledyard, CT | $545 | |
38 | Anthony Basileo, East Lyme, CT | $545 | |
39 | Glen Suleski, Granby, MA | $545 | |
40 | Anton Domgjoni, Norwalk, CT | $545 | |
41 | Juan Dueri, Johnston, RI | $545 | |
42 | Kimberley Bisson, Kensington, CT | $545 | |
43 | Christopher Paolino, Auburn, ME | $545 | |
44 | Thomas Penza, South Deerfield, MA | $545 | |
45 | Alexander Houle, Gorham, ME | $545 | |
46 | Michael Girouard, Spencer, MA | $471 | |
47 | Lapere Zachory, Brewer, ME | $471 | |
48 | Edward Mandel, Hollywood, FL | $471 | |
49 | James Dabkowski, Ansonia, CT | $471 | |
50 | Timothy Mosher, Manchester, NH | $471 | |
51 | Derek Happas, Quincy, MA | $471 | |
52 | Michael Mann, Bushkill, PA | $471 | |
53 | Frank Melgar, Johnston, RI | $471 | |
54 | Aman Berry, Old Westbury, NY | $471 | |
55 | William Schappert, Salisbury, MA | $430 | |
56 | Eurico Gomes, Quincy, MA | $430 | |
57 | Kikja Markovikj, Ul Bulasnom, BR | $430 | |
58 | Matthew Venditto, Yonkers, NY | $430 | |
59 | Anthony Sgroi, Youngstown, NY | $430 | |
50 | Elvis Reyes, Providence, RI | $430 | |
61 | Hector Pena-Tavarez, New London, CT | $430 | |
62 | James Taylor, Tamworth, NH | $430 | |
63 | Soukha Kachittavong, Woonsocket, RI | $430 | |
64 | Alex Baruis, Rego Park, NY | $430 | |
65 | Kenneth Buchanan, Cranston, RI | $430 | |
66 | Tarun Gulati, Glastonbury, CT | $430 | |
67 | Scott Inman, Wallingford, CT | $430 |
FOXWOODS SUMMER KICKOFF - Event #8 - $300 NLH Big Stack - Final Results
Place | Name | Prize | |
1 | Arthur Howard, Middletown Springs, VT | $7,909 | |
2 | Joe Starratt, Brockton, MA | $4,820 | |
3 | Juan Catala, Johnston, RI | $4,021 | |
4 | Brad Noonan, Dedham, MA | $2,627 | |
5 | Chad Bazinet, Bangor, ME | $1,977 | |
6 | Dionissios Panagopoulos, Clinton, CT | $1,582 | |
7 | Joshua Keilty, Georgetown, MA | $1,300 | |
8 | Brett Skolnick, Quincy, MA | $1,045 | |
9 | Craig Doster, Tolland, CT | $847 | |
10 | Attilio Bitondo, Great Neck, NY | $706 | |
11 | Dale Ngo, Worcester, MA | $706 | |
12 | Michael Reno, Morgantown, WV | $706 |
Thursday, June 11, 2015
FOXWOODS SUMMER KICKOFF - Event #9 - $230 NLH Day 1 - Returning Players
Table-Seat | Name | Chip Count | |
4-9 | Zachory, Lapere | 349,000 | |
3-1 | Orman, Erik | 300,000 | |
3-9 | Conti, Richard Jr. | 284,000 | |
6-2 | Guzzardi, Michael | 281,000 | |
7-9 | Hofmann, Kenneth | 256,000 | |
7-1 | Boulanger, Arthur | 233,500 | |
3-5 | White, Arthur | 220,500 | |
2-2 | Bitondo, Attilio | 210,500 | |
8-5 | D'Agostino, Robert | 210,500 | |
5-8 | Thomas, Milton | 198,500 | |
7-8 | Ounthongdy, Jovy | 194,000 | |
2-9 | Tekneci, Kirkor | 185,500 | |
3-4 | Geller, Barry | 172,000 | |
3-3 | Krasnecky, Josh | 170,000 | |
1-5 | Thibeau, Michael | 167,500 | |
2-4 | Sgroi, Anthony | 163,000 | |
6-3 | Mahan, Charles III | 160,000 | |
1-3 | Happas, Derek | 158,500 | |
8-3 | Marmol, Welther | 154,000 | |
6-8 | Welch, Richard | 152,000 | |
4-1 | Dueri, Juan | 151,000 | |
8-7 | Frederick, William | 151,000 | |
7-7 | Servidio, Frank | 149,000 | |
4-8 | Paulino, Victor | 143,000 | |
4-7 | Penza, Thomas | 138,000 | |
8-2 | Girouard, Michael | 121,000 | |
4-2 | Flood, Craig | 118,500 | |
4-6 | Rodgers, Jonathan | 118,500 | |
2-6 | Suleski, Glen | 118,500 | |
1-9 | Dabkowski, James | 115,000 | |
4-3 | Olivere, Adam | 113,000 | |
8-8 | DomgJoni, Anton | 112,500 | |
8-1 | Mogensen, William | 107,500 | |
5-3 | Tucker, David | 106,500 | |
2-1 | Reyes, Elvis | 106,000 | |
5-1 | Paolino, Christopher | 105,000 | |
6-4 | Mosher, Tim | 103,500 | |
8-6 | Zeitz, Judd | 98,500 | |
1-8 | Patel, Raj | 97,500 | |
6-7 | Kachittavong, Soukha | 94,500 | |
7-6 | Starratt, Joe | 91,500 | |
5-7 | Patel, Dilipkumar | 90,500 | |
4-5 | Venditto, Matthew | 90,000 | |
2-5 | Bisson, Kim | 89,000 | |
7-5 | Lee, Seunghwan | 88,000 | |
7-2 | Porfino, Vincenzo | 87,000 | |
5-9 | Pena, Hector | 80,000 | |
2-8 | Schonbach, Chris | 78,000 | |
6-5 | Kennedy, Jeff | 66,500 | |
6-9 | Cervone, Mike | 65,000 | |
6-1 | Mann, Michael | 60,000 | |
3-7 | Houle, Alex | 56,500 | |
1-4 | Gomes, Eurico | 54,000 | |
2-3 | Baruis, Alex | 52,500 | |
8-9 | Mandel, Edward | 50,000 | |
3-2 | Markovikj, Kikja | 44,500 | |
1-6 | Taylor, James | 42,000 | |
3-8 | Berry, Aman | 41,500 | |
5-4 | Oh, JeWook | 41,500 | |
3-6 | Schappert, William | 39,000 | |
5-5 | Buchanan, Ken | 38,500 | |
5-6 | Gulati, Tarun | 37,500 | |
1-7 | Melgar, Frank | 37,500 | |
8-4 | Keys, Anthony | 26,500 | |
1-1 | Basileo, Anthony | 25,000 | |
1-2 | Puziello, Ralph | 22,500 | |
7-4 | Inman, Scott | 21,500 |
FOXWOODS SUMMER KICKOFF - Event #6 - $400 NLH - Final Results
Place | Name | Prize | |
1 | Brenton Reihl, Cheshire, CT | $12,000 | |
2 | Dominick Pelli, Stamford, CT | $10,000 | |
3 | Carl Gueli, Great Neck, NY | $7,960 | |
4 | Rohan Long, Windsor, CT | $7,960 | |
5 | Radhames Mefia, Bronx, NY | $3,947 | |
6 | Frank Harrington, Allenstown, NH | $3,126 | |
7 | Ralph Macri, Redding, CT | $2,526 | |
8 | Nicholas Richey, East Setauket, NY | $2,052 | |
9 | Xiaobing Yu, Guangxi, Nanning | $1,645 | |
10 | Sherif Sweillam, Old Greenwich, CT | $1,136 | |
11 | Shuhua Wu, Braintree, MA | $1,136 | |
12 | Marvin Stuart, Jewett City, CT | $1,136 | |
13 | Ryan Mostafa, Stamford, CT | $1,010 | |
14 | Juan Catala, Johnston, RI | $1,010 | |
15 | Dennis Wilber, Patchogue, NY | $1,010 | |
16 | Josephine Cotrone, Ozone Park, NY | $947 | |
17 | Jonathan Sorscher, Lynbrook, NY | $947 | |
18 | Concetta Rinaldi, Lynbrook, NY | $947 | |
19 | Vesel Haxhillary, Waterbury, CT | $884 | |
20 | Richard Brown, Scarsdale, NY | $884 | |
21 | Jie Zhang, North Grafton, MA | $884 |
FOXWOODS SUMMER KICKOFF - Event #5 - $300 NLH Freezeout - Final Results
Place | Name | Prize | |
1 | Ralph Macri, Redding, CT | $5,000 | |
2 | Craig Flood, Spring, TX | $5,000 | |
3 | Norman Major, Enfield, CT | $4,381 | |
4 | David Shimek, Salem, MA | $2,255 | |
5 | Joseph Heinzmann, Ridgefield, CT | $1,697 | |
6 | Len Skalinsky, Longmeadow, MA | $1,358 | |
7 | Bruce Komar, Port Chester, NY | $1,116 | |
8 | Tesfay Begazyon, Atlantic, City, NJ | $897 | |
9 | Anna Slavin, Jamaica Plain, MA | $728 | |
10 | Aaron Yarlas, Warwick, RI | $606 | |
11 | Thomas Walsh, Cumberland, RI | $606 | |
12 | Richard Wible, Ocean City, NJ | $606 |
Saturday, June 6, 2015
FOXWOODS SUMMER KICKOFF - Event #4 - $300 NLH - Final Results with Victor Paulino taking the Trophy and 3rd place money!
Place | Name | Prize | |
1 | Aaron Barham, Pittsboro, NC | $11,934 | |
2 | Michael Sandler, Maplewood, NJ | $11,934 | |
3 | Victor Paulino, Dedham, MA | $10,000 | |
4 | Justin Hymes, Albany, NY | $8,000 | |
5 | Eric Hall, Columbia, CT | $4,365 | |
6 | Justin Marshall, Narragansett, RI | $3,492 | |
7 | Jose Tronilo, Pawtucket, RI | $2,837 | |
8 | Douglas Lyford, Hallowell, ME | $2,328 | |
9 | Jerry Chan, Brooklyn, NY | $1,825 | |
10 | Robert Campion, Stony Brook, NY | $1,273 | |
11 | Nikolas Metaxas, Somerville, MA | $1,273 | |
12 | Elvis Reyes, Providence, RI | $1,273 | |
13 | Chris Schonbach, Braintree, MA | $1,127 | |
14 | Christopher Jenkins, Pawcatuck, CT | $1,127 | |
15 | John Mason, Lowell, MA | $1,127 | |
16 | James Watt, Worcester, MA | $1,054 | |
17 | Richard Zisk, Middletown, CT | $1,054 | |
18 | Jeremy Jenkins, Rockport, MA | $1,054 | |
19 | Jesse Mercado, Brooklyn, NY | $982 | |
20 | Julie Zelman, New York, NY | $982 | |
21 | Christopher Amaral, Fall River, MA | $982 | |
22 | Genci Bauta, Fort Lee, NJ | $909 | |
23 | Paul Tassopoulos, Fairhaven, MA | $909 | |
24 | Michael Guzzardi, Branford, CT | $909 |
Friday, June 5, 2015
FOXWOODS SUMMER KICKOFF - Event #3 - $300 NLH Bounty - Final Results
Place | Name | Prize | |
1 | Michael Peck, Fort Edward, NY | $4,983 | |
2 | Carl Fenske, Waterbury, CT | $3,363 | |
3 | Michael Forca, Babylon, NY | $2,206 | |
4 | Raymond Jones, Bronx, NY | $1,655 | |
5 | Sean Foley, South Hadley, MA | $1,246 | |
6 | Bryan Russell Hyden, Fresno, CA | $996 | |
7 | Sopharn Pich, Holyoke, MA | $819 | |
8 | Tesfay Begazyon, Atlantic City, NJ | $658 | |
9 | Eric Siegel, Melville, NY | $536 | |
10 | Joe Starratt, Brockton, MA | $444 | |
11 | Dominick Pelli, Stamford, CT | $444 | |
12 | Spiro Mitrokostas, W. Yarmouth, MA | $444 |
FOXWOODS SUMMER KICKOFF - Event #4 - $300 NLH Day 1 - Returning Players
Table-Seat | Name | Chip Count | |
5-7 | Begazyon, Tesfay | 262,000 | |
5-5 | Sandler, Mike | 190,500 | |
5-3 | Mercado, Jesse | 178000 | |
6-5 | Jenkins, Chris | 176,500 | |
4-6 | Guzzardi, Michael | 155,500 | |
4-8 | Jenkins, Jeremy | 154500 | |
4-5 | Bauta, Genci | 153,000 | |
4-9 | Hall, Eric | 145,000 | |
6-3 | Lyford, Doug | 144000 | |
1-9 | Leung, Michael | 127,500 | |
3-2 | Paulino, Victor | 123000 | |
6-2 | Campion, Robert | 121,500 | |
2-5 | Phillips, Robert | 115,500 | |
3-3 | Schonbach, Chris | 115,000 | |
5-8 | Hymes, Justin | 111,000 | |
2-6 | Barham, Aaron | 106,000 | |
2-7 | Watt, James | 101500 | |
3-1 | Tronilo, Jose | 100000 | |
5-1 | Marshall, Justin | 96500 | |
2-1 | Lasoff, Jay | 94,500 | |
6-9 | Mason, John | 93,500 | |
2-2 | Reyes, Elvis | 92,500 | |
1-2 | Diotalevi, Richard | 88,000 | |
2-8 | Han, James | 88,000 | |
6-9 | Parrillo, Dennis | 88000 | |
1-7 | Orman, Erik | 86500 | |
1-4 | Renaudette, Chris | 84000 | |
3-9 | Cervone, Michael | 79,000 | |
1-6 | Zargar, Alireza | 74,000 | |
4-7 | Cervone, Mike "Big Dog" | 70,000 | |
4-2 | Zelman, Julie | 63000 | |
5-9 | Muller, Philip | 60,000 | |
3-5 | Amaral, Christopher | 59500 | |
6-6 | Matson, John O. | 59,500 | |
2-4 | Buono, Matthew | 58,500 | |
5-4 | Aprea, Thomas | 58000 | |
6-1 | Monfett, David | 56000 | |
3-6 | Tassopoulos, Paul | 53,000 | |
2-3 | McIntyre, Chris | 50000 | |
1-8 | Metaxas, Nikolas | 49000 | |
4-4 | Zisk, Richard | 44,500 | |
4-3 | Khmyrov, Danil | 42500 | |
1-1 | Lobel, Daniel | 42,500 | |
1-3 | Berk, Elijah | 34,500 | |
5-6 | Chan, Jerry | 32500 | |
3-4 | Fagundes, Gordon | 32,000 | |
6-8 | Berry, Aman | 27,000 | |
3-8 | Hairston, Jerome | 13,500 |
Thursday, June 4, 2015
FOXWOODS SUMMER KICKOFF - Event #2 - $400 NLH - Final Results
Place | Name | Prize | |
1 | Je Wook Oh, Fresh Meadows, NY | $18,893 | |
2 | Jason Romanow, Stoughton, MA | $11,933 | |
3 | George Abi-Zeid, Miller Place, NY | $7,697 | |
4 | Gerald Aiello, Winchester, MA | $6,220 | |
5 | Rod Kannon, Westport, CT | $4,664 | |
6 | Price Bishop, North Andover, MA | $3,732 | |
7 | Michael Osip, Enfield, CT | $3,032 | |
8 | Matthew Venditto, Yonkers, NY | $2,488 | |
9 | William Dang, Chelsea, MA | $1,950 | |
10 | Alessandro Montecalvo, Worcester, MA | $1,360 | |
11 | Thomas Jordan, Montauk, NY | $1,360 | |
12 | Donald Charbonnier, Saugus, MA | $1,360 | |
13 | Michael Baranowski, Waterbury, CT | $1,205 | |
14 | Joseph Berardi, Groton, MA | $1,205 | |
15 | Moshe Bernstein, Brooklyn, NY | $1,205 | |
16 | Frank Melgar, Johnston, RI | $1,127 | |
17 | John Truskowski, Savoy, MA | $1,127 | |
18 | Corey Lang, Raymond, NH | $1,127 | |
19 | Victor Paulino, Dedham, MA | $1,049 | |
20 | Brian Malone, Quincy, MA | $1,049 | |
21 | Christian Hughes, Weston, MA | $1,049 | |
22 | Andrew Goldstein, Concord, MA | $971 | |
23 | Dayo Ajao, Mahwah, NJ | $971 | |
24 | John Brakatselos, Manhasset, NY | $486 | |
25 | Nikolas Metaxas, Somerville, MA | $485 |
Wednesday, June 3, 2015
FOXWOODS SUMMER KICKOFF - Event #1 - $300 NLH - Final Results
Place | Name | Prize | |
1 | Edward Kane, Hendersonville, NC | $7,374 | |
2 | Elan Chabi, Brooklyn, NY | $7,373 | |
3 | Spiro Mitrokostas, W. Yarmouth, MA | $5,000 | |
4 | John Caputo, East Haven, CT | $5,000 | |
5 | Warren Demont, Hartland, VT | $2,534 | |
6 | John Wilkes, No. Hatfield, MA | $2,059 | |
7 | Antonio Cavaliero, Everett, MA | $1,663 | |
8 | Manuel Avila, Medway, MA | $1,347 | |
9 | Douglas Morris, Tyngsboro, MA | $1,071 | |
10 | Raymond Hennessey, Woodstock, VT | $752 | |
11 | Thomas Walsh, Cumberland, RI | $752 | |
12 | Terry Burch, Ansonia, CT | $752 | |
13 | Anthony Dicato, Lynn, MA | $673 | |
14 | Pauline Galbraith, Chestnut Hill, MA | $673 | |
15 | Tarun Gulati, Glastonbury, CT | $673 | |
16 | Sean Barringer, Saugerties, NY | $633 | |
17 | Nicholas Kontos, Worcester, MA | $633 | |
18 | Milton Thomas, Randolph, MA | $633 |
FOXWOODS SUMMER KICKOFF - Event #2 - $400 NLH Day 1 - Returning Players
Table-Seat | Name | Chip Count | |
5-9 | Kannon, Rod | 346,500 | |
1-6 | Oh, JeWook | 255,000 | |
2-9 | Dang, William | 232,500 | |
4-1 | Bishop, Price | 227,500 | |
4-2 | Romanow, Jason | 224,000 | |
2-7 | Truskowski, John | 224,000 | |
4-9 | Melgar, Frank | 203,000 | |
2-8 | Baranowski, Michael | 195,500 | |
1-1 | Venditto, Matthew | 186,500 | |
2-1 | Bradshaw, Paul | 170,500 | |
1-7 | Green, David | 169,000 | |
3-1 | Berardi, Joseph | 166,500 | |
1-8 | Graber, Steven | 162,000 | |
3-9 | Paulino, Victor | 118,000 | |
5-3 | Carey, Kyle | 107,500 | |
2-2 | Charbonnier, Donald | 97,000 | |
5-5 | Brakatselos, John | 86,000 | |
4-8 | Lang, Corey | 86,000 | |
4-4 | Hughes, Chris | 84,500 | |
3-8 | Metaxas, Nikolas | 84,500 | |
2-6 | Malone, Brian | 83,000 | |
3-5 | Montecalvo, Alessandro | 81,500 | |
4-7 | Campion, Robert | 79,500 | |
4-5 | Abi-Zeid, George | 76,500 | |
3-7 | Lim, Kwang Soo | 73,000 | |
4-6 | Patel, Raj | 71,000 | |
5-8 | Goldstein, Andrew | 70,500 | |
5-7 | Sappier, Tom | 68,000 | |
1-3 | Dynia, Kyle | 65,500 | |
1-4 | Santos, Mike | 61,500 | |
3-6 | Osip, Michael | 59,500 | |
3-4 | Vincent, Marc | 58,000 | |
3-2 | Boullianne, Reed | 57,000 | |
5-6 | Jordan, Tom | 57,000 | |
1-9 | Ajao, Dayo | 50,000 | |
5-2 | Aiello, Gerald | 39,500 | |
2-4 | Lydon, Timothy | 37,500 | |
5-4 | Starratt, Joe | 29,000 | |
2-3 | Bernstein, Moshe | 28,500 | |
1-2 | Shepard, Aaron | 2,000 |
Subscribe to:
Posts (Atom)