Tuesday, July 21, 2015
Saturday, July 18, 2015
July 2015 - Foxwoods Weekend Mini Series - Event #1 - $400 NLH Returning Players Day 2
Table - Seat | Name | Chip Count | |
6-7 | Aderman, Dan | 207,500 | |
1-9 | Alexnder, R | 192,000 | |
1-6 | Babcock, Ryan | 144,000 | |
6-3 | Beers, Shannon | 194,500 | |
4-1 | Bevilacqua, Vincent | 134,500 | |
3-9 | Bisson, Kimberley | 89,000 | |
3-1 | Bochain, Kippery | 72,000 | |
5-3 | Cantiello, Vincent | 137,000 | |
5-9 | Centeio, Djony | 107,000 | |
4-5 | Comeau, John | 100,500 | |
2-9 | Connaughton, Paul | 67,000 | |
7-9 | Cook, Owen | 73,500 | |
2-4 | Courtney, Robert | 105,000 | |
4-6 | Coutu, Kourtney | 82,000 | |
7-1 | Cueroni, Joseph | 73,500 | |
5-2 | Donnelly, Patrick | 50,000 | |
2-1 | Driscoll, Theodore | 124,000 | |
2-6 | Everett, Peter | 105,500 | |
4-7 | Fahey, Jeff | 120,000 | |
1-1 | Fera, Arthur | 100,500 | |
7-4 | Flores, Eric | 130,500 | |
3-8 | Fraser, Kevin | 52,000 | |
6-5 | Germain, Joseph | 154,000 | |
5-8 | Germano, John | 181,500 | |
1-3 | Giannakakos, Louis | 159,000 | |
6-2 | Gilmartin, John | 95,500 | |
7-7 | Gulati, Tarun | 56,500 | |
7-3 | Hammouda, Bassioni | 113,500 | |
1-8 | Hogan, David | 210,000 | |
4-4 | Hoglund, Thomas | 125,000 | |
7-8 | Inman, Scott | 36,500 | |
3-5 | Jarrett, Steven | 96,000 | |
7-2 | Jones, Clifford | 68,000 | |
7-6 | Kadimisetty, Anil | 93,500 | |
3-4 | Kostrov, Gennadiy | 143,000 | |
3-7 | Lee, Brian | 67,500 | |
5-5 | Lohr, Donald | 77,000 | |
5-6 | Mahan, Charles | 291,000 | |
4-3 | Mak, Sattia | 141,500 | |
2-8 | Maslowski, Kimberley | 43,000 | |
5-4 | Merola, Kai | 100,500 | |
7-5 | Olanyk, Laurence | 95,000 | |
2-5 | O'Sullivan, Con | 113,000 | |
3-3 | Patel, Dilip | 90,100 | |
6-1 | Patel, Jigesh | 148,000 | |
2-3 | Peltier, Benjamin | 57,000 | |
6-4 | Perry, Derrick | 70,500 | |
5-1 | Petit, John | 146,000 | |
2-7 | Pimentel, Irving | 56,000 | |
3-2 | Rodgers, Jonathan | 65,500 | |
1-5 | Russell, Donald | 108,500 | |
4-9 | Santucci, Hector | 79,000 | |
5-7 | Savatphong, S | 805,000 | |
1-2 | Scarpa, Adrian | 69,000 | |
3-6 | Schonbach, Chris | 36,000 | |
6-8 | Senter, Clarence | 37,000 | |
4-8 | Smith, Christopher | 329,500 | |
2-2 | Terraciano, Peter | 63,000 | |
1-7 | Torgersen, Erik | 35,500 | |
1-4 | Walsh, Thomas | 147,500 | |
4-2 | Williams, Michael | 154,000 | |
6-9 | Yanchek, Jeffrey | 260,000 |
Subscribe to:
Posts (Atom)