Saturday, September 26, 2015
Saturday, September 19, 2015
September 2015 - Foxwoods Weekend Mini Series - Event #1 $400 NLH Day 1A Retrning Players
Table - Seat | Name | Chip Count | |
5-8 | Ajao, Dayo | 232,000 | |
1-9 | Amaral, Christoher | 48,500 | |
2-2 | Bagdasarov, Michael | 40,000 | |
2-7 | Begazyon, Tesfay | 119,500 | |
1-1 | Besacon, Jon | 60,500 | |
5-3 | Bourque, Lisa | 100,500 | |
6-9 | Bunker, Daniel | 133,500 | |
2-8 | Caputo, John | 61,000 | |
3-8 | Carey, Kyle | 88,500 | |
1-8 | Caridi, Vincent | 48,000 | |
2-9 | Carleton, David | 87,500 | |
4-5 | Chaves, David | 59,000 | |
6-4 | Ciobanu, Sorin | 102,000 | |
4-3 | Correll, Steven | 117,500 | |
2-5 | Costa, Sandra | 89,000 | |
4-9 | Demmerley, Arthur | 226,500 | |
3-2 | Eidelman, Olesja | 75,000 | |
5-5 | Fleming, Eric | 124,000 | |
4-6 | Godin, Dorian | 74,000 | |
4-2 | Goff, Kyle | 130,500 | |
6-8 | Gulati, Tarun | 80,000 | |
6-1 | Hatzisotiriou, D | 122,000 | |
2-3 | Ingalls, Jeremy | 41,500 | |
5-4 | Johnson, Richard | 33,000 | |
3-3 | Krasnecky, Joshua | 50,000 | |
6-7 | Kurtz, David | 55,000 | |
3-6 | Lanigan, Cheryl | 142,500 | |
6-3 | Lavigne, Jeff | 103,000 | |
3-4 | Lee, Seunghwan | 74,000 | |
5-2 | Leunis, William | 82,000 | |
1-3 | Long, Rohan | 82,000 | |
3-7 | Macri, Ralph | 177,500 | |
5-1 | Marmol, Welther | 104,500 | |
1-7 | Mitrokostas, Spyridon | 99,000 | |
2-4 | Murphy, Lynn | 36,500 | |
5-6 | Nandori, Laszlo | 55,500 | |
1-2 | Nye, Michael | 234,000 | |
6-2 | O'Connell, Michael | 166,500 | |
4-4 | Phan, John | 123,500 | |
1-6 | Piscatelli, Matthew | 122,000 | |
4-1 | Rinas, Leonard | 29,000 | |
6-6 | Rizzo, Andrea | 82,000 | |
1-5 | Roy, John | 134,000 | |
3-5 | Schumacher, Mark | 177,000 | |
3-1 | Tamulynas, John | 190,000 | |
6-5 | Wallen, Nicholas | 43,000 | |
5-7 | Yi, Solomon | 220,000 | |
4-8 | Zampitella, Stephen | 173,500 | |
2-6 | Zisk, Richard | 46,500 |
Subscribe to:
Posts (Atom)