Table - Seat | Name | Chip Count | |
4-4 | Allain, Robert | 140,500 | |
6-5 | Borges, Al | 113,000 | |
4-5 | Brackesy, Steven | 228,000 | |
1-8 | Brown, Michael | 21,500 | |
5-8 | Caputo, John | 92,000 | |
5-5 | Cinquemani, Joseph | 122,000 | |
2-4 | Cooper, Matthew | 87,000 | |
3-3 | Corcione, Robert | 209,000 | |
1-5 | Daly, Zach | 113,500 | |
6-9 | Dang, Vinny | 68,000 | |
1-9 | Donnelly, Jacob | 77,500 | |
2-7 | Farnen, Donald | 72,000 | |
2-2 | Gamache, Justin | 30,500 | |
6-3 | Gilbert, Keith | 69,000 | |
5-6 | Guzzardi, Michael | 50,000 | |
5-2 | Heinzmann, Joseph | 68,500 | |
4-1 | Kachittavong, Soukha | 193,500 | |
2-1 | Kang, Young | 114,000 | |
6-6 | Kelliher, Timothy | 70,000 | |
5-7 | Lane, Ronald | 130,000 | |
6-8 | Lee, Seunghwan | 143,500 | |
1-3 | Lowe, Michael | 41,500 | |
5-1 | Lu, Meng | 99,000 | |
1-7 | Macri, Ralph | 121,500 | |
6-7 | Malkotsis, Spyros | 274,500 | |
3-4 | Markovikj, Kikja | 72,500 | |
1-1 | Matson, John | 68,000 | |
2-9 | McCaughey, William | 102,000 | |
4-7 | McMahon, Chad | 81,000 | |
4-6 | Meed, William | 54,500 | |
4-3 | Methia, Ryan | 137,000 | |
3-9 | Milien, Rochefort | 237,000 | |
4-8 | Miller, William | 78,500 | |
3-1 | Nicastro, David | 174,500 | |
3-8 | Oh, Jewook | 165,000 | |
1-2 | Patel, Sunny | 45,000 | |
2-5 | Perry, Mark | 84,000 | |
6-2 | Pocchia, Thomas | 76,000 | |
6-4 | Posa, Stephen | 90,500 | |
3-7 | Ricci, John | 156,000 | |
5-3 | Romano, Joseph | 80,000 | |
4-2 | Scianna, Louis | 100,000 | |
3-2 | Sgambato, Frank | 180,000 | |
2-6 | Shaw, Stanley | 249,000 | |
2-3 | Smith, Aaron | 46,000 | |
2-8 | Sniffin, Kevin | 133,000 | |
6-1 | Spanos, Michael | 184,000 | |
3-6 | Spyratos, Gerasimos | 42,000 | |
1-6 | Stewart, Daniel | 113,500 | |
1-4 | Sweeney, David | 82,500 | |
5-4 | Trumbo, Keith | 196,500 | |
4-9 | Vo, Jake | 154,000 | |
3-5 | Yanchek, Jeffrey | 19,500 |
Saturday, April 11, 2015
April 2015 - Weekend Mini Series - Event #1 - $400 NLH Returning Players Day 2
Subscribe to:
Posts (Atom)