Place | Name | Prize | |
1 | Edward Kane, Hendersonville, NC | $7,374 | |
2 | Elan Chabi, Brooklyn, NY | $7,373 | |
3 | Spiro Mitrokostas, W. Yarmouth, MA | $5,000 | |
4 | John Caputo, East Haven, CT | $5,000 | |
5 | Warren Demont, Hartland, VT | $2,534 | |
6 | John Wilkes, No. Hatfield, MA | $2,059 | |
7 | Antonio Cavaliero, Everett, MA | $1,663 | |
8 | Manuel Avila, Medway, MA | $1,347 | |
9 | Douglas Morris, Tyngsboro, MA | $1,071 | |
10 | Raymond Hennessey, Woodstock, VT | $752 | |
11 | Thomas Walsh, Cumberland, RI | $752 | |
12 | Terry Burch, Ansonia, CT | $752 | |
13 | Anthony Dicato, Lynn, MA | $673 | |
14 | Pauline Galbraith, Chestnut Hill, MA | $673 | |
15 | Tarun Gulati, Glastonbury, CT | $673 | |
16 | Sean Barringer, Saugerties, NY | $633 | |
17 | Nicholas Kontos, Worcester, MA | $633 | |
18 | Milton Thomas, Randolph, MA | $633 |
Wednesday, June 3, 2015
FOXWOODS SUMMER KICKOFF - Event #1 - $300 NLH - Final Results
FOXWOODS SUMMER KICKOFF - Event #2 - $400 NLH Day 1 - Returning Players
Table-Seat | Name | Chip Count | |
5-9 | Kannon, Rod | 346,500 | |
1-6 | Oh, JeWook | 255,000 | |
2-9 | Dang, William | 232,500 | |
4-1 | Bishop, Price | 227,500 | |
4-2 | Romanow, Jason | 224,000 | |
2-7 | Truskowski, John | 224,000 | |
4-9 | Melgar, Frank | 203,000 | |
2-8 | Baranowski, Michael | 195,500 | |
1-1 | Venditto, Matthew | 186,500 | |
2-1 | Bradshaw, Paul | 170,500 | |
1-7 | Green, David | 169,000 | |
3-1 | Berardi, Joseph | 166,500 | |
1-8 | Graber, Steven | 162,000 | |
3-9 | Paulino, Victor | 118,000 | |
5-3 | Carey, Kyle | 107,500 | |
2-2 | Charbonnier, Donald | 97,000 | |
5-5 | Brakatselos, John | 86,000 | |
4-8 | Lang, Corey | 86,000 | |
4-4 | Hughes, Chris | 84,500 | |
3-8 | Metaxas, Nikolas | 84,500 | |
2-6 | Malone, Brian | 83,000 | |
3-5 | Montecalvo, Alessandro | 81,500 | |
4-7 | Campion, Robert | 79,500 | |
4-5 | Abi-Zeid, George | 76,500 | |
3-7 | Lim, Kwang Soo | 73,000 | |
4-6 | Patel, Raj | 71,000 | |
5-8 | Goldstein, Andrew | 70,500 | |
5-7 | Sappier, Tom | 68,000 | |
1-3 | Dynia, Kyle | 65,500 | |
1-4 | Santos, Mike | 61,500 | |
3-6 | Osip, Michael | 59,500 | |
3-4 | Vincent, Marc | 58,000 | |
3-2 | Boullianne, Reed | 57,000 | |
5-6 | Jordan, Tom | 57,000 | |
1-9 | Ajao, Dayo | 50,000 | |
5-2 | Aiello, Gerald | 39,500 | |
2-4 | Lydon, Timothy | 37,500 | |
5-4 | Starratt, Joe | 29,000 | |
2-3 | Bernstein, Moshe | 28,500 | |
1-2 | Shepard, Aaron | 2,000 |
Subscribe to:
Posts (Atom)