Place | Name | Prize | |
1 | Michael Peck, Fort Edward, NY | $4,983 | |
2 | Carl Fenske, Waterbury, CT | $3,363 | |
3 | Michael Forca, Babylon, NY | $2,206 | |
4 | Raymond Jones, Bronx, NY | $1,655 | |
5 | Sean Foley, South Hadley, MA | $1,246 | |
6 | Bryan Russell Hyden, Fresno, CA | $996 | |
7 | Sopharn Pich, Holyoke, MA | $819 | |
8 | Tesfay Begazyon, Atlantic City, NJ | $658 | |
9 | Eric Siegel, Melville, NY | $536 | |
10 | Joe Starratt, Brockton, MA | $444 | |
11 | Dominick Pelli, Stamford, CT | $444 | |
12 | Spiro Mitrokostas, W. Yarmouth, MA | $444 |
Friday, June 5, 2015
FOXWOODS SUMMER KICKOFF - Event #3 - $300 NLH Bounty - Final Results
FOXWOODS SUMMER KICKOFF - Event #4 - $300 NLH Day 1 - Returning Players
Table-Seat | Name | Chip Count | |
5-7 | Begazyon, Tesfay | 262,000 | |
5-5 | Sandler, Mike | 190,500 | |
5-3 | Mercado, Jesse | 178000 | |
6-5 | Jenkins, Chris | 176,500 | |
4-6 | Guzzardi, Michael | 155,500 | |
4-8 | Jenkins, Jeremy | 154500 | |
4-5 | Bauta, Genci | 153,000 | |
4-9 | Hall, Eric | 145,000 | |
6-3 | Lyford, Doug | 144000 | |
1-9 | Leung, Michael | 127,500 | |
3-2 | Paulino, Victor | 123000 | |
6-2 | Campion, Robert | 121,500 | |
2-5 | Phillips, Robert | 115,500 | |
3-3 | Schonbach, Chris | 115,000 | |
5-8 | Hymes, Justin | 111,000 | |
2-6 | Barham, Aaron | 106,000 | |
2-7 | Watt, James | 101500 | |
3-1 | Tronilo, Jose | 100000 | |
5-1 | Marshall, Justin | 96500 | |
2-1 | Lasoff, Jay | 94,500 | |
6-9 | Mason, John | 93,500 | |
2-2 | Reyes, Elvis | 92,500 | |
1-2 | Diotalevi, Richard | 88,000 | |
2-8 | Han, James | 88,000 | |
6-9 | Parrillo, Dennis | 88000 | |
1-7 | Orman, Erik | 86500 | |
1-4 | Renaudette, Chris | 84000 | |
3-9 | Cervone, Michael | 79,000 | |
1-6 | Zargar, Alireza | 74,000 | |
4-7 | Cervone, Mike "Big Dog" | 70,000 | |
4-2 | Zelman, Julie | 63000 | |
5-9 | Muller, Philip | 60,000 | |
3-5 | Amaral, Christopher | 59500 | |
6-6 | Matson, John O. | 59,500 | |
2-4 | Buono, Matthew | 58,500 | |
5-4 | Aprea, Thomas | 58000 | |
6-1 | Monfett, David | 56000 | |
3-6 | Tassopoulos, Paul | 53,000 | |
2-3 | McIntyre, Chris | 50000 | |
1-8 | Metaxas, Nikolas | 49000 | |
4-4 | Zisk, Richard | 44,500 | |
4-3 | Khmyrov, Danil | 42500 | |
1-1 | Lobel, Daniel | 42,500 | |
1-3 | Berk, Elijah | 34,500 | |
5-6 | Chan, Jerry | 32500 | |
3-4 | Fagundes, Gordon | 32,000 | |
6-8 | Berry, Aman | 27,000 | |
3-8 | Hairston, Jerome | 13,500 |
Subscribe to:
Posts (Atom)