Table - Seat | Name | Chip Count | |
8-1 | Campbell, James | 345,000 | |
8-9 | Kachittavong, Soukha | 338,500 | |
4-7 | Yander, John | 281,500 | |
6-1 | Yi, Solomon | 215,000 | |
7-1 | Bendiks, Jonas | 208,500 | |
1-5 | Bennett, Matt | 202,000 | |
1-2 | McCoy, Daniel | 192,500 | |
2-3 | Butts, Jeff | 180,500 | |
2-4 | Ray, BJ | 180,500 | |
8-8 | Heinzman, Joseph | 179,500 | |
1-7 | Peltier, Ben | 167,500 | |
3-5 | Harte, Tom | 164,000 | |
4-8 | Allain, Luke | 163,000 | |
6-4 | Morales, Will | 155,500 | |
6-6 | Omara, Ismail | 154,000 | |
4-5 | Morello, Salvatore | 153,000 | |
3-2 | Blodgett, Darrell | 152,500 | |
6-8 | Magner, James | 151,000 | |
5-4 | Rakitzis, George | 150,000 | |
9-1 | Doucette, David | 146,000 | |
1-6 | Madigan, Brian | 146,000 | |
4-1 | Lightford, Ken | 140,500 | |
5-8 | Luty, David | 140,500 | |
1-8 | Norton, Denis | 135,500 | |
3-6 | Sgambato, Frank | 128,000 | |
9-3 | Wiley, Brendan | 127,500 | |
5-2 | Wagner, Peter | 121,500 | |
4-6 | Lieberman, Mark | 120,000 | |
8-2 | Amereno, Vic | 117,000 | |
5-3 | Charland, Rene | 116,000 | |
5-6 | Rodgers, Jonathan | 114,500 | |
9-7 | Falardeau, James | 111,500 | |
5-1 | Fenske, Carl | 104,500 | |
6-7 | McQuinn, John | 104,000 | |
3-4 | Quirk, John | 100,700 | |
4-7 | Pautler, Kathleen | 99,000 | |
9-8 | Crisafi, Mario | 97,500 | |
4-3 | Caputo, John | 97,000 | |
3-3 | Wink, Ken | 97,000 | |
6-9 | Reyes, Elvis | 96,500 | |
9-5 | Pyke, Adrian | 96,000 | |
2-5 | Piscatelli, Matt | 95,500 | |
7-6 | Gilmartin, John | 94,000 | |
8-6 | Paradis, Fred | 93,500 | |
9-9 | Curanovic, Nikola | 92,500 | |
2-9 | Driscoll, Ted | 92,000 | |
6-5 | Cortese, Joe | 90,000 | |
7-4 | Gomeau, Brandon | 90,000 | |
3-9 | Manchala, Sandeep | 88,500 | |
1-9 | Pitman, Jonathan | 81,000 | |
8-4 | Smith, Aaron | 80,500 | |
4-2 | Hammond, Steven | 77,000 | |
7-3 | Chalifour, Daniel | 68,000 | |
7-9 | Jordan, Rick | 67,500 | |
3-7 | Lohr, Donald | 67,500 | |
8-7 | Herschaft, Sam | 63,000 | |
2-6 | Kapla, Nicholas | 63,000 | |
4-4 | Huguenot, Michael | 62,000 | |
5-9 | Zajaczkowski, Janusz | 61,000 | |
3-8 | Procaccini, Jim | 59,000 | |
2-1 | Hinchliffe, Terrence | 58,000 | |
1-3 | Marshall, John | 55,000 | |
1-4 | Brown, Eugene | 51,000 | |
3-1 | Olanyk, Larry | 51,000 | |
7-7 | Lane, David | 49,500 | |
2-8 | Dillon, Sean | 47,500 | |
9-6 | Weiss, John | 47,500 | |
1-1 | Hipson, Adam | 44,000 | |
6-3 | Wolfenden, Michael | 40,000 | |
7-8 | Aiello, Gerald | 39,000 | |
7-2 | Carrillo, Jason | 39,000 | |
8-5 | Coutu, Kourtney | 38,500 | |
7-5 | Ferdinand, Bobby | 36,500 | |
6-2 | Gilbert, Keith | 29,500 | |
5-7 | Cunningham, Joseph | 28,000 | |
2-2 | Chan, Christopher | 26,500 | |
9-4 | Long, Rohan | 17,000 |
Sunday, November 15, 2015
Weekend Mini Seires - $400 NLH - Returning Players for Day 2
Subscribe to:
Posts (Atom)