Mostafa, Ryan | 184,300 |
Reilly, Tim | 181,000 |
O'Donnell, Ken | 154,600 |
Yi, Solomon | 138,400 |
Mitsopoulos, K. | 135,000 |
Taylor, Sam | 133,800 |
Sciannameo, Carlo | 130,500 |
Steinberg, Lance | 108,500 |
Wantman, Matthew | 108,500 |
Chalifour, Dan | 105,500 |
Efron, Scott | 97,500 |
McKenzie, Kevin | 97,000 |
Vrabel, Luke | 94,000 |
Moustakis, Dino | 91,300 |
Cohen, Samantha | 66,000 |
Kessler, Allen | 49,200 |
Monosson, Lauren | 48,800 |
Monosson, Daniel | 48,600 |
Hilton, Laurie | 48,500 |
Lichtman, Kurt | 45,300 |
Pfeifer, Randy | 44,700 |
Mezhoud, Hamid | 40,000 |
Campbell, James | 33,500 |
Saunders, Jeffrey | 27,000 |
Foxen, Alex | 20,800 |
Berardi, Joseph | 14,600 |
Chaplin, Joseph | 13,400 |
Saturday, October 15, 2016
$2,700 Main Flight A - Advancing Players (By Chip Count)
A total of 27 players advanced to Day 2 from Flight A. Below is a look at the players by chip count.