1-1 | Mascia, Tony | 134,000 |
1-2 | Ha, Thai | 161,500 |
1-3 | Dobbs, Michael | 195,000 |
1-4 | Costello, Mark | 76,500 |
1-5 | Plourde, Daniel | 91,000 |
1-6 | Hong, Peter | 97,000 |
1-7 | Alvarez, Allen | 151,500 |
1-8 | Cassidy, Dan | 121,000 |
1-9 | Cofran, Joseph | 132,500 |
2-1 | Fava, Nick | 179,000 |
2-2 | Agard, Sherwin | 195,000 |
2-3 | Palma, Nicholas | 243,000 |
2-4 | Zinger, Arie | 547,000 |
2-5 | Marderness, Ian | 178,500 |
2-6 | Marrs, Daniel | 112,500 |
2-7 | Ounthongdy, Jovy | 257,000 |
2-8 | Carlson, Sean | 88,500 |
2-9 | Trudel, Gerald | 196,000 |
3-1 | Hilton, Laurie | 480,500 |
3-2 | Planchon, Kevin | 80,500 |
3-3 | Correll, Steve | 220,000 |
3-4 | Matson, John | 238,000 |
3-5 | Dagata, Fabio | 249,500 |
3-6 | Giordano, Jonathan | 70,000 |
3-7 | Testa, Stephen | 59,000 |
3-8 | Obert, Bruce | 301,000 |
3-9 | Scianna, Louis | 198,000 |
4-1 | Mikulla, Dean | 161,900 |
4-2 | Sorscher, Jonathan | 87,000 |
4-3 | Garrett, Robert | 397,000 |
4-4 | Paulino, Victor | 244,500 |
4-5 | Crisafi, Mario | 170,000 |
4-6 | Zobian, Aram | 67,000 |
4-7 | Salaices, Richard | 86,500 |
4-8 | Huynh, John | 416,000 |
4-9 | Kim, Juno | 91,500 |
5-1 | Sangster, Herbert | 46,000 |
5-2 | Jewell, Stephen | 158,000 |
5-3 | LaPoint, Steve | 159,500 |
5-4 | Futeran, Michael | 70,500 |
5-5 | Overton, Floyd | 96,000 |
5-6 | Santos, Ross | 229,500 |
5-7 | Azzaro, Michael | 244,000 |
5-8 | Osip, Michael | 202,500 |
5-9 | Segarra, Anthony | 38,000 |
6-1 | Ricci, John | 99,500 |
6-2 | Mansur, Forrest | 358,000 |
6-3 | Woods, Michael | 146,000 |
6-4 | Swears, Linda | 119,000 |
6-5 | Polcari, Tim | 188,000 |
6-6 | Mahan, Kimberley | 141,000 |
6-8 | Palazzo, Robert | 32,000 |
6-9 | Tekneci, Kirkor | 79,500 |
7-1 | Roemischer, Eugene | 410,000 |
7-2 | Andino, Carlos | 180,500 |
7-3 | Egan, Tim | 89,000 |
7-4 | Drew, Parker | 34,000 |
7-5 | Voccia, Daniel | 125,500 |
7-6 | Wong, She Lok | 130,000 |
7-7 | Kluchman, David | 261,000 |
7-8 | Panagopoulos, D. | 218,000 |
7-9 | Sherpa, Dawa | 156,500 |
8-1 | Farnen, Don | 100,500 |
8-2 | CaSciola, Philippe | 357,000 |
8-3 | Goldstein, Sheldon | 140,000 |
8-4 | The General | 91,500 |
8-5 | Romanovitz, Keith | 98,500 |
8-6 | Sass, John | 163,000 |
8-7 | Lymsuan, Panja | 187,500 |
8-8 | McKinnon, James | 71,500 |
8-9 | Walsh, Mark | 44,500 |
9-1 | McDonald, Frederick | 129,500 |
9-2 | Podheiser, Daniel | 220,500 |
9-3 | O'Connor, John | 102,000 |
9-4 | Golani, Avi | 135,000 |
9-5 | Anderson, Ian | 125,500 |
9-6 | Wondolowski, Dave | 82,000 |
9-7 | Lane, David | 161,000 |
9-8 | Caputo, John | 138,000 |
10-1 | Sande, L.J. | 202,500 |
10-2 | Balisciano, Troy | 96,000 |
10-3 | Pappas, Billy | 73,500 |
10-4 | Curry, Malik | 70,500 |
10-5 | Maneval, Colin | 171,500 |
10-6 | Oh, Je Wook | 327,000 |
10-7 | Diamantas, Stephen | 110,000 |
10-8 | Kovalchuck, Andriy | 79,500 |
10-9 | Pitti, Joseph | 100,000 |
11-1 | Kernan, Kevin | 170,500 |
11-2 | Rafferty, Jim | 173,500 |
11-3 | Stryker, Ryan | 62,000 |
11-4 | Ferdinand, Bobby | 108,500 |
11-5 | Hardy, Hugh | 71,500 |
11-6 | Hoglund, Thomas | 100,000 |
11-7 | Chividian, Joseph | 245,000 |
11-8 | Shapiro, Dan | 122,000 |
11-9 | Blodgett, Darrell | 171,500 |
12-1 | Lucci, Gary | 173,000 |
12-2 | Vayman, Oleg | 385,000 |
12-3 | Goldberg, Adam | 450,500 |
12-4 | Whitton, Doug | 117,500 |
12-5 | Kachittavong, S. | 103,500 |
12-6 | Borges, Al | 198,000 |
12-7 | Yi, Solomon | 169,000 |
12-8 | Undisclosed | 138,000 |
12-9 | Masi, Vito | 96,500 |
13-1 | Martin, Arndre | 21,000 |
13-2 | DeCaro, Zack | 94,500 |
13-3 | Patel, Sunny | 163,800 |
13-5 | Sennon, Peter | 160,000 |
13-6 | Morales, Will | 246,000 |
13-7 | Wing, Jeremy | 33,500 |
13-8 | Jones, Clifford | 109,000 |
13-9 | Kervin, Gregory | 248,500 |
14-1 | Hover, Bob | 59,000 |
14-2 | Lanteri, Anthony | 364,500 |
14-3 | Ricciuti, Bob | 95,500 |
14-4 | Sweillam, Sherif | 214,500 |
14-5 | Shepard, Aaron | 152,500 |
14-6 | Flowers, Frankie | 312,500 |
14-7 | Barrile, Jen | 155,000 |
14-8 | Tedford, Nicholas | 595,000 |
14-9 | Goldhaber, Marc | 70,500 |
15-1 | Santiago, Luis | 91,500 |
15-2 | Kavoor, Jayaram | 62,500 |
15-3 | Campanella, Russell | 169,000 |
15-4 | Farris, Allen | 183,000 |
15-5 | Carlson, Donald | 136,500 |
15-6 | Briones, David | 130,000 |
15-7 | Gilman, Steven | 140,500 |
15-8 | Pickering, Christopher | 250,000 |
15-9 | Dowling, Bart | 191,000 |
16-1 | Perry, Jacob | 62,500 |
16-2 | Gunas, David | 189,000 |
16-3 | Doster, Craig | 583,500 |
16-4 | Driscoll, Ted | 51,500 |
16-5 | Sering, Anthony | 165,500 |
16-6 | Penikas, Thomas | 82,500 |
16-7 | Devore, Sundiota | 129,000 |
16-9 | Ruvolo, Giuseppe | 31,500 |
For a list of all advancing players from Flight A please see this link.
For a list of all advancing players from Flight B please see this link.
For a list of all advancing players from Flight C please see this link.
For a list of all advancing players from Flight D please see this link.