1-2 | Madigan, Brian | 84,500 |
1-3 | Pappas, Billy | 54,000 |
1-4 | Bulbulian, Mark | 44,000 |
1-5 | Mansourian, Bob | 25,000 |
1-6 | Sweillam, Sherif | 157,500 |
1-7 | Surapaneni, Satish | 181,000 |
1-8 | Kachittavong, Soukha | 188,500 |
1-9 | Boyer, Andrew | 156,500 |
2-2 | Cortellino, Len | 163,000 |
2-3 | Fox, Justin | 5,500 |
2-4 | Santos, Ross | 118,500 |
2-5 | Palma, Nicholas | 62,000 |
2-6 | Murray, Jeff | 69,000 |
2-7 | Frederick, William | 283,000 |
2-8 | Towner, Andrew | 193,000 |
2-9 | Clarke, Caleb | 151,500 |
3-1 | Bunnell, Randy | 58,000 |
3-2 | Palazzo, Robert | 102,500 |
3-3 | St. Vincent, Brad | 125,000 |
3-4 | Tripp, Peter | 55,000 |
3-5 | Wilensky, Dawn | 108,000 |
3-6 | Dannenberg, Harry | 59,500 |
3-7 | O'Connor, John | 104,500 |
3-8 | Thompson, Glen | 69,000 |
3-9 | McConnell, Patrick | 168,000 |
4-1 | Wisniewski, Kenneth | 93,500 |
4-2 | Nykvist, Jon | 187,500 |
4-3 | Lee, Seunghwan | 197,500 |
4-4 | Ketchum, Joe | 31,000 |
4-5 | Desai, Samir | 65,500 |
4-6 | Macri, Ralph | 85,500 |
4-7 | Manning, Chris | 247,000 |
4-8 | Ribeiro, Ed | 44,500 |
4-9 | Savino, Michael | 159,000 |
5-1 | Ricciuti, Bob | 64,000 |
5-2 | McKinnon, James | 48,500 |
5-4 | Caputo, John | 167,500 |
5-5 | Panagiotopoulos, E. | 30,500 |
5-6 | Campbell, James | 44,500 |
5-7 | Azzaro, Michael | 79,500 |
5-8 | Francks, Jason | 72,000 |
5-9 | Allain, Luke | 272,500 |
6-2 | Berardi, Joseph | 54,500 |
6-3 | Zobian, Aram | 165,000 |
6-4 | Campo, Peter | 236,500 |
6-5 | Christopher, Jana | 95,500 |
6-6 | Feldman, Andy | 92,000 |
6-7 | Bitondo, Attilio | 329,000 |
6-8 | Carey, Kyle | 188,000 |
6-9 | Briones, David | 143,000 |
7-1 | Bogdan, Aurel | 102,500 |
7-2 | Rocha, Alex | 91,500 |
7-3 | Alves, Christopher | 122,000 |
7-4 | Smith, Joseph | 112,500 |
7-5 | Wilder, Shawn | 111,500 |
7-7 | Rothe, John | 347,000 |
7-8 | Phyuthinn, Julie | 114,000 |
7-9 | Patel, Sunny | 138,500 |
8-1 | Pirint, Arthur | 241,500 |
8-2 | Nye, Mike | 59,000 |
8-3 | Steinberg, Mark | 97,000 |
8-4 | Shiranian, David | 106,500 |
8-5 | Wong, She Lok | 99,000 |
8-6 | Campanella, Russell | 57,500 |
8-7 | Yassen, Matt | 234,000 |
8-8 | Martell, Pedro | 210,500 |
8-9 | Leather, David | 104,500 |
9-1 | Skolnick, Brett | 139,000 |
9-2 | Rodrigues, John | 27,000 |
9-3 | Centeio, Djony | 99,000 |
9-4 | Bellomonte, Michael | 63,500 |
9-6 | Geoghegan, Jim | 65,500 |
9-7 | Laiosa, Michael | 240,500 |
9-8 | Gamache, Justin | 87,500 |
9-9 | Lane, David | 30,500 |
Thursday, December 8, 2016
Event #5 - Day 2 Seat Assignments
A total of 75 players will return to play Day 2 of the$400 NLH PPC event, and 54 of them will make the money. Here is a look at all of the returning players from both flights by seat assignment: