1-1 | Rowan, John | 23,900 |
1-2 | Hover, Bob | 19,000 |
1-3 | Kluchman, David | 41,000 |
1-4 | Hilton, Laurie | 42,500 |
1-5 | Oh, JeWook | 28,000 |
1-6 | Hammouda, Bassioni | 61,000 |
1-7 | Rollman, Dan | 85,800 |
1-8 | Campbell, James | 106,300 |
1-9 | Driscoll, Ted | 92,900 |
2-1 | Wing, Jeremy | 186,700 |
2-2 | Caruso, P.J. | 91,000 |
2-3 | Mohal, Amrit | 110,200 |
2-4 | Clarke, Caleb | 151,000 |
2-5 | Sennon, Peter | 59,000 |
2-6 | Paulino, Victor | 35,200 |
2-7 | Tieri, Joseph | 147,900 |
2-9 | Vo, Jake | 125,800 |
3-1 | Carey, Kyle | 41,100 |
3-2 | Ounthongdy, Jovy | 166,400 |
3-4 | Taylor, Sam | 134,700 |
3-5 | Avery, Corbin | 79,800 |
3-6 | The General | 54,800 |
3-7 | Weprin, Barry | 154,000 |
3-8 | Backa, Marsel | 269,700 |
3-9 | Farris, Michael | 82,800 |
4-2 | Aljonubi, Khalid | 178,000 |
4-3 | Himpele, Don | 56,300 |
4-4 | Cortese, Joe | 181,000 |
4-5 | Donovan, Zach | 203,900 |
4-6 | Conway, Adam | 62,200 |
4-7 | Lauer, Andrew | 126,000 |
4-8 | Bateman, William | 58,400 |
4-9 | Adams, Justin | 36,500 |
5-1 | Kostroy, Gennadiy | 101,800 |
5-2 | Kang, Byeongwook | 109,000 |
5-3 | Agarwal, Pushpa | 84,700 |
5-4 | Mitsopoulos, K. | 53,100 |
5-5 | Manning, Chris | 123,500 |
5-6 | Azzaro, Michael | 70,300 |
5-7 | Olshan, David | 48,600 |
5-8 | Lucci, Gary | 88,700 |
5-9 | Krisak, Alexander | 36,300 |
6-1 | Undisclosed | 68,800 |
6-2 | Loukas, Christos | 87,800 |
6-3 | Berger, Jonathan | 58,000 |
6-4 | Orgettas, Michael | 51,000 |
6-5 | Chin, Derek | 47,400 |
6-7 | Joseph, Johanssy | 42,500 |
6-8 | Gonzalez, Patrick | 111,900 |
6-9 | Freedman, Paul | 35,500 |
7-1 | Campo, Peter | 16,000 |
7-2 | McCard, Jonathan | 174,900 |
7-3 | Israelashvili, Roland | 56,200 |
7-4 | Paradis, Fred | 55,800 |
7-5 | Moustakis, Dino | 53,400 |
7-6 | Berkowitz, Steve | 43,800 |
7-7 | Everett, Peter | 90,500 |
7-8 | Cinquemani, Joe | 57,000 |
7-9 | Nye, Mike | 107,900 |
8-1 | Conway, Michael | 34,800 |
8-2 | Cossio, David | 208,100 |
8-3 | Champagne, Robert | 68,700 |
8-4 | Meacham, Jeremy | 39,600 |
8-5 | Bendiks, Jonas | 142,800 |
8-6 | Mihu, Ovidiu | 86,100 |
8-8 | Smith, Guy | 56,000 |
8-9 | Mayhew, John | 35,300 |
9-1 | McConnell, Patrick | 101,000 |
9-2 | Benitez, Andres | 99,800 |
9-3 | Aiello, Gerald | 39,900 |
9-5 | McNabola, John | 61,000 |
9-6 | Joseph, Jean | 114,800 |
9-7 | Yanchek, Jeffrey | 91,900 |
9-8 | Magner, James | 46,200 |
9-9 | Lee, Seughwan | 244,700 |
Sunday, December 11, 2016
Event #9 ($1,650 Main Event) Day 2 Seat Assignments and Chip Counts
Here is a look at the 75 total players from both Flights A and B that made it through to Day 2. They will resume play on Sunday at noon. Of the75 players that made it through, 24 will make the money. Click here for full prizepool information.