Place | Name | Prize | |
1 | Welther Marmol, Providence, RI | $15,000 | |
2 | Michael Huguenot, Pleasantville, NY | $13,148 | |
3 | Justin Daniels, Randolph, MA $ | $10,000 | |
4 | Christopher Walsh, Bethany, CT | $6,018 | |
5 | Matthew Paul, Stamford, CT | $4,602 | |
6 | Robert Marotto, South Windsor, CT | $3,717 | |
7 | John DaCruz, Ludlow, MA | $3,053 | |
8 | Steven Weeks, Monroe, CT | $2,389 | |
9 | Michael Huguenot Jr, Pleasantville, NY | $1,770 | |
10 | Eric Flores, Worcester, MA | $1,292 | |
11 | Siddharth Dutta, Stoughton, MA | $1,292 | |
12 | Jeffrey Papciak, Meriden, CT | $1,292 | |
13 | Guillermo Bonilla, Chicago, IL | $1,115 | |
14 | Frank Sgambato, North Providence, RI | $1,115 | |
15 | Michael Pasquale, Methuen, MA | $1,115 | |
16 | Brian Hendrix, Marlborough, MA | $982 | |
17 | Michael Caputo, East Haven, CT | $982 | |
18 | Gwendolyn Ritchie, Gansevoort, NY | $982 | |
19 | Joseph Kosko, Southington, CT | $850 | |
20 | Thomas Dragone, Trumbull, CT | $850 | |
21 | John Caputo, Branford, CT | $850 | |
22 | Manny DaSilva, Windsor Locks, CT | $717 | |
23 | Nathan Corbett, North Grafton, MA | $717 | |
24 | Zachary Patton, Bridgeport, CT | $717 | |
25 | Justin Morenzetti, Medway, MA | $628 | |
26 | Ray Barth, Medford, NY | $628 | |
27 | Sean Riley, New Bedford, MA | $628 | |
28 | Phousith Norsavanh, Woonsocket, RI | $558 | |
29 | Cory Anderson, Derry, NH | $558 | |
30 | Ryan Gagen, Framingham, MA | $558 | |
31 | Ralph Murphy, Stow, MA | $558 | |
32 | Robert Thibault, Swansea, MA | $558 | |
33 | James Magner, Woodbridge, CT | $558 | |
34 | Jerry Bourgoin, Bristol, CT | $558 | |
35 | Robert Mielcarek, Palm Coast, FL | $558 | |
36 | Mustapha Moutaouakil, Brooklyn, CT | $558 | |
37 | Michael Davis, Walpole, NH | $496 | |
38 | Thomas Dragone, Trumbull, CT | $496 | |
39 | Mark Bulbulian, New Bedford, MA | $496 | |
40 | Candy Nhoybouakong, Providence, RI | $496 | |
41 | Dylan Biter, Bethany, CT | $496 | |
42 | Dilipkumar Patel, New Bedford, MA | $496 | |
43 | Leonard Rinas, Bristol, CT | $496 | |
44 | John Marshall, Yarmouth Port, MA | $496 | |
45 | Alexander Buzzee, Forestdale, MA | $496 | |
46 | Jonathan Berger, Acushnet, MA | $442 | |
47 | Matthew Tyler, Manchester, NH | $442 | |
48 | Edward Cosgrove, New Britain, CT | $442 | |
49 | Christopher Darbisi, Monroe, CT | $442 | |
50 | Donald Bliss, Forestdale, MA | $442 | |
$350 WINNERS FROM DAY 1 FLIGHTS | |||
Nestor Aguilera, Tolland, CT | |||
Charles Bunker, Putnam, CT | |||
Tong Vang, Providence, RI | |||
Bruce Fulton, Watertown, MA | |||
Louis Mazza, Cranston, RI | |||
Alessandro Montecalvo, Worcester, MA | |||
Costa Tricoulis, Littleton, NH | |||
Richard Lacapria, Weymouth, MA | |||
Brendan Wiley, Danvers, MA | |||
Zachary Decaro, Wethersfield, CT | |||
Paul Pagliarulo, Londonderry, NH | |||
Charles Saleba, Worcester, MA | |||
Jordan Sweet, West Babylon, NY | |||
Emilio Tulipano, Attleboro, MA | |||
Eric Vogel, Foster, RI | |||
Calvin Day, Prospect, CT | |||
David Raposa, Windsor, CT | |||
Cleriston Lage, Shrewsbury, MA | |||
Stephen Friedrich, Tolland, CT | |||
Mathew Cooper, Westhaven, CT | |||
Raymond Downing, Portland, CT | |||
Eredia Vera-Yum, Meriden, CT | |||
Charles Saleba, Worcester, MA | |||
Jason Francks, Meriden, CT | |||
Michael Swanson, Grafton, MA | |||
Aaron Smith, Plymouth, MA | |||
Steven Blaine, Ansonia, CT | |||
$300 WINNERS FROM DAY 1 FLIGHTS | |||
John Caputo, Branford, CT | |||
Sergey Shargorodskiy, Pawtucket, RI | |||
Michael Fiumefreddo, Larchmont, NY | |||
Daniel Colby, Danbury, CT | |||
Robert Corcione, Brockton, MA | |||
Rochefort Milien, Brockton, MA | |||
Paul Tassopoulos, Fairhaven, MA | |||
Matthew Pantano, Beacon, NY | |||
Paul North, Forest Hills, NY | |||
David Anderson, Holden, MA | |||
Ernest Henrie, Leominster, MA | |||
Harold Cusson, Douglas, MA | |||
Michael Bissonnette, Cumberland, RI | |||
Dominick Pelli, Stamford, CT | |||
John Truskowski, Savoy, MA | |||
Michael Fairweather, Milford, MA | |||
Charles Mahan, Berlin, CT | |||
Daniel Fanselow, Westborough, MA | |||
William Warburton, Buzzards Bay, MA | |||
Michael Lafemina, Groton, CT | |||
Paul Therrien, Danbury, CT | |||
Sylwester Szulborski | |||
Thomas Hill Fr., Brenton, NJ |
Wednesday, February 3, 2016
February 2016 - BIG 50 Event - Results
Subscribe to:
Posts (Atom)