Tonight - 6pm $300 Mega Super Satellite. Win a seat into the $2,700 Championship. 2 seats guaranteed!
Sunday, March 27, 2016
Schedule For Sun. Mar. 27th Foxwoods Poker Classic
11am:
$120 No Limit Hold Em
2pm:
$100 No Limit Hold Em Bounty
6pm:
$300 Mega Super Satellite (win a $2,700 voucher)
2 Seats Guaranteed
6pm:
$120 No Limit Hold Em
8:30pm:
$80 No Limit Hold E
A full schedule for the Mega Stack Series is available here.
$120 No Limit Hold Em
2pm:
$100 No Limit Hold Em Bounty
6pm:
$300 Mega Super Satellite (win a $2,700 voucher)
2 Seats Guaranteed
6pm:
$120 No Limit Hold Em
8:30pm:
$80 No Limit Hold E
A full schedule for the Mega Stack Series is available here.
Foxwoods Poker Classic - Event #20 - $2,700 NLH Main Event - Flights A&B Returning Players for Day 2
Table-Seat | Name | Chip Count | |
7-4 | Wantman, Matthew | 249,500 | |
3-3 | Oh, JeWook | 208,100 | |
7-5 | Altman, Brian | 194,100 | |
3-9 | Rodriguez, Rod | 170,300 | |
6-9 | Boyadjian, Yervand | 161,600 | |
7-9 | Vazquez, Luis | 155,800 | |
5-6 | Berg, Eli | 136,000 | |
9-5 | Yazici, Bradley | 133,000 | |
4-9 | Kohlberg, Curt | 124,200 | |
10-1 | Chalifour, Dan | 120,900 | |
9-3 | McGinnity, Ronald | 110,400 | |
2-4 | Happas, Steve | 102,400 | |
2-8 | Stefanski, David | 98,600 | |
9-2 | Brackesy, Steven | 98,000 | |
10-4 | Garavuso, Mike | 95,000 | |
2-6 | Tabb, Steven | 94,400 | |
1-7 | Sennon, Peter | 89,000 | |
1-2 | Lavoie, Michael | 88,100 | |
3-2 | Shambach, Brandon | 87,700 | |
5-1 | Rosen, Robert | 82,300 | |
8-8 | Palma, Nicholas | 80,000 | |
10-9 | Sciannameo, Carlo | 78,500 | |
11-2 | Quirk, John | 70,900 | |
11-6 | Nye, Mike | 69,000 | |
1-6 | Tryba, Chris | 68,000 | |
6-7 | Dobrilovic, Tom | 66,700 | |
6-5 | Jennings, Russell | 66,100 | |
6-4 | Im, Hee-Joong | 65,800 | |
3-5 | Kachittavong, Soukha | 65,200 | |
5-9 | Siegal, Eric | 65,000 | |
10-3 | Paradis, Fred | 64,700 | |
6-3 | St. Vincent, Brad | 60,600 | |
9-9 | Roy, John | 59,700 | |
11-3 | Donnelly, Patrick | 59,000 | |
10-2 | Panayiotou, Eracles | 58,700 | |
8-3 | He, Liam | 57,700 | |
3-6 | Hallal, Alfred | 55,200 | |
3-4 | Beardsworth, Todd | 54,800 | |
5-3 | Zhang, Jing | 54,800 | |
2-1 | Sande, L.J. | 54,000 | |
8-6 | Fleming, Joe | 49,900 | |
5-2 | Liu, Cheng | 49,700 | |
8-2 | Corcione, Bobby | 48,500 | |
6-1 | Kaplan, Andrew | 47,600 | |
9-7 | Vredenburg, Kyle | 47,600 | |
11-7 | Kaplan, Jaime | 47,000 | |
7-8 | Tieri, Joseph | 47,000 | |
1-3 | Hou, Ernie | 45,400 | |
1-8 | Moustakis, Dino | 44,900 | |
7-1 | Calenzo, Kevin | 43,800 | |
7-7 | Winter, Brandon | 43,500 | |
8-7 | Hammouda, Bassioni | 42,900 | |
11-5 | Gulati, Tarun | 42,200 | |
3-7 | Campbell, James | 42,100 | |
9-8 | Nguyen, Phi | 42,000 | |
8-1 | Reilly, Tim | 40,000 | |
2-7 | Campo, Peter | 38,600 | |
9-4 | Ruberto, Tony | 38,000 | |
11-4 | Taylor, Sam | 37,200 | |
4-8 | Berardi, Joseph | 36,300 | |
5-4 | Guzzardi, Michael | 36,000 | |
4-5 | Drory, Joseph | 34,200 | |
4-6 | Sciuto, Matt | 33,100 | |
2-9 | Fiorentini, Steve | 30,000 | |
11-9 | Ounthongdy, Jovy | 26,300 | |
1-1 | Hover, Bob | 26,000 | |
8-4 | Lee, Brian | 24,600 | |
4-2 | Cohen, Samantha | 24,200 | |
6-8 | Canedy, Corwyn | 21,600 | |
4-7 | Kuey, Natale | 21,000 | |
10-8 | Przybcien, Joe | 19,200 | |
4-3 | Frederick, William | 16,200 | |
2-3 | Checca, Steven | 15,900 | |
1-4 | Schumacher, Mark | 15,400 |
Subscribe to:
Posts (Atom)