Table-Seat | Name | Chip Count | |
1-1 | Lipari, Russell | 159,000 | |
1-2 | Lu, Meng | 608,000 | |
1-3 | Wright, Daniel | 238,000 | |
1-4 | Vogel, Eric | 163,000 | |
1-5 | Epifano, Donald | 142,000 | |
1-6 | Norsavanh, Phousith | 129,000 | |
1-8 | Gago, Michal | 171,000 | |
1-9 | Neto, Jarbas | 286,000 | |
2-1 | Kostrov, Gennadiy | 195,000 | |
2-2 | Kirinsky, William | 208,000 | |
2-3 | Murphy, Michael | 99,000 | |
2-4 | Dwan, Sean | 445,000 | |
2-5 | Blaine, Steven | 200,000 | |
2-6 | Marshall, John | 241,000 | |
2-7 | Hemingway, Ryan | 348,000 | |
2-8 | Patel, Sunny | 549,000 | |
2-9 | Senape, Christopher | 326,000 | |
3-2 | Masi, Vito | 243,000 | |
3-3 | McDonald, Nicholas | 121,000 | |
3-4 | Greenstein, Randy | 329,000 | |
3-5 | Porbandarwala, Soheb | 246,000 | |
3-6 | Miller, Jeffrey | 567,000 | |
3-7 | Drexel, Douglas | 322,000 | |
3-8 | Morales, William | 345,000 | |
3-9 | Cunniff, Shawn | 607,000 | |
4-1 | North, Paul | 298,000 | |
4-2 | North, Douglas | 221,500 | |
4-3 | Nelson, Daniel | 465,000 | |
4-4 | Chividian, Joseph | 205,000 | |
4-5 | Walsh, Mark | 277,500 | |
4-6 | Andrews, William | 429,000 | |
4-7 | Ritchie, Gwen | 194,000 | |
4-9 | Downing, Raymond | 492,000 | |
5-1 | Rodriguez, Jason | 148,000 | |
5-2 | Madar, Laszlo | 143,000 | |
5-3 | Moots, Benjamin | 379,000 | |
5-4 | White, Taylor | 146,000 | |
5-5 | Medeiros, Jason | 499,000 | |
5-7 | Faulkner, Bryan | 630,000 | |
5-8 | Sousa, Ricardo | 305,000 | |
5-9 | Devish, Donald | 132,000 |
Tuesday, April 5, 2016
April, 2016 Foxwoods - Big 50 Event - Day 2 Returning Players - By Table & Seat Number
Subscribe to:
Posts (Atom)