Table-Seat | Name | Chip Count | |
4-9 | Connors, Derrick | 243,800 | |
7-1 | Ranieri, Steve | 188,500 | |
1-7 | Snead, Paul | 188,500 | |
2-2 | Oh, Jewook | 175,300 | |
1-3 | Chalifour, Dan | 174,200 | |
3-9 | Adams, Justin | 143,000 | |
7-4 | Covrigaru, Matthew | 142,000 | |
8-2 | Prasetyo, Aditya | 138,000 | |
8-1 | Shambach, Brandon | 135,100 | |
4-1 | Mostafa, Ryan | 129,000 | |
4-5 | O'Donnell, Ken | 126,700 | |
5-4 | Murray, John | 119,700 | |
2-6 | Gaq, Guang | 116,200 | |
5-5 | Israelashvili, Roland | 115,700 | |
2-1 | Duong, Jack | 95,600 | |
8-8 | Lauer, Andrew | 95,200 | |
1-1 | Stefanski, David | 94,600 | |
6-9 | Wrobleski, Jeremy | 91,100 | |
3-7 | Grandieri, David | 89,700 | |
4-2 | Brackesy, Steven | 89,000 | |
3-1 | Hartman, Ryan | 87,100 | |
2-3 | Yanchek, Jeffrey | 81,100 | |
3-6 | LeBlanc, Brian | 81,000 | |
2-4 | Robles, Jose | 80,200 | |
8-9 | Aiello, Gerald | 76,500 | |
1-4 | Dobrilovic, Tom | 75,300 | |
8-5 | Shepard, Aaron | 75,200 | |
3-5 | Lam, Edwin | 73,400 | |
2-9 | Abbassi, Aiman | 72,600 | |
3-2 | Caputo, John | 72,300 | |
4-6 | The General | 70,200 | |
3-4 | Kluchman, David | 68,800 | |
6-2 | Backa, Marsel | 68,400 | |
1-6 | Lombardi, David | 68,000 | |
6-3 | St. Vincent, Brad | 66,200 | |
5-7 | Drory, Joseph | 65,500 | |
1-5 | Schumacher, Mark | 64,500 | |
4-3 | Saunders, Jeffrey | 64,200 | |
7-5 | Campo, Peter | 63,300 | |
5-2 | Costa, Sandy | 62,400 | |
8-3 | Hammouda, Bassioni | 61,400 | |
6-6 | Pradhan, Shardul | 56,400 | |
5-1 | Kostrov, Gennadiy | 54,900 | |
7-2 | Pelli, Dominik | 54,900 | |
6-7 | Graham, Luke | 54,600 | |
6-5 | Pierro, Chris | 54,200 | |
2-5 | Lavoie, Michael | 52,700 | |
3-8 | Frederick, William | 52,300 | |
5-9 | McGinnity, Ronald | 51,800 | |
1-9 | Failla, Will "The Thrill" | 50,100 | |
7-9 | Kue, Tou | 49,900 | |
2-7 | Goldstein, David | 41,200 | |
4-4 | Holtz, Robert | 39,900 | |
7-8 | Rosengarten, Josh | 39,200 | |
8-7 | Sweillam, Sherif | 36,900 | |
1-8 | Guthrie, Bart | 36,000 | |
7-7 | Leveroni, Christopher | 36,000 | |
3-3 | Tran, Long | 33,100 | |
6-8 | Mansur, Forrest | 32,600 | |
6-4 | Gallant, Ron | 32,500 | |
8-4 | Van, Joe | 32,300 | |
1-2 | Cutroni, Daniel | 27,900 | |
5-6 | Georato, Robert | 26,200 | |
5-8 | Smith, Aaron | 25,700 | |
8-6 | McConachie, David | 25,500 | |
4-8 | Gnidash, Denis | 25,400 | |
7-3 | Graham, Andrew | 24,000 | |
5-3 | Kane, Gerard | 23,300 | |
2-8 | Schacher, Daniel | 22,100 | |
7-6 | Pollack, Sam | 19,400 |
Sunday, May 15, 2016
May Mega Stack Challenge - Event #12 - $1,650 NLH Championship - Returning Players for Day 2
May Mega Stack Challenge - Event #12 - $1,650 NLH Championship - Returning Players for Day 2
Table-Seat | Name | Chip Count | |
4-9 | Connors, Derrick | 243,800 | |
7-1 | Ranieri, Steve | 188,500 | |
1-7 | Snead, Paul | 188,500 | |
2-2 | Oh, Jewook | 175,300 | |
1-3 | Chalifour, Dan | 174,200 | |
3-9 | Adams, Justin | 143,000 | |
7-4 | Covrigaru, Matthew | 142,000 | |
8-2 | Prasetyo, Aditya | 138,000 | |
8-1 | Shambach, Brandon | 135,100 | |
4-1 | Mostafa, Ryan | 129,000 | |
4-5 | O'Donnell, Ken | 126,700 | |
5-4 | Murray, John | 119,700 | |
2-6 | Gaq, Guang | 116,200 | |
5-5 | Israelashvili, Roland | 115,700 | |
2-1 | Duong, Jack | 95,600 | |
8-8 | Lauer, Andrew | 95,200 | |
1-1 | Stefanski, David | 94,600 | |
6-9 | Wrobleski, Jeremy | 91,100 | |
3-7 | Grandieri, David | 89,700 | |
4-2 | Brackesy, Steven | 89,000 | |
3-1 | Hartman, Ryan | 87,100 | |
2-3 | Yanchek, Jeffrey | 81,100 | |
3-6 | LeBlanc, Brian | 81,000 | |
2-4 | Robles, Jose | 80,200 | |
8-9 | Aiello, Gerald | 76,500 | |
1-4 | Dobrilovic, Tom | 75,300 | |
8-5 | Shepard, Aaron | 75,200 | |
3-5 | Lam, Edwin | 73,400 | |
2-9 | Abbassi, Aiman | 72,600 | |
3-2 | Caputo, John | 72,300 | |
4-6 | The General | 70,200 | |
3-4 | Kluchman, David | 68,800 | |
6-2 | Backa, Marsel | 68,400 | |
1-6 | Lombardi, David | 68,000 | |
6-3 | St. Vincent, Brad | 66,200 | |
5-7 | Drory, Joseph | 65,500 | |
1-5 | Schumacher, Mark | 64,500 | |
4-3 | Saunders, Jeffrey | 64,200 | |
7-5 | Campo, Peter | 63,300 | |
5-2 | Costa, Sandy | 62,400 | |
8-3 | Hammouda, Bassioni | 61,400 | |
6-6 | Pradhan, Shardul | 56,400 | |
5-1 | Kostrov, Gennadiy | 54,900 | |
7-2 | Pelli, Dominik | 54,900 | |
6-7 | Graham, Luke | 54,600 | |
6-5 | Pierro, Chris | 54,200 | |
2-5 | Lavoie, Michael | 52,700 | |
3-8 | Frederick, William | 52,300 | |
5-9 | McGinnity, Ronald | 51,800 | |
1-9 | Failla, Will "The Thrill" | 50,100 | |
7-9 | Kue, Tou | 49,900 | |
2-7 | Goldstein, David | 41,200 | |
4-4 | Holtz, Robert | 39,900 | |
7-8 | Rosengarten, Josh | 39,200 | |
8-7 | Sweillam, Sherif | 36,900 | |
1-8 | Guthrie, Bart | 36,000 | |
7-7 | Leveroni, Christopher | 36,000 | |
3-3 | Tran, Long | 33,100 | |
6-8 | Mansur, Forrest | 32,600 | |
6-4 | Gallant, Ron | 32,500 | |
8-4 | Van, Joe | 32,300 | |
1-2 | Cutroni, Daniel | 27,900 | |
5-6 | Georato, Robert | 26,200 | |
5-8 | Smith, Aaron | 25,700 | |
8-6 | McConachie, David | 25,500 | |
4-8 | Gnidash, Denis | 25,400 | |
7-3 | Graham, Andrew | 24,000 | |
5-3 | Kane, Gerard | 23,300 | |
2-8 | Schacher, Daniel | 22,100 | |
7-6 | Pollack, Sam | 19,400 |
May Mega Stack Challenge - Event #11 - $250 NLH Ladies Only - Final Results
Place | Name | Prize | |
1 | Linda Swears, Fitchburg, MA | $2,406 | |
2 | Kathryn Sweeney, Acton, MA | $1,900 | |
3 | Alice Desvergnes, Attleboro, MA | $1,900 | |
4 | Sandra Schneider, Colchester, CT | $1,900 | |
5 | Elizabeth Cahill, Norton, MA | $1,094 | |
6 | Alice Sewall, Tolland, CT | $877 | |
7 | Sharon Barbarotta, Trumbull, CT | $768 |
May Mega Stack Challenge - Event #11 - $250 NLH Ladies Only - Final Results
Place | Name | Prize | |
1 | Linda Swears, Fitchburg, MA | $2,406 | |
2 | Kathryn Sweeney, Acton, MA | $1,900 | |
3 | Alice Desvergnes, Attleboro, MA | $1,900 | |
4 | Sandra Schneider, Colchester, CT | $1,900 | |
5 | Elizabeth Cahill, Norton, MA | $1,094 | |
6 | Alice Sewall, Tolland, CT | $877 | |
7 | Sharon Barbarotta, Trumbull, CT | $768 |
May Mega Stack Challenge - Event #10 - $300 NLH Big Stack - Final Results
Place | Name | Prize | |
1 | John Echevarria, New Windsor, NY | $7,841 | |
2 | The General | $5,119 | |
3 | Rochefort Milien, Brockton, MA | $3,423 | |
4 | Meng Lu, Waltham, MA | $2,545 | |
5 | Jeffrey Knight, South Boston, MA | $1,931 | |
6 | Thomas Evers, Cave Creek, AZ | $1,580 | |
7 | Terry Hood, New Haven, CT | $1,287 | |
8 | Richard Harrington, No. Reading, MA | $1,024 | |
9 | Vincent OâNeill, North Kingstown, RI | $821 | |
10 | Robert Frith, Bronx, NY | $643 | |
11 | Andrew Stevens, Lynnfield, MA | $643 | |
12 | Marcello Delmonaco, New Haven, CT | $643 | |
13 | William Frederick, Methuen, MA | $585 | |
14 | Daniel Fairweather, Essex, MA | $585 | |
15 | Nicholas Moalli, North Haven, CT | $585 |
May Mega Stack Challenge - Event #10 - $300 NLH Big Stack - Final Results
Place | Name | Prize | |
1 | John Echevarria, New Windsor, NY | $7,841 | |
2 | The General | $5,119 | |
3 | Rochefort Milien, Brockton, MA | $3,423 | |
4 | Meng Lu, Waltham, MA | $2,545 | |
5 | Jeffrey Knight, South Boston, MA | $1,931 | |
6 | Thomas Evers, Cave Creek, AZ | $1,580 | |
7 | Terry Hood, New Haven, CT | $1,287 | |
8 | Richard Harrington, No. Reading, MA | $1,024 | |
9 | Vincent OâNeill, North Kingstown, RI | $821 | |
10 | Robert Frith, Bronx, NY | $643 | |
11 | Andrew Stevens, Lynnfield, MA | $643 | |
12 | Marcello Delmonaco, New Haven, CT | $643 | |
13 | William Frederick, Methuen, MA | $585 | |
14 | Daniel Fairweather, Essex, MA | $585 | |
15 | Nicholas Moalli, North Haven, CT | $585 |
May Mega Stack Challenge - Event #9 - $300 NLH Bounty - Final Results
Place | Name | Prize | |
1 | Anthony Magistrale, Danbury, CT | $5,169 | |
2 | Farshid Khajehzadeh, Rochdale, MA | $5,168 | |
3 | Andrew MacDonald, Stratford, PEI | $2,733 | |
4 | Kevin Sniffin, Roxbury, CT | $2,050 | |
5 | Dominic Gouker, Beverly, MA | $1,543 | |
6 | David Brodsky, North Bellmore, NY | $1,234 | |
7 | Justin Tobin, Concord, NH | $1,014 | |
8 | Kevin Penhall, Rocky Hill, CT | $815 | |
9 | Hector Santucci, Mahopac, NY | $661 | |
10 | Dominick Pelli, Stamford, CT | $551 | |
11 | Billy Snead, Fairport, NY | $551 | |
12 | Joseph Ryan, North Reading, MA | $551 |
May Mega Stack Challenge - Event #9 - $300 NLH Bounty - Final Results
Place | Name | Prize | |
1 | Anthony Magistrale, Danbury, CT | $5,169 | |
2 | Farshid Khajehzadeh, Rochdale, MA | $5,168 | |
3 | Andrew MacDonald, Stratford, PEI | $2,733 | |
4 | Kevin Sniffin, Roxbury, CT | $2,050 | |
5 | Dominic Gouker, Beverly, MA | $1,543 | |
6 | David Brodsky, North Bellmore, NY | $1,234 | |
7 | Justin Tobin, Concord, NH | $1,014 | |
8 | Kevin Penhall, Rocky Hill, CT | $815 | |
9 | Hector Santucci, Mahopac, NY | $661 | |
10 | Dominick Pelli, Stamford, CT | $551 | |
11 | Billy Snead, Fairport, NY | $551 | |
12 | Joseph Ryan, North Reading, MA | $551 |
May Mega Stack Challenge - Event #8 - $400 NLH - Final Results
Place | Name | Prize | |
1 | Marsel Backa, Waterbury, CT | $24,331 | |
2 | Konstantinos Mitsopoulos, Methuen, MA | $14,856 | |
3 | John Marshall, Yarmouth Port, MA | $9,815 | |
4 | Shawn Wilder, Boylston, MA | $7,799 | |
5 | John Quirk, Warwick, RI | $5,730 | |
6 | Jack Duong, South Plainfield, NJ | $4,668 | |
7 | Ezekeil Shelton, Wilmington, NC | $3,820 | |
8 | Craig Doster, Tiverton, RI | $3,024 | |
9 | Aaron Barham, East Greenwich, RI | $2,348 | |
10 | Satish Surapaneni, Clifton, NJ | $1,697 | |
11 | Chris Schonbach, Braintree, MA | $1,697 | |
12 | The General | $1,697 | |
13 | Matthew Sedgeman, Hanson, MA | $1,432 | |
14 | Ismail Omara, Lynn, MA | $1,432 | |
15 | Tarun Galati, Glastonbury, CT | $1,432 | |
16 | Sandra Wisniewski, Abington, MA | $1,273 | |
17 | Randolph Spain, Brewer, ME | $1,273 | |
18 | Neil Murphy, Leeds, NY | $1,273 | |
19 | Patrick Abrahamson, Boston, MA | $1,114 | |
20 | Stephen Testa, Middletown, CT | $1,114 | |
21 | JeWook Oh, Farmingdale, NY | $1,114 | |
22 | Roger Nichols, Berwick, ME | $1,008 | |
23 | Vincent Valenti, Brooklyn, NY | $1,008 | |
24 | Gennadiy Kostrov, Providence, RI | $1,008 | |
25 | Joseph Chividian, Southport, CT | $901 | |
26 | Maria Kalantzi, Long Island City, NY | $901 | |
27 | Larry Goldstein, Holbrook, NY | $901 | |
28 | Nicholas Gonzalez, Newport, ME | $827 | |
29 | Angel Quiles, New Britain, CT | $827 | |
30 | Natale Kuey, Bronx, NY | $827 | |
31 | Long Tran, Quincy, MA | $827 | |
32 | Ronald Pento, Hicksville, NY | $827 | |
33 | Kevin Sniffin, Roxbury, CT | $827 | |
34 | Kevin Durgin, Scarborough, ME | $827 | |
35 | Joseph Pitti, East Meadow, NY | $827 | |
36 | Donald Fisher, Saugus, MA | $827 |
May Mega Stack Challenge - Event #8 - $400 NLH - Final Results
Place | Name | Prize | |
1 | Marsel Backa, Waterbury, CT | $24,331 | |
2 | Konstantinos Mitsopoulos, Methuen, MA | $14,856 | |
3 | John Marshall, Yarmouth Port, MA | $9,815 | |
4 | Shawn Wilder, Boylston, MA | $7,799 | |
5 | John Quirk, Warwick, RI | $5,730 | |
6 | Jack Duong, South Plainfield, NJ | $4,668 | |
7 | Ezekeil Shelton, Wilmington, NC | $3,820 | |
8 | Craig Doster, Tiverton, RI | $3,024 | |
9 | Aaron Barham, East Greenwich, RI | $2,348 | |
10 | Satish Surapaneni, Clifton, NJ | $1,697 | |
11 | Chris Schonbach, Braintree, MA | $1,697 | |
12 | The General | $1,697 | |
13 | Matthew Sedgeman, Hanson, MA | $1,432 | |
14 | Ismail Omara, Lynn, MA | $1,432 | |
15 | Tarun Galati, Glastonbury, CT | $1,432 | |
16 | Sandra Wisniewski, Abington, MA | $1,273 | |
17 | Randolph Spain, Brewer, ME | $1,273 | |
18 | Neil Murphy, Leeds, NY | $1,273 | |
19 | Patrick Abrahamson, Boston, MA | $1,114 | |
20 | Stephen Testa, Middletown, CT | $1,114 | |
21 | JeWook Oh, Farmingdale, NY | $1,114 | |
22 | Roger Nichols, Berwick, ME | $1,008 | |
23 | Vincent Valenti, Brooklyn, NY | $1,008 | |
24 | Gennadiy Kostrov, Providence, RI | $1,008 | |
25 | Joseph Chividian, Southport, CT | $901 | |
26 | Maria Kalantzi, Long Island City, NY | $901 | |
27 | Larry Goldstein, Holbrook, NY | $901 | |
28 | Nicholas Gonzalez, Newport, ME | $827 | |
29 | Angel Quiles, New Britain, CT | $827 | |
30 | Natale Kuey, Bronx, NY | $827 | |
31 | Long Tran, Quincy, MA | $827 | |
32 | Ronald Pento, Hicksville, NY | $827 | |
33 | Kevin Sniffin, Roxbury, CT | $827 | |
34 | Kevin Durgin, Scarborough, ME | $827 | |
35 | Joseph Pitti, East Meadow, NY | $827 | |
36 | Donald Fisher, Saugus, MA | $827 |
May Mega Stack Challenge - Event #6 - $250 NLH Seniors - Final Results
Place | Name | Prize | |
1 | Marsel Backa, Waterbury, CT | $24,331 | |
2 | Konstantinos Mitsopoulos, Methuen, MA | $14,856 | |
3 | John Marshall, Yarmouth Port, MA | $9,815 | |
4 | Shawn Wilder, Boylston, MA | $7,799 | |
5 | John Quirk, Warwick, RI | $5,730 | |
6 | Jack Duong, South Plainfield, NJ | $4,668 | |
7 | Ezekeil Shelton, Wilmington, NC | $3,820 | |
8 | Craig Doster, Tiverton, RI | $3,024 | |
9 | Aaron Barham, East Greenwich, RI | $2,348 | |
10 | Satish Surapaneni, Clifton, NJ | $1,697 | |
11 | Chris Schonbach, Braintree, MA | $1,697 | |
12 | The General | $1,697 | |
13 | Matthew Sedgeman, Hanson, MA | $1,432 | |
14 | Ismail Omara, Lynn, MA | $1,432 | |
15 | Tarun Galati, Glastonbury, CT | $1,432 | |
16 | Sandra Wisniewski, Abington, MA | $1,273 | |
17 | Randolph Spain, Brewer, ME | $1,273 | |
18 | Neil Murphy, Leeds, NY | $1,273 | |
19 | Patrick Abrahamson, Boston, MA | $1,114 | |
20 | Stephen Testa, Middletown, CT | $1,114 | |
21 | JeWook Oh, Farmingdale, NY | $1,114 | |
22 | Roger Nichols, Berwick, ME | $1,008 | |
23 | Vincent Valenti, Brooklyn, NY | $1,008 | |
24 | Gennadiy Kostrov, Providence, RI | $1,008 | |
25 | Joseph Chividian, Southport, CT | $901 | |
26 | Maria Kalantzi, Long Island City, NY | $901 | |
27 | Larry Goldstein, Holbrook, NY | $901 | |
28 | Nicholas Gonzalez, Newport, ME | $827 | |
29 | Angel Quiles, New Britain, CT | $827 | |
30 | Natale Kuey, Bronx, NY | $827 | |
31 | Long Tran, Quincy, MA | $827 | |
32 | Ronald Pento, Hicksville, NY | $827 | |
33 | Kevin Sniffin, Roxbury, CT | $827 | |
34 | Kevin Durgin, Scarborough, ME | $827 | |
35 | Joseph Pitti, East Meadow, NY | $827 | |
36 | Donald Fisher, Saugus, MA | $827 |
May Mega Stack Challenge - Event #6 - $250 NLH Seniors - Final Results
Place | Name | Prize | |
1 | Marsel Backa, Waterbury, CT | $24,331 | |
2 | Konstantinos Mitsopoulos, Methuen, MA | $14,856 | |
3 | John Marshall, Yarmouth Port, MA | $9,815 | |
4 | Shawn Wilder, Boylston, MA | $7,799 | |
5 | John Quirk, Warwick, RI | $5,730 | |
6 | Jack Duong, South Plainfield, NJ | $4,668 | |
7 | Ezekeil Shelton, Wilmington, NC | $3,820 | |
8 | Craig Doster, Tiverton, RI | $3,024 | |
9 | Aaron Barham, East Greenwich, RI | $2,348 | |
10 | Satish Surapaneni, Clifton, NJ | $1,697 | |
11 | Chris Schonbach, Braintree, MA | $1,697 | |
12 | The General | $1,697 | |
13 | Matthew Sedgeman, Hanson, MA | $1,432 | |
14 | Ismail Omara, Lynn, MA | $1,432 | |
15 | Tarun Galati, Glastonbury, CT | $1,432 | |
16 | Sandra Wisniewski, Abington, MA | $1,273 | |
17 | Randolph Spain, Brewer, ME | $1,273 | |
18 | Neil Murphy, Leeds, NY | $1,273 | |
19 | Patrick Abrahamson, Boston, MA | $1,114 | |
20 | Stephen Testa, Middletown, CT | $1,114 | |
21 | JeWook Oh, Farmingdale, NY | $1,114 | |
22 | Roger Nichols, Berwick, ME | $1,008 | |
23 | Vincent Valenti, Brooklyn, NY | $1,008 | |
24 | Gennadiy Kostrov, Providence, RI | $1,008 | |
25 | Joseph Chividian, Southport, CT | $901 | |
26 | Maria Kalantzi, Long Island City, NY | $901 | |
27 | Larry Goldstein, Holbrook, NY | $901 | |
28 | Nicholas Gonzalez, Newport, ME | $827 | |
29 | Angel Quiles, New Britain, CT | $827 | |
30 | Natale Kuey, Bronx, NY | $827 | |
31 | Long Tran, Quincy, MA | $827 | |
32 | Ronald Pento, Hicksville, NY | $827 | |
33 | Kevin Sniffin, Roxbury, CT | $827 | |
34 | Kevin Durgin, Scarborough, ME | $827 | |
35 | Joseph Pitti, East Meadow, NY | $827 | |
36 | Donald Fisher, Saugus, MA | $827 |
Subscribe to:
Posts (Atom)