The WSOP unofficial final table of seven has now been reached, and below you can see the remaining players and chip stacks:
Seat 1 - Jarbas Neto - 230,000
Seat 2 - Andrew Heckman - 295,000
Seat 3 - Michael Sheldon - 152,000
Seat 4 - Carlos Monteiro - 91,500
Seat 5 - Christopher Leong - 145,500
Seat 6 - George Alex - 200,000
Seat 7 - Philip Shing - 545,000
Sunday, August 21, 2016
Monster Hand Plays Out, Billy Pappas Left Short
According to Billy Pappas, he just lost a huge portion of his stack to be left with less than ten big blinds.
At 24,000 big blind it folded around to Pappas on the button who raised to 56,000. The small blind reraised to 150,000, and the big blind went into the tank. After nearly three minutes, the big blind shoved all in for 305,000. Pappas reshoved over the top for 475,000 total, and the small blind called for less.
Pappas: [as][ad]
Small Blind: [qh][qs]
Big Blind: [10h][10d]
The flop came K-8-5 rainbow, but the turn was a 10 giving the big blind a set. The river was a 4. The small blind was eliminated, the big blind nearly tripled, and Pappas was left with 200,000.
At 24,000 big blind it folded around to Pappas on the button who raised to 56,000. The small blind reraised to 150,000, and the big blind went into the tank. After nearly three minutes, the big blind shoved all in for 305,000. Pappas reshoved over the top for 475,000 total, and the small blind called for less.
Pappas: [as][ad]
Small Blind: [qh][qs]
Big Blind: [10h][10d]
The flop came K-8-5 rainbow, but the turn was a 10 giving the big blind a set. The river was a 4. The small blind was eliminated, the big blind nearly tripled, and Pappas was left with 200,000.
Event #2 (Re-Entry) - Ryan Martin Eliminated By Sean Carlson in 25th Place
Level: 24
Blinds: 10,000/20,000
Ante: 3,000
Avg. Chip Stack: 721,500
On a board reading [ad][9d][8d], Ryan Martin has shoved all in, and Sean Carlson has called.
Martin turns over [jd][5d] for a flopped flush, and Carlson is holding [ks][qd] for a (higher) flush draw.
Without having to sweat it out, the turn is the [10d], giving Carlson the higher flush. The [7c] river does not change the hand, and Martin is eliminated in 25th place.
Sean Carlson - 1,860,000
Ryan Martin - Eliminated in 25th place, for $3,997
Blinds: 10,000/20,000
Ante: 3,000
Avg. Chip Stack: 721,500
On a board reading [ad][9d][8d], Ryan Martin has shoved all in, and Sean Carlson has called.
Martin turns over [jd][5d] for a flopped flush, and Carlson is holding [ks][qd] for a (higher) flush draw.
Without having to sweat it out, the turn is the [10d], giving Carlson the higher flush. The [7c] river does not change the hand, and Martin is eliminated in 25th place.
Sean Carlson - 1,860,000
Ryan Martin - Eliminated in 25th place, for $3,997
$580 Six Max Event #4 Dinner Break Update
Players are just returning from their dinner break, and the prizepool has been posted. There were a total of 138 entries, and the prizepool totals $69,000. The top 15 players will cash, and are guaranteed a minimum of $979, with the winner taking home $19,665.
Here is a look at the payouts for this event:
The remaining 36 players will return to play Level 13 (800/1,600 blinds with a 200 ante), and they will play a total of 21 levels before bagging and tagging for the night. Day 2 will resume tomorrow at 1:00 pm (Monday August 22nd).
Here is a look at the payouts for this event:
1st - $19,665.00 | ||
2nd - $12,158.00 | ||
3rd - $8,763.00 | ||
4th - $6,341.00 | ||
5th - $4,610.00 | ||
6th - $3,366.00 | ||
7th - $2,456.00 | ||
8th - $2,456.00 | ||
9th - $1,800.00 | ||
10th - $1,800.00 | ||
11th - $1,324.00 | ||
12th - $1,324.00 | ||
13th - $979.00 | ||
14th - $979.00 | ||
15th - $979.00 |
The remaining 36 players will return to play Level 13 (800/1,600 blinds with a 200 ante), and they will play a total of 21 levels before bagging and tagging for the night. Day 2 will resume tomorrow at 1:00 pm (Monday August 22nd).
Event #2 - Michael Savino Doubles Up
Michael Savino |
Blinds: 6,000/12,000
Ante: 2,000
Michael Savino raises to 25,000 in early position. Action folds to the small blind who announces that he is all in, and Savino quickly calls for slightly less.
Savino: [as][kd]
Small Blind: [10d][10s]
The flop comes [ac][7c][4c], giving Savino the lead with his pair of aces.
"Club," the small blind calls for, but it's the [2s] on the turn.
"Ten," the small blind calls for, but it's the [7d] on the river, awarding Savino a double up, and leaving his opponent with around five big blinds.
Michael Savino - 275,000
Event #2 - The General Doubles Up
Level: 22
Blinds: 6,000/12,000
Ante: 2,000
A player in early position opens to 26,000, and there are four callers to see the [kc][4c][3s] flop.
The original raiser leads for 35,000, and The General shoves all in for 48,000. Everyone folds, except for the original raiser that calls the 48,000.
General: [ks][jh] (top pair)
Opponent: [qc][jc] (flush draw)
The turn and river are safe, and the General is awarded a full double up.
The General - 236,000 (19 bb)
Blinds: 6,000/12,000
Ante: 2,000
The General |
A player in early position opens to 26,000, and there are four callers to see the [kc][4c][3s] flop.
The original raiser leads for 35,000, and The General shoves all in for 48,000. Everyone folds, except for the original raiser that calls the 48,000.
General: [ks][jh] (top pair)
Opponent: [qc][jc] (flush draw)
The turn and river are safe, and the General is awarded a full double up.
The General - 236,000 (19 bb)
Event #2 ($580 NLH Re-Entry) Update - 55 Players Remain
We are now down to just 55 players in Event #2. A few of the notables still remaining in the field include The General, Greg Himmelbrand, Sam Taylor, Ted Driscoll, and Joe Germain. At the moment, the chip leader appears to be Brian Metter with around 900,000 chips.
For a continuously updated list of results, please click this link.
For updated photos, please click this link.
For a continuously updated list of results, please click this link.
For updated photos, please click this link.
Event #4 ($580 Six Max) Update
We are now halfway through Level 7 (200/400 blinds with a 50 ante), with registration open until the start of Level 9. The clock says 132 entries with 76 remaining, and that number is sure to climb before registration closes.
A few notables (with chip stacks) in the field include:
Andrew Heckman - 35,000
Bobby Corcione - 20,000
Chris Leong - 18,000
Soukha Kachittavong - 16,000
Cheryl Sloane - 14,000
JeWook Oh - 10,000
Rex Clinkscales - 5,000
A few notables (with chip stacks) in the field include:
Andrew Heckman - 35,000
Bobby Corcione - 20,000
Chris Leong - 18,000
Soukha Kachittavong - 16,000
Cheryl Sloane - 14,000
JeWook Oh - 10,000
Rex Clinkscales - 5,000
Andrew Lauer Wins Event #3 ($14,094)
After eliminating Sherwin Agard in 2nd place, Andrew Lauer has just won his second WSOP Circuit ring in two days. Yesterday, he won Event #1 - $365 No-Limit Hold'em ($17,475), and then went on to bag chips in Event #2 ($580 No-Limit Hold'em Re-Entry). Having bagged in last night's flight C, he was able to play today's Turbo event, and came back from three big blinds at the final table to win the title, and $14,094.
Andrew Lauer - Winner Event #3 - $14,094 |
Event #3 - Sherwin Agard Eliminated in 2nd Place ($8,713)
Blinds: 15,000/30,000
Ante: 5,000
Sherwin Agard shoved all in for 700,000 with [qh][2h], and Andrew Lauer called with [ax][jx]. The board double paired on the turn, and Lauer would take it down with his ace high.
Agard in eliminated 2nd place for $8,713.
Ante: 5,000
Sherwin Agard shoved all in for 700,000 with [qh][2h], and Andrew Lauer called with [ax][jx]. The board double paired on the turn, and Lauer would take it down with his ace high.
Agard in eliminated 2nd place for $8,713.
Sherwin Agard Eliminated in 2nd Place ($8,713) |
Event #3 ($365 NLH Turbo) Final Table of Ten
We have reached the final table of ten. Here is a look at their seats and chip stacks.
Seat 1 - Mike Cervone - 150,000
Seat 2 - Mark Santos - 179,000
Seat 3 - Sean Thomson - 350,000
Seat 4 - Cheryl Sloane - 81,000
Seat 5 - Johanssy Joseph - 213,000
Seat 6 - Sherwin Agard - 155,000
Seat 7 - Andrew Lauer - 250,000
Seat 8 - John Moore - 90,000
Seat 9 - Thomas Russell - 160,000
Seat 10 - Tommy Welch - 115,000
Seat 1 - Mike Cervone - 150,000
Seat 2 - Mark Santos - 179,000
Seat 3 - Sean Thomson - 350,000
Seat 4 - Cheryl Sloane - 81,000
Seat 5 - Johanssy Joseph - 213,000
Seat 6 - Sherwin Agard - 155,000
Seat 7 - Andrew Lauer - 250,000
Seat 8 - John Moore - 90,000
Seat 9 - Thomas Russell - 160,000
Seat 10 - Tommy Welch - 115,000
Event #2 ($580 NLH Re-Entry) Day 2 Seating Assignments
There are a total of 174 players returning to play Day 2 at noon on Sunday Aug. 21st. 153 of those players will make the money.
Please click this link for all reports (seating, chip counts, etc.)
Here is a list of all returning players by seat:
Please click this link for all reports (seating, chip counts, etc.)
Here is a list of all returning players by seat:
First Name | Last Name | Chip Count | T | S |
Calvin | Felice | 59,500 | 1 | 1 |
Hamid | Mezhoud | 103,500 | 1 | 2 |
Nilong | Liu | 87,000 | 1 | 3 |
Joshua | Silva | 51,000 | 1 | 4 |
Mathew | Leone | 165,500 | 1 | 5 |
Ethan | Ruby | 93,500 | 1 | 6 |
Michael | Savino | 378,500 | 1 | 7 |
Louis | Scianna | 50,500 | 1 | 8 |
David | Kerr | 83,000 | 1 | 9 |
Jesse | Lauria | 77,000 | 2 | 1 |
Paulo | Gomes | 146,500 | 2 | 2 |
Michael | Clemente | 61,000 | 2 | 3 |
Rami | Jradeh | 96,000 | 2 | 4 |
Eric | Bonin | 39,000 | 2 | 5 |
Jason | Bolton | 53,000 | 2 | 6 |
Mark | McDonough | 44,000 | 2 | 7 |
John F. | Kennedy | 43,500 | 2 | 8 |
Adam | Kievman | 95,000 | 2 | 9 |
Caleb | Clarke | 161,000 | 3 | 1 |
Patrick | Jackson | 66,000 | 3 | 2 |
Rich | Atchison | 62,500 | 3 | 3 |
Mario | Crisafi | 72,500 | 3 | 4 |
Spencer | Champlin | 68,000 | 3 | 5 |
Carlos | Monteiro | 101,000 | 3 | 6 |
Peter | Campo | 205,000 | 3 | 7 |
Aristoteles | Neto | 39,000 | 3 | 8 |
Jeffrey | Baker | 89,500 | 3 | 9 |
Josh | Krasnecky | 301,500 | 4 | 1 |
John | Lyons | 94,000 | 4 | 2 |
Jon | Reinhardt | 163,000 | 4 | 3 |
Ryan | Martin | 110,000 | 4 | 4 |
George | Alex | 41,500 | 4 | 5 |
Shawn | Dupe | 110,000 | 4 | 6 |
Antonio | Ribeiro | 120,000 | 4 | 7 |
Kevin | Balcom | 64,500 | 4 | 8 |
David | Short | 152,000 | 5 | 2 |
Baseem | Nsier | 289,000 | 5 | 3 |
Greg | Himmelbrand | 130,000 | 5 | 4 |
Andrew | St.Hilaire | 130,000 | 5 | 5 |
David | Finkel | 149,000 | 5 | 6 |
Mike | Lowe | 44,000 | 5 | 7 |
Alexander | Morgovsky | 37,500 | 5 | 8 |
Kevin | Eyring | 33,500 | 5 | 9 |
Marlon | Weste | 40,500 | 6 | 1 |
William | Sotiropoulos | 21,500 | 6 | 2 |
Nicholas | Dionisiou | 149,500 | 6 | 3 |
Chris | Schonbach | 30,000 | 6 | 4 |
Mark | Alves | 38,500 | 6 | 5 |
Jarbas | Neto | 68,000 | 6 | 6 |
Charles | Bunker | 33,500 | 6 | 7 |
Joseph | Giulino | 89,500 | 6 | 8 |
Satish | Surapaneni | 225,000 | 6 | 9 |
Jose | Madera | 33,000 | 7 | 1 |
Brad | St.Vincent | 156,500 | 7 | 2 |
Anthony | Sikora | 130,000 | 7 | 3 |
Ronald | McGinnity | 151,000 | 7 | 4 |
Giuseppe | Tripi | 60,000 | 7 | 5 |
Zach | Donovan | 295,000 | 7 | 6 |
Adam | Stone | 126,000 | 7 | 7 |
Bryan | Barrile | 110,700 | 7 | 8 |
Michael | Thornhill | 41,500 | 8 | 1 |
Jim | French | 95,500 | 8 | 2 |
John | O'Connor | 43,000 | 8 | 3 |
James | Cowdell | 151,500 | 8 | 4 |
Ron | Baker | 239,000 | 8 | 5 |
William | Frederick | 77,500 | 8 | 6 |
John | Ton | 95,000 | 8 | 7 |
Nick | McDonald | 42,000 | 8 | 8 |
Ray | Downing | 155,000 | 8 | 9 |
Firas | Haddad | 62,500 | 9 | 1 |
Jason | Haller | 158,000 | 9 | 2 |
Denis | Metz | 100,000 | 9 | 3 |
Keith | Trumbo | 46,000 | 9 | 4 |
Jiqiang | Tong | 23,000 | 9 | 5 |
Milos | Scekic | 56,000 | 9 | 6 |
Christopher | Watson | 142,000 | 9 | 7 |
Adam | Sadick | 106,000 | 9 | 8 |
Joseph | Germain | 151,500 | 9 | 9 |
Mike | Falcone | 210,000 | 10 | 1 |
Sam | Lyles | 24,000 | 10 | 2 |
Grigorios | Bellos | 65,000 | 10 | 3 |
Jameson | Voll | 83,500 | 10 | 4 |
Gary | Ryan | 49,000 | 10 | 5 |
David | Cuenca | 182,000 | 10 | 6 |
Stuart | Gold | 57,500 | 10 | 7 |
Michael | Policastro | 127,000 | 10 | 8 |
Carl | Racz | 60,000 | 10 | 9 |
Steven | Brackesy | 130,000 | 11 | 1 |
David | Leather | 171,000 | 11 | 2 |
Edward Jr. | Pelham | 113,500 | 11 | 3 |
Matthew | Zola | 222,500 | 11 | 4 |
Jonny | Berger | 73,500 | 11 | 5 |
Billy | Pappas | 194,000 | 11 | 6 |
Stuart | Krasnow | 73,000 | 11 | 7 |
Timothy | Egan | 53,500 | 11 | 8 |
Jean Elie | Joseph | 126,500 | 11 | 9 |
The General | 98,000 | 12 | 1 | |
Johnny | Rodrigues | 66,000 | 12 | 2 |
Nicholas | Caouette | 97,500 | 12 | 3 |
Andres | Benitez | 148,500 | 12 | 4 |
Edward | Dean | 79,500 | 12 | 5 |
Ryan | Torgersen | 185,500 | 12 | 6 |
V. | Hatziioannou | 77,500 | 12 | 7 |
Jewook | Oh | 77,500 | 12 | 8 |
S. | Porbandarwala | 202,000 | 12 | 9 |
Stacey | Sullivan | 64,500 | 13 | 1 |
Andrew | Gileno | 34,000 | 13 | 2 |
Sean | Miller | 100,500 | 13 | 4 |
John | Matson | 17,500 | 13 | 5 |
Marsel | Backa | 120,000 | 13 | 6 |
Robert | DeCrescenzo | 46,500 | 13 | 7 |
David | Kurtz | 63,000 | 13 | 8 |
Charles | Mayhew | 38,000 | 13 | 9 |
Shuhua | Wu | 49,500 | 14 | 2 |
Peter | Park | 117,500 | 14 | 3 |
Cindy | Fifield | 83,500 | 14 | 4 |
John | Sass | 52,500 | 14 | 5 |
James | Campbell | 74,000 | 14 | 6 |
Meng | Lu | 103,500 | 14 | 7 |
David | Stefanski | 101,500 | 14 | 8 |
Brandon | Shambach | 150,500 | 14 | 9 |
Sean | Carlson | 127,500 | 15 | 1 |
Nick | Skafidas | 25,500 | 15 | 2 |
Erik | Hubbell | 173,000 | 15 | 3 |
Kevin | Garosshen | 185,500 | 15 | 4 |
Michael | Andrews | 176,000 | 15 | 5 |
Rex | Clinkscales | 158,000 | 15 | 6 |
Thomas | Renault | 143,000 | 15 | 7 |
Long | Tran | 211,000 | 15 | 8 |
Mike | Cohen | 109,500 | 15 | 9 |
Eurico | Gomes | 20,000 | 16 | 1 |
Jason | McAvoy | 36,000 | 16 | 2 |
Justin | Herman | 87,000 | 16 | 3 |
Roland | Israelashvili | 77,500 | 16 | 4 |
Michael | O'Grady | 23,500 | 16 | 5 |
Julian | Hickman | 14,000 | 16 | 6 |
Carlo | Sciannameo | 187,000 | 16 | 7 |
Ted | Driscoll | 67,500 | 16 | 8 |
John | Sullivan | 71,000 | 16 | 9 |
Jose | Montes | 96,000 | 17 | 1 |
Steve | Dillman | 90,000 | 17 | 2 |
Kamal | Jackson | 67,500 | 17 | 3 |
Ed | Cotter | 62,000 | 17 | 4 |
Jon | Gottlieb | 220,000 | 17 | 5 |
Edwin | Perez | 123,000 | 17 | 6 |
Gary | Medeiros | 21,500 | 17 | 7 |
Eric | Chieffalo | 117,500 | 17 | 8 |
Taylor | White | 30,000 | 17 | 9 |
Carlos | Santos | 129,500 | 18 | 1 |
Michael | Borchetta | 96,500 | 18 | 2 |
Steven | McCartney | 96,000 | 18 | 3 |
David | Monfett | 31,500 | 18 | 4 |
Guy | Smith | 100,000 | 18 | 6 |
Ralph | Macri | 204,000 | 18 | 7 |
Anthony | Harris | 100,500 | 18 | 8 |
Henry | Huneycutt | 51,500 | 18 | 9 |
Travis | Stams | 31,500 | 19 | 1 |
Tom | Dobrilovic | 111,500 | 19 | 2 |
Dean | Potashner | 77,000 | 19 | 3 |
Brian | Metter | 121,500 | 19 | 4 |
Kevin | Sniffin | 165,500 | 19 | 5 |
Andrew | Lauer | 85,500 | 19 | 6 |
David | Pimentel | 38,500 | 19 | 7 |
John | Caputo | 112,500 | 19 | 8 |
Will "The Thrill" | Failla | 101,000 | 19 | 9 |
Gregory | Joslyn | 163,500 | 20 | 1 |
Lawrence | O'Rourke | 59,500 | 20 | 2 |
John | Kelleher | 63,500 | 20 | 3 |
Sam | Taylor | 96,000 | 20 | 4 |
Jayaram | Kovoor | 46,500 | 20 | 5 |
Ronald | Diorio | 80,000 | 20 | 6 |
John | Wrobleski | 51,500 | 20 | 7 |
Zack | DeCaro | 73,500 | 20 | 8 |
Laurie | Hilton | 27,500 | 20 | 9 |
Event #2 Flight D - 79 Advance
Michael Savino - Chip Leader of Flight D |
There were 646 entries in the final flight of Event #2, and 79 players are advancing to Day 2. Leading the pack is Michael Savino who ended the day with 378,500. Savino took the chip lead in the middle of the day when we won a 300,000 chip pot, and he never relinquished that lead. There's more than 150,000 chip different between Savino, and the next biggest stack from this flight (Satish Surapaneni - 225,000).
Other notables to bag Flight C included: Ralph Macri (204,000), Brad St. Vincent (156,000), Greg Himmelbrand (130,000), Marsel Backa (120,000), Tom Dobrilovic (111,500), Will 'The Thrill' Failla (101,000), Sam Taylor (96,000), James Campbell (74,000), Ted Driscoll (67,500), Jason Bolton (53,000), and 'Worldwide John' Matson (17,500).
Here is a look at all of the players advancing from Flight D:
First Name | Last Name | Chip Count |
Michael | Savino | 378,500 |
Satish | Surapaneni | 225,000 |
Long | Tran | 211,000 |
Mike | Falcone | 210,000 |
Ralph | Macri | 204,000 |
S. | Porbandarwala | 202,000 |
Ryan | Torgersen | 185,500 |
David | Cuenca | 182,000 |
David | Leather | 171,000 |
Jon | Reinhardt | 163,000 |
Brad | St.Vincent | 156,500 |
David | Short | 152,000 |
Brandon | Shambach | 150,500 |
Nicholas | Dionisiou | 149,500 |
David | Finkel | 149,000 |
Paulo | Gomes | 146,500 |
Christopher | Watson | 142,000 |
Greg | Himmelbrand | 130,000 |
Sean | Carlson | 127,500 |
Jean Elie | Joseph | 126,500 |
Adam | Stone | 126,000 |
Edwin | Perez | 123,000 |
Marsel | Backa | 120,000 |
Antonio | Ribeiro | 120,000 |
Peter | Park | 117,500 |
Edward Jr. | Pelham | 113,500 |
John | Caputo | 112,500 |
Tom | Dobrilovic | 111,500 |
Shawn | Dupe | 110,000 |
Adam | Sadick | 106,000 |
Will "The Thrill" | Failla | 101,000 |
Carlos | Monteiro | 101,000 |
Denis | Metz | 100,000 |
Guy | Smith | 100,000 |
Nicholas | Caouette | 97,500 |
Michael | Borchetta | 96,500 |
Steven | McCartney | 96,000 |
Sam | Taylor | 96,000 |
John | Lyons | 94,000 |
Jeffrey | Baker | 89,500 |
Justin | Herman | 87,000 |
Jameson | Voll | 83,500 |
Edward | Dean | 79,500 |
V. | Hatziioannou | 77,500 |
Jesse | Lauria | 77,000 |
Dean | Potashner | 77,000 |
James | Campbell | 74,000 |
Mario | Crisafi | 72,500 |
John | Sullivan | 71,000 |
Jarbas | Neto | 68,000 |
Ted | Driscoll | 67,500 |
Kamal | Jackson | 67,500 |
Grigorios | Bellos | 65,000 |
John | Kelleher | 63,500 |
Rich | Atchison | 62,500 |
Ed | Cotter | 62,000 |
Stuart | Gold | 57,500 |
Timothy | Egan | 53,500 |
Jason | Bolton | 53,000 |
Henry | Huneycutt | 51,500 |
John | Wrobleski | 51,500 |
Gary | Ryan | 49,000 |
Jayaram | Kovoor | 46,500 |
Keith | Trumbo | 46,000 |
Mike | Lowe | 44,000 |
Mark | McDonough | 44,000 |
John F. | Kennedy | 43,500 |
John | O'Connor | 43,000 |
George | Alex | 41,500 |
Marlon | Weste | 40,500 |
Mark | Alves | 38,500 |
Jose | Madera | 33,000 |
Travis | Stams | 31,500 |
Chris | Schonbach | 30,000 |
Taylor | White | 30,000 |
Nick | Skafidas | 25,500 |
Jiqiang | Tong | 23,000 |
William | Sotiropoulos | 21,500 |
John | Matson | 17,500 |
Subscribe to:
Posts (Atom)