After this final flight, a total of two players bagged in multiple flights. James Frangoulidis bagged 33,000 in Flight B, and then 154,000 in Flight C, and Laurie Hilton bagged 36,000 in flight B, and bagged 28,000 in today's Flight D. Both Frangoulidis and Hilton will be compensated $1,200 for their smaller stacks, and carry forward only their larger stacks to Day 2 play.
In the last hand of Flight B there was a double elimination, resulting in the player that started the hand with the largest stack (Mark Bulbulian) making the the money (33rd place for that flight). Because the prizepool has not been calculated yet, Mark will have to wait until Wed. to find out how much he cashed for.
Below is the full list of advancing players from Flight D. (Please see bottom of the page for links to the other flights' advancing players as well.)
Name: | Chip Count: |
Calnan, Jason | 501,500 |
Malone, Brian | 435,500 |
Sande, Leonard III | 365,000 |
Devore, Sundiata | 339,500 |
Kalajian, Armen | 338,000 |
Hsu, Peter | 290,000 |
Lauer, Andrew | 274,500 |
McKinnon, James | 263,500 |
Albilia, Ariel | 256,000 |
Godin, Dorian | 255,000 |
Joseph, Johanssy | 250,500 |
Carpenter, Jason | 245,500 |
Boyadjian, Raffi | 224,500 |
Odonnell, Patrick | 221,500 |
Barboza, Musa | 220,000 |
Estevam, Marco | 210,000 |
Konvelski, Gary | 205,000 |
Cervone, Michael | 200,000 |
Fairweather, Daniel | 177,500 |
Gurfinkel, Jeffrey | 167,000 |
Gambordella, Alex | 166,000 |
Santos, Ross | 163,500 |
Cortellino, Leonard | 154,000 |
Brakatselos, John | 153,000 |
Petteruti, Christopher | 146,000 |
Renda, Brian | 140,000 |
Sorabella, Stephen | 138,500 |
Harding, Kenneth | 132,000 |
Lydon, Timothy | 129,000 |
Gokman, Dennis | 124,000 |
Millwater, Anthony | 113,500 |
Spencer, Edwin 'Teddy' | 113,000 |
Saltzman, Alexander | 108,000 |
Happas, Derek | 101,000 |
Thomson, Sean | 90,000 |
Knizak, Robert | 83,000 |
Pitti, Joseph | 83,000 |
Toth, William | 82,000 |
Haddad, Michael | 79,000 |
Marderness, Ian | 77,000 |
Goodwin, Brian | 76,500 |
Happas, Stephen 'Dakota' | 75,500 |
Ricoobono, Al | 72,500 |
Rodriguez, Brian | 72,500 |
Pinkham, Paul | 63,500 |
Milano, Michael | 60,500 |
Lu, Meng | 59,000 |
Korres, Christopher | 55,500 |
Nakhoul, Zaki | 36,000 |
Chang, Alex | 30,500 |
Hilton, Laurie | 28000 **2nd Bag |
Tong, Jiqiang | 25,500 |
For Flight A's advancing players please click this link.
For Flight B's advancing players please click this link.
For Flight C's advancing players please click this link.