Table/Seat: | Name: | Chip Count: |
1-1 | Riley, John | 192,000 |
1-2 | Troisi, Jonathan | 30,500 |
1-3 | Agresta, Frank | 157,500 |
1-4 | Mason, John | 167,000 |
1-5 | Nahas, Abraham | 325,500 |
1-6 | Barrett, Bruce | 49,000 |
1-7 | Gyani, Mandeep | 143,000 |
1-8 | Mammon, Adam | 156,000 |
1-9 | Masi, Vito | 342,500 |
2-1 | Maclellan, Jon | 92,500 |
2-2 | Vazquez, Ray | 224,000 |
2-3 | Marshall, Kareem | 300,000 |
2-4 | Rocaberte, John | 97,000 |
2-5 | Everett, Eric | 127,000 |
2-6 | Confesor, Jorge | 92,000 |
2-7 | Lutzen, Wayne | 61,500 |
2-8 | Karidis, Ted | 42,000 |
2-9 | Carnazzo, Peter | 93,000 |
3-1 | Siegel, Eric | 256,000 |
3-2 | Balin, Yehuda | 137,000 |
3-3 | Moscatelli, Nicholas | 82,000 |
3-4 | The General | 146,500 |
3-5 | Panacopoulos, Spiros | 80,000 |
3-6 | Pappas, Billy | 145,000 |
3-7 | Vrabel, Luke | 74,000 |
3-8 | Doster, Craig | 83,000 |
3-9 | Powell, Andrew | 150,000 |
4-1 | OPEN SEAT | |
4-2 | Hemingway, Ryan | 434,000 |
4-3 | Calnan, Jason | 365,000 |
4-4 | Devore, Sundiata | 111,500 |
4-5 | Cheng, Tony | 362,000 |
4-6 | Berardi, Joe | 55,000 |
4-7 | Reyes-Holguin, Keny | 205,000 |
4-8 | Ethier, Steven | 212,000 |
4-9 | Gerakos, Iakovos | 56,000 |
5-1 | Brown, Greg | 235,000 |
5-2 | Tsonis, Nick | 98,000 |
5-3 | Gurfinkel, Jeffery | 201,000 |
5-4 | Pepper, Adam | 63,500 |
5-5 | Nye, Michael | 64,000 |
5-6 | Dimeglio, John | 169,000 |
5-7 | Clarke, Caleb | 184,000 |
5-8 | Chillemi, Thomas | 58,000 |
5-9 | Lauer, Andrew | 101,500 |
6-1 | Fava, Nicholas | 352,000 |
6-2 | Goodie, Rob | 171,500 |
6-3 | Friedrich, Stephen | 279,000 |
6-4 | Braddock, Jeffrey | 45,500 |
6-5 | Marrs, Daniel | 159,000 |
6-6 | Neto, Aristoteles | 367,500 |
6-7 | Valente, Jason | 172,000 |
6-8 | Matson, John | 127,000 |
6-9 | Espinola, David | 177,000 |
7-1 | Mical, William | 172,000 |
7-2 | Kosmidis, Stavros | 121,000 |
7-3 | Mostafa, Ryan | 449,000 |
7-4 | Moreira, Helio | 178,000 |
7-5 | Santos, Ross | 182,000 |
7-6 | Cambareri, Carmelo | 213,500 |
7-7 | Harris, Anthony | 291,000 |
7-8 | Tong, Jiqiang | 193,500 |
7-9 | Perry, Derrick | 31,000 |
8-1 | Bak, Daniel | 192,000 |
8-2 | Colon, Marcos | 163,500 |
8-3 | Palma, Nick | 290,000 |
8-4 | Sniffin, Kevin | 96,000 |
8-5 | Carleton, David | 182,000 |
8-6 | Petroccitto, Frank | 152,000 |
8-7 | Paradis, Fred | 295,000 |
8-8 | King-Carey, Ethan | 195,000 |
8-9 | Cutroni, Dan | 27,500 |
9-1 | Janczy, Jim | 259,000 |
9-2 | Pignatiello, Luca | 60,000 |
9-3 | Islami, Besnik | 119,500 |
9-4 | Grandieri, David | 692,000 |
9-5 | Dugas, Stephen | 134,500 |
9-6 | Thomas, Milton Jr. | 345,000 |
9-7 | Bonita, Michael | 128,000 |
9-8 | Hilton, Eric | 112,000 |
9-9 | Garosshen, Kevin | 364,000 |
10-1 | Parker, William | 286,500 |
10-2 | Stevens, Forrest | 59,000 |
10-3 | Rapala, Mark | 70,000 |
10-4 | Falardeau, James | 162,000 |
10-5 | Giller, Joshua | 125,000 |
10-6 | Gmitter, Paul | 164,000 |
10-7 | Chen, John | 300,000 |
10-8 | Kim, Lowell | 261,000 |
10-9 | Abbate, Joe | 245,500 |
11-1 | Wong, She Lok | 460,000 |
11-2 | Fiorentini, Steven | 65,000 |
11-3 | Dobbs, Michael | 139,500 |
11-4 | Alex, George | 125,000 |
11-5 | Parthasarathy, Srirama | 180,000 |
11-6 | Tannenbaum, Mark | 96,000 |
11-7 | Waaland, Cory | 249,000 |
11-8 | Pautler, Kathleen | 34,500 |
11-9 | Bottum, James | 225,000 |
12-1 | Dubuque, Andrew | 201,000 |
12-2 | Brakatselos, John | 75,000 |
12-3 | Undisclosed | 29,000 |
12-4 | Lombardi, Jason | 130,000 |
12-5 | Leskowitz, Bryan | 241,000 |
12-6 | Trammell, Quintin | 173,500 |
12-7 | Beaudoin, Dale | 286,500 |
12-8 | Borges. Al | 60,000 |
12-9 | Houle, Alex | 77,500 |
13-1 | Wood, Michael | 62,000 |
13-2 | St.Vincent, Brad | 302,500 |
13-3 | Ohannessian, Arthur | 60,500 |
13-4 | Moutaouakil, Mustapha | 101,500 |
13-5 | Bunker, Charles | 198,500 |
13-6 | Laiosa, Michael | 80,000 |
13-7 | Magner, James | 126,500 |
13-8 | Patel, Sunny | 173,000 |
13-9 | Magistrale, Anthony | 45,000 |
14-1 | Garrett, Rob | 22,500 |
14-2 | OPEN SEAT | |
14-3 | Feeley, Rob | 91,000 |
14-4 | Drory, Joseph | 161,000 |
14-5 | Pitti, Joseph | 38,000 |
14-6 | Caputo, John | 72,000 |
14-7 | Kraemer, Mackenzie | 214,000 |
14-8 | Konvelski, Gary | 325,000 |
14-9 | Parker, Jennifer | 68,000 |
15-1 | Bertrand, Jason | 60,000 |
15-2 | Kachittavong, S. | 116,500 |
15-3 | Brackesy, Steven | 240,000 |
15-4 | Negron, Gabriel | 94,000 |
15-5 | Cao, Yiming | 85,000 |
15-6 | Goss, Douglas | 94,500 |
15-7 | Priest, Carl | 247,000 |
15-8 | Zobian, Aram | 83,500 |
15-9 | Wilder, Shawn | 196,500 |
Wednesday, March 29, 2017
Event #11 - Day 2 Seat Assignments
Given two players' double bags, and one spot already being paid out after Flight A, a total of 133 players will return to play Day 2 of Event #1 ($400 No-Limit Hold'em Multi-Flight) on Wednesday March 29th at 12:00 noon. Here is a look at their seating assignments: