T/S | Name: | Chip Count: |
1-1 | OPEN SEAT | |
1-2 | Beaulieu, Gary | 130,000 |
1-3 | Hogan, Patrick | 468,000 |
1-4 | Debreceni, James | 146,000 |
1-5 | Benevides, Dan | 125,000 |
1-6 | OPEN SEAT | |
1-7 | Everett, Peter | 243,000 |
1-8 | Lima, Jose | 320,000 |
1-9 | Porter, Stephen | 133,000 |
2-1 | Pratt, Daniel | 188,000 |
2-2 | OPEN SEAT | |
2-3 | Neves, Antonio | 405,000 |
2-4 | Sibelius, Glen | 680,000 |
2-5 | Undisclosed | 975,000 |
2-6 | Valente, Jason | 186,000 |
2-7 | Palmacci, Michael | 185,000 |
2-8 | White, Taylor | 482,000 |
2-9 | Russo, Nick | 128,000 |
3-1 | Cervone, Mike | 632,000 |
3-2 | Chalifour, Dan | 998,000 |
3-3 | Peng, Wenting | 577,000 |
3-4 | OPEN SEAT | |
3-5 | Kachittavong, Soukha | 392,000 |
3-6 | Masi, Vito | 265,000 |
3-7 | Barnes, Wendell | 69,000 |
3-8 | OPEN SEAT | |
3-9 | Sappier, Tom | 333,000 |
4-1 | Penhall, Kevin | 152,000 |
4-2 | Martone, Lawrence | 276,000 |
4-3 | Felice, Calvin | 368,000 |
4-4 | Bonita, Michael | 306,000 |
4-5 | Willox, Ken | 268,000 |
4-6 | Merlino, Hugh | 258,000 |
4-7 | OPEN SEAT | |
4-8 | Gilman, Brett | 215,000 |
4-9 | Norsavanh, Phousith | 126,000 |
5-1 | OPEN SEAT | |
5-2 | Bishop, Pam | 75,000 |
5-3 | Orgettas, Michael | 175,000 |
5-4 | Purdy, Richard | 222,000 |
5-5 | Tse, Danny | 156,000 |
5-6 | Rodriguez, Rod | 302,000 |
5-7 | Christopher, Jana | 442,000 |
5-8 | Boisjoly, Robert | 361,000 |
5-9 | Kostrov, Gennadiy | 562,000 |
6-1 | Oh, Jewook | 123,000 |
6-2 | Falcucci, Steven | 232,000 |
6-3 | Vacirca, Denise | 151,000 |
6-4 | Gauthier, Robert | 410,000 |
6-5 | Hoglund, Thomas | 66,000 |
6-6 | Dennis, Monty | 393,000 |
6-7 | Mahan, Kim | 55,000 |
6-8 | OPEN SEAT | |
6-9 | McGrath, Michael | 410,000 |
Friday, March 24, 2017
Event #6 - Day 2 Seat Assignments (By Table and Seat Assignment)
Here is a look at the seating assignments for Day 2. A total of 46 players are returning to play Day 2, and 45 of them will make the money, which means that play will resume hand-for-hand until the bubble bursts. Play will resume at Level 22 (8,000/16,000 blinds and a 2,000 ante.)