| Flight | Entries | Advance | 
| Flight A | 120 | 15 | 
| Flight B | 97 | 12 | 
| Flight C | 73 | 9 | 
| Flight D | 118 | 15 | 
The 51 returning players are all officially in the money, and guaranteed at least $800, with first place taking home $30,700.
Here is a look at the prizepool breakdown:
| Place: | Payout: | 
| 1 | $30,700 | 
| 2 | $18,780 | 
| 3 | $12,780 | 
| 4 | $9,800 | 
| 5 | $7,320 | 
| 6 | $6,000 | 
| 7 | $4,820 | 
| 8 | $3,800 | 
| 9 | $2,900 | 
| 10-12 | $2,200 | 
| 13-15 | $1,920 | 
| 16-18 | $1,650 | 
| 19-21 | $1,420 | 
| 22-24 | $1,220 | 
| 25-27 | $1,060 | 
| 28-36 | $910 | 
| 37-51 | $800 | 
 
 
