Table/Seat: | Player: | Chip Count: |
1-1 | Parrott, James | 104,000 |
1-2 | Singer, David | 42,000 |
1-3 | Thom, Michael | 145,000 |
1-4 | Kopjanski, Michael | 53,000 |
1-5 | Spector, Glenn | 21,000 |
1-6 | Wu, Shuhua | 128,000 |
1-7 | Nangle, Chris | 106,000 |
1-8 | Lavoie, Brandon | 145,500 |
1-9 | Kim, Lowell | 51,500 |
2-1 | Sniffin, Kevin | 132,000 |
2-2 | Cutroni, Dan | 76,500 |
2-3 | Renaudette, Chris | 121,500 |
2-4 | Podheiser, Daniel | 133,000 |
2-5 | Clarke, Brian | 125,000 |
2-6 | Huang, Zhang | 56,000 |
2-7 | Nye, Michael | 91,500 |
2-8 | McGrath, Michael | 35,000 |
2-9 | Kieras, Bob | 56,500 |
3-1 | Zavala, Edward | 32,500 |
3-2 | Romanow, Jason | 35,500 |
3-3 | Owusu, Isaac | 52,500 |
3-4 | Ricciuti, Bob | 36,500 |
3-5 | Williams, Christopher | 29,500 |
3-6 | Brunell, Stephen | 91,500 |
3-7 | Wilson, Bryan | 145,500 |
3-8 | Xie, Ruoyi | 51,500 |
3-9 | OPEN SEAT | n/a |
4-1 | Brauer, Paul | 79,500 |
4-2 | Graham, Luke | 84,500 |
4-3 | Williams, Frank III | 96,500 |
4-4 | OPEN SEAT | n/a |
4-5 | Richards, Anthony | 64,500 |
4-6 | Marshall, Kareem | 37,500 |
4-7 | DeVoe, Robert | 47,000 |
4-8 | Curry, Malik | 120,000 |
4-9 | Goldfarb, Max | 31,500 |
5-1 | Yiovanakos, John | 114,500 |
5-2 | Sousa, Ricardo | 91,500 |
5-3 | Weinstock, Andrew | 25,000 |
5-4 | O'Brien, Warren | 74,500 |
5-5 | Moreau, Josh | $90,500 |
5-6 | OPEN SEAT | n/a |
5-7 | Ly, Hai | 46,500 |
5-8 | Perry, Mark | 61,000 |
5-9 | Hernandez, Joel | 37,000 |
6-1 | North, Paul | 165,500 |
6-2 | Doza, Fleaszer | 55,000 |
6-3 | Cioffi, Paul | 115,500 |
6-4 | Paradis, Fred | 183,500 |
6-5 | Rawlinson, Kenneth | 56,000 |
6-6 | Cubillos, Harold | 30,500 |
6-7 | DeCrescenzo, Robert | 45,500 |
6-8 | Lightford, Kenneth | 40,000 |
6-9 | Ross, Robert | 78,500 |
7-1 | Szafarowicz, Mark | 147,500 |
7-2 | Perry, Derrick | 33,500 |
7-3 | Young, Ryan | 67,500 |
7-4 | Geddes, Linsford | 72,000 |
7-5 | Ramon, Humberto | 49,000 |
7-6 | Johnson, Daryl | 121,000 |
7-7 | Pirraglia, Timothy | 73,000 |
7-8 | Sotiropoulous, William | 212,500 |
7-9 | Goode, Kelvin | 48,000 |
8-1 | Zobian, Aram | 125,000 |
8-2 | Rafferty, Jim | 32,000 |
8-3 | Davis, Aaron | 47,000 |
8-4 | Al-Khatib, Khaled | 61,500 |
8-5 | Loranger, Tyler | 49,000 |
8-6 | Caputo, John | 115,500 |
8-7 | Beaudoin, Dale | 180,300 |
8-8 | Sidari, Mathew | 56,000 |
8-9 | Frey, Kenneth | 155,500 |
9-1 | Martel, Michael | 43,000 |
9-2 | Deckel, Gary | 100,000 |
9-3 | Marzumdar, Neel | 78,500 |
9-4 | Champlin, Spencer | 97,500 |
9-5 | Rines, Kevin | 37,500 |
9-6 | Balidemaj, Veton | 53,200 |
9-7 | Kloc, Andrew | 270,000 |
9-8 | Israelashvili, Roland | 109,500 |
9-9 | Kannon, Rod | 147,500 |
10-1 | Santiago, Alex | 49,000 |
10-2 | Mezhoud, Hamid | 97,000 |
10-3 | Eiermann, Darren | 54,000 |
10-4 | Cuenca, David | 146,000 |
10-5 | Afdasta, Milad | 26,500 |
10-6 | Azzaro, Michael | 289,000 |
10-7 | Montecalvo, Alessandro | 45,500 |
10-8 | Miller, Robert | 121,500 |
10-9 | Pryce, Thomas | 62,000 |
11-1 | Downer, Scott | 32,500 |
11-2 | Driscoll, Ted | 47,500 |
11-3 | Vitone, Anthony | 170,500 |
11-4 | Oh, Jewook | 216,000 |
11-5 | Soedomo, Al | 27,500 |
11-6 | Sass, John | 32,000 |
11-7 | Zajaczkowski, Janusz | 17,000 |
11-8 | Gunas, David | 83,500 |
11-9 | Chaves, David | 22,500 |
12-1 | Granata, Sam | 54,000 |
12-2 | Solitro, Matt | 109,000 |
12-3 | Penikas, Thomas | 114,000 |
12-4 | Racz, Carl | 18,000 |
12-5 | Maltais, Jean-Philip | 156,000 |
12-6 | Steiner, Joshua | 61,500 |
12-7 | Currie, Paul | 67,000 |
12-8 | Matos, Joe | 84,000 |
12-9 | Cervone, Pike | 23,000 |
13-1 | Thielman, Nicolaas | 67,000 |
13-2 | Checkwicz, Mark | 77,000 |
13-3 | McMahon, Alison | 17,500 |
13-4 | Piscitelli, Vincent | 98,500 |
13-5 | Cobb, Charles | 174,000 |
13-6 | Flanagan, Todd | 100,500 |
13-7 | Birmingham, Ron | 37,000 |
13-8 | Morgovsky, Alexander | 261,500 |
13-9 | Pipes, Casey | 41,500 |
14-1 | Clarke, Caleb | 68,500 |
14-2 | Chividian, Joseph | 171,000 |
14-3 | Tripodi, Jared | 124,500 |
14-4 | Thai, Sang | 91,500 |
14-5 | Demers, Serge | 23,000 |
14-6 | Joseph, Johanssy | 247,500 |
14-7 | Smith, Guy | 32,500 |
14-8 | Macri, Ralph | 266,000 |
14-9 | Agard, Sherwin | 88,000 |
15-1 | Yi, Solomon | 111,500 |
15-2 | Estevam, Marco | 71,500 |
15-3 | Lemke, Gerald Jr. | 101,500 |
15-4 | Amarapu, Vasu | 29,500 |
15-5 | Taylor, Samuel | 76,500 |
15-6 | Krach, Adam | 30,500 |
15-7 | OPEN SEAT | n/a |
15-8 | Haddad, Firas | 115,500 |
15-9 | Campagnone, Michael | 92,500 |
16-1 | Roy, John | 29,500 |
16-2 | McCard, Jonathan | 35,000 |
16-3 | Hukmani, Rohit | 132,500 |
16-4 | Scott, Rich | 93,000 |
16-5 | OPEN SEAT | n/a |
16-6 | Merron, Kyle | 50,000 |
16-7 | Forca, Michael | 85,000 |
16-8 | Bardah, Ronnie | 131,500 |
16-9 | Schumacher, Mark | 62,000 |
17-1 | Dennehy, John | 87,000 |
17-2 | Zacharias, Michael | 144,500 |
17-3 | Kosko, Joseph | 31,000 |
17-4 | Saltzman, Alex | 44,500 |
17-5 | Lobel, Daniel | 24,500 |
17-6 | Vasiliadis, Apostolos | 83,500 |
17-7 | Mitrokostas, Spiro | 67,500 |
17-8 | Whelen, Dennis | 101,500 |
17-9 | Tokatlyan, Mike | 162,500 |
18-1 | Lymsuan, Panja | 36,000 |
18-2 | OPEN SEAT | n/a |
18-3 | Pham, Tony | 130,000 |
18-4 | Ferri, Anthony | 52,000 |
18-5 | Sousa, Saul | 75,000 |
18-6 | Findlay, Alex | 45,000 |
18-7 | Harris, Anthony | 71,500 |
18-8 | Godin, Dorian | 175,000 |
18-9 | Casparriello, Michael | 66,500 |
19-1 | OPEN SEAT | n/a |
19-2 | Koosel, Eric | 26,000 |
19-3 | Caouette, Nicholas | $16,500 |
19-4 | Giliberto, Paul | 45,000 |
19-5 | Brennan, Mark | 52,000 |
19-6 | Mostafa, Ryan | 137,600 |
19-7 | Magner, James | 132,000 |
19-8 | Lebedz, Scott | 63,000 |
19-9 | Hancock, Chris | 37,000 |
20-1 | Polcari, Tim | 64,500 |
20-2 | Loriggio, Giuseppe | 81,500 |
20-3 | OPEN SEAT | n/a |
20-4 | Wundeler, Glen | 99,000 |
20-5 | Guzzardi, Michael | 116,500 |
20-6 | Blythe, Eric | 39,000 |
20-7 | Donovan, Zach | 344,500 |
20-8 | Mical, William | 115,000 |
20-9 | Knuts, Michael | 29,000 |
21-1 | Spain, Randy | 125,000 |
21-2 | Nsier, Baseem | 98,000 |
21-3 | McGaffigan, Kevin | 52,000 |
21-4 | Wantman, Mathew | 25,000 |
21-5 | Penhall, Kevin | 21,000 |
21-6 | Haughey, Brian | 19,000 |
21-7 | Chua, Ryan | 131,000 |
21-8 | MacDonald, Corey | 100,500 |
21-9 | Lu, Siyuan | 30,500 |
22-1 | Noonan, Brad | 134,000 |
22-2 | Kraemer, Mackenzie | 80,000 |
22-3 | Legendre, Rodney | 99,500 |
22-4 | Monroig, Mike | 63,000 |
22-5 | Schwartz, Zachary | 86,000 |
22-6 | Kuey, Natale | 174,000 |
22-7 | Arcand, Albert | 110,500 |
22-8 | Faricelli, Vittorio | 126,500 |
22-9 | Pelli, Dom | 51,000 |
Seating assignments, along with other reports, can also be found on WSOP.com.