Place: | Payout: |
1 | $119,949.00 |
2 | $74,250.00 |
3 | $54,492.00 |
4 | $41,175.00 |
5 | $31,421.00 |
6 | $24,185.00 |
7 | $18,832.00 |
8 | $14,836.00 |
9 | $11,826.00 |
10-12 | $9,531.00 |
13-15 | $7,769.00 |
16-18 | $6,378.00 |
19-21 | $5,339.00 |
22-24 | $4,495.00 |
25-27 | $3,827.00 |
28-30 | $3,294.00 |
31-33 | $2,862.00 |
34-36 | $2,517.00 |
37-45 | $2,234.00 |
46-54 | $2,004.00 |
55-63 | $1,815.00 |
64-72 | $1,660.00 |
73-81 | $1,525.00 |
82-90 | $1,404.00 |
91-99 | $1,289.00 |
100-108 | $1,188.00 |
109-117 | $1,093.00 |
118-135 | $1,005.00 |
Saturday, August 19, 2017
Event #2 ($580 NLH Re-Entry) Prizepool Calculated, $119,949 Up Top
The Event #2 prizepool has been calculated, and the eventual winner will take
home $119,949, with a min-cash worth $1,005. Below is a look at the breakdown of payouts: