Player: | Chip Count: |
Meacham, Jeremy | 289,000 |
Leong, Christopher | 228,000 |
Coulombe, Joseph | 216,000 |
Rowland, Bryan | 213,500 |
Ostapchenko, Andrew | 202,500 |
Russell, Seth | 200,500 |
Apter, Brett | 189,000 |
Deloge, Michael | 167,500 |
Joseph, Johanssy | 160,500 |
Nsier, Baseem | 154,000 |
Arnold, Pearce | 150,500 |
Kim, Lowell | 140,500 |
Kassel, Grant | 137,500 |
Wu, Shuahua | 126,500 |
Ricciuti, Bob | 123,500 |
Donovan, Zach | 115,000 |
Burt, Theodore | 113,000 |
Meltzer, Jordan | 101,500 |
Pardy, Jason | 97,500 |
Davenport, David | 96,500 |
Clarke, Caleb | 96,000 |
Sande, LJ | 82,500 |
Jackson, Douglas | 82,000 |
Sousa, Saul | 81,500 |
Jepson, Robert | 78,500 |
Dentale, Michael | 65,500 |
Zola, Mathew | 56,000 |
Nadolski, James | 39,500 |
Mascia, Anthony | 37,000 |
Maglio, Vincent | 28,000 |
Saturday, August 26, 2017
Main Event Flight A - Advancing Players/Recap
Official WSOP.com recap: http://www.wsop.com/tournaments/update/29WX/jeremy-meacham-leads-30-through-day-1a/