Michael Azzaro - Flight D Chipleader |
The final flight of Event #2 has concluded, and it's Michael Azzaro that bagged the chip lead from this final flight. All players will return to play Day 2 tomorrow (Sunday August 20th) at 12:00 p,m.
While it was Michael Azzaro that bagged up the Flight D lead, Andrew Kloc is hot on his heels, coming in second with 270,000. Rounding out the top three is Dorian Godin, with 175,000.
Other notables to make it through to Day 2 from Flight D include: Ryan Mostafa (137,600), Daniel Podheiser (133,000), James Magner (132,000), Roland Israelashvili (109,500), Dominick Pelli (51,000), and Ted Driscoll (47,500).
Player: | Chip Count: |
Azzaro, Michael | 289,000 |
Kloc, Andrew | 270,000 |
Godin, Dorian | 175,000 |
Cobb, Charles | 174,000 |
Tokatlyan, Mike | 162,500 |
Maltais, Jean-Philip | 156,000 |
Szafarowicz, Mark | 147,500 |
Cuenca, David | 146,000 |
Zacharias, Michael | 144,500 |
Mostafa, Ryan | 137,600 |
Podheiser, Daniel | 133,000 |
Hukmani, Rohit | 132,500 |
Magner, James | 132,000 |
Sniffin, Kevin | 132,000 |
Chua, Ryan | 131,000 |
Tripodi, Jared | 124,500 |
Miller, Robert | 121,500 |
Johnson, Daryl | 121,000 |
Cioffi, Paul | 115,500 |
Haddad, Firas | 115,500 |
Penikas, Thomas | 114,000 |
Arcand, Albert | 110,500 |
Israelashvili, Roland | 109,500 |
Lemke, Gerald Jr. | 101,500 |
Whelen, Dennis | 101,500 |
Flanagan, Todd | 100,500 |
MacDonald, Corey | 100,500 |
Legendre, Rodney | 99,500 |
Wundeler, Glen | 99,000 |
Nsier, Baseem | 98,000 |
Champlin, Spencer | 97,500 |
Williams, Frank III | 96,500 |
Campagnone, Michael | 92,500 |
Sousa, Ricardo | 91,500 |
Thai, Sang | 91,500 |
Moreau, Josh | $90,500 |
Schwartz, Zachary | 86,000 |
Loriggio, Giuseppe | 81,500 |
Brauer, Paul | 79,500 |
Checkwicz, Mark | 77,000 |
Pirraglia, Timothy | 73,000 |
Geddes, Linsford | 72,000 |
Clarke, Caleb | 68,500 |
Currie, Paul | 67,000 |
Thielman, Nicolaas | 67,000 |
Polcari, Tim | 64,500 |
Richards, Anthony | 64,500 |
Monroig, Mike | 63,000 |
Al-Khatib, Khaled | 61,500 |
Steiner, Joshua | 61,500 |
Perry, Mark | 61,000 |
Kieras, Bob | 56,500 |
Huang, Zhang | 56,000 |
Rawlinson, Kenneth | 56,000 |
Sidari, Mathew | 56,000 |
Doza, Fleaszer | 55,000 |
Eiermann, Darren | 54,000 |
Balidemaj, Veton | 53,200 |
Brennan, Mark | 52,000 |
Ferri, Anthony | 52,000 |
Xie, Ruoyi | 51,500 |
Pelli, Dom | 51,000 |
Ramon, Humberto | 49,000 |
Goode, Kelvin | 48,000 |
Driscoll, Ted | 47,500 |
Davis, Aaron | 47,000 |
DeVoe, Robert | 47,000 |
Ly, Hai | 46,500 |
DeCrescenzo, Robert | 45,500 |
Findlay, Alex | 45,000 |
Giliberto, Paul | 45,000 |
Martel, Michael | 43,000 |
Lightford, Kenneth | 40,000 |
Marshall, Kareem | 37,500 |
Rines, Kevin | 37,500 |
Hernandez, Joel | 37,000 |
Romanow, Jason | 35,500 |
Downer, Scott | 32,500 |
Smith, Guy | 32,500 |
Zavala, Edward | 32,500 |
Rafferty, Jim | 32,000 |
Sass, John | 32,000 |
Kosko, Joseph | 31,000 |
Cubillos, Harold | 30,500 |
Williams, Christopher | 29,500 |
Koosel, Eric | 26,000 |
Weinstock, Andrew | 25,000 |
Haughey, Brian | 19,000 |
McMahon, Alison | 17,500 |
Zajaczkowski, Janusz | 17,000 |
Caouette, Nicholas | 16,500 |
Complete Flight A Chip Counts
Complete Flight B Chip Counts
Complete Flight C Chip Counts
Complete Flight D Chip Counts