Below is the full list of advancing players from Flight D. (Please see below for links to the other flights' advancing players as well.)
Name: | Chip Count: |
Tedford, Nicholas | 481,000 |
Whitney, Chad | 368,000 |
Okrah, Manny | 327,000 |
Mostafa, Ryan | 323,000 |
Patel, Dilip Kumar | 305,000 |
Maddock, Patrick | 277,500 |
Sande, Leonard J "L.J." | 264,000 |
LeBlanc, Brian | 247,500 |
Bateman, William | 243,000 |
Gambordella, Alex | 195,500 |
Pidvysotski, Dmitri | 192,000 |
He, Jiahuan | 191,000 |
Mazumdar, Neel | 182,000 |
Carleton, David | 170,000 |
Fiorentini, Steven | 169,500 |
Harding, Kenneth | 165,000 |
Macri, Ralph | 151,500 |
Flowers, Frank | 146,000 |
Haughton, Milton | 139,500 |
Checkwicz, Mark | 136,000 |
Moutaouakil, Mustapha | 136,000 |
Dragone, Thomas | 135,500 |
Goldstein, Andrew | 135,000 |
Paulino, Victor | 115,000 |
Joseph, Jean | 106,500 |
Caputo, John | 103,500 |
Cofran, Joseph | 103,500 |
Sedgeman, Matthew | 98,000 |
Joslyn, Gregory | 86,000 |
Everett, Peter | 85,500 |
Aucoin, Keith | 84,500 |
The General | 82,500 |
Failla, Will | 76,500 |
Rando, Eric | 54,500 |
Freedman, Paul | 53,500 |
Than, April | 47,500 |
For Flight A's advancing players please click this link.
For Flight B's advancing players please click this link.
For Flight C's advancing players please click this link.