Sunday, August 27, 2017
Event #11 ($3,250 NLH High Roller) - Link to Live Updates
The High Roller Event will be live reported in real-time at the following link: http://www.wsop.com/tournaments/updates.asp?grid=1361&tid=15907
Schedule For Sunday August 27th - Foxwoods WSOP Series
9 AM - $60 No-Limit Hold'em
11 AM - $400 Mega Super Satellite - Win a $3,250 voucher
12 PM - Event #10: $1,675 No-Limit Hold'em Main Event **DAY 2**
2 PM - $120 No-Limit Hold'em
5 PM - Event #11: $3,250 No-Limit Hold'em High Roller
8:30 PM - $100 No-Limit Hold'em Bounty Tournament
A full schedule of all August 2017 Foxwoods WSOP events can be found HERE.
A full schedule of all Foxwoods Poker Tournaments, including daily tourneys can be found HERE.
11 AM - $400 Mega Super Satellite - Win a $3,250 voucher
12 PM - Event #10: $1,675 No-Limit Hold'em Main Event **DAY 2**
- For the list of Day 2 players, please see this link
5 PM - Event #11: $3,250 No-Limit Hold'em High Roller
- Players start with 30,000 in tournament chips.
- Blinds start at 50/100
- Day one is scheduled to play 12, 40-minute levels
- Late registration is open until the start of level 13 (Start of Day 2 play)
- Players are allowed one re-entry while registration is open
- There are 15 minute breaks after levels 3, 6, and 9 on Day 1
- Day 2 play will resume at 2 p.m. on Mon. August 28th
- Structure sheet can be found by clicking THIS LINK
8:30 PM - $100 No-Limit Hold'em Bounty Tournament
A full schedule of all August 2017 Foxwoods WSOP events can be found HERE.
A full schedule of all Foxwoods Poker Tournaments, including daily tourneys can be found HERE.
Main Event Day 2 - Seating Assignments
Live Updates: http://www.wsop.com/tournaments/updates.asp?grid=1361&tid=15904&dayof=159043
Live Stream: www.twitch.tv/foxwoodspoker
Seating Assignments:
Live Stream: www.twitch.tv/foxwoodspoker
Seating Assignments:
T-S | Player: | Chip Count: |
1-1 | Coulombe, Joseph | 216,000 |
1-2 | Donovan, Zach | 115,000 |
1-3 | Dagata, Fabio | 156,000 |
1-4 | Saunders, Jeffrey | 97,500 |
1-5 | Thomson, Sean | 141,500 |
1-6 | Aiello, Gerry | 119,500 |
1-7 | Davenport, David | 96,500 |
1-8 | Hall, Galen | 293,500 |
1-9 | Tran, Long | 135,500 |
2-1 | Sande, LJ | 82,500 |
2-2 | Gopalakrishnan, M. | 54,000 |
2-3 | Stams, Travis | 66,000 |
2-4 | Siegel, Eric | 89,000 |
2-5 | Mansur, Forrest | 82,500 |
2-7 | Stefanski, David | 58,000 |
2-8 | Meacham, Jeremy | 289,000 |
2-8 | Gurfinkel, Jeffrey | 74,500 |
2-9 | Si, Joseph | 105,000 |
3-1 | Jackson, Douglas | 82,000 |
3-2 | Yi, Solomon | 50,000 |
3-3 | Shirley, James | 72,500 |
3-4 | Apter, Brett | 189,000 |
3-5 | Waaland, Cory | 106,500 |
3-6 | Massey, Ralph | 181,000 |
3-7 | Oh, Jewook | 121,000 |
3-8 | Clarke, Caleb | 96,000 |
3-9 | Pardy, Jason | 97,500 |
4-1 | Calenzo, Kevin | 273,000 |
4-2 | Rizzo, Christopher | 86,500 |
4-3 | Kim, Lowell | 140,500 |
4-4 | Pratt, Jonathan | 127,500 |
4-5 | Pollard, Taylor | 79,000 |
4-6 | Freedman, Wendy | 131,500 |
4-7 | Stavrakis, Filippos | 70,000 |
4-8 | Nadolski, James | 39,500 |
4-9 | Kramer, Jamey | 61,500 |
5-1 | Russell, Seth | 200,500 |
5-2 | Nsier, Baseem | 154,000 |
5-3 | Ferraro, Michael | 10,500 |
5-4 | Maglio, Vincent | 28,000 |
5-5 | Labriola, David | 157,000 |
5-6 | Ricciuti, Bob | 123,500 |
5-7 | Parker, Tammy | 65,500 |
5-8 | Stone, Glenn | 54,000 |
5-9 | Ostapchenko, Andrew | 202,500 |
6-1 | Smith, Sandy | 175,000 |
6-2 | Mascia, Anthony | 37,000 |
6-3 | Kassel, Grant | 137,500 |
6-4 | Greenberg, Larry | 188,000 |
6-5 | Grimes, Terry | 110,500 |
6-6 | Burt, Theodore | 113,000 |
6-7 | Deloge, Michael | 167,500 |
6-8 | Wu, Shuahua | 126,500 |
6-9 | Dentale, Michael | 65,500 |
7-1 | Weinstock, Andrew | 255,500 |
7-2 | Arnold, Pearce | 150,500 |
7-3 | Deresky, John | 60,500 |
7-4 | Sousa, Saul | 81,500 |
7-5 | Kamer, Russell | 58,000 |
7-6 | Krisak, Alexander | 101,000 |
7-7 | Zacharias, Michael | 98,500 |
7-8 | Miller, Jeffrey | 74,000 |
7-9 | Kovoor, Jayaram | 111,500 |
8-1 | Langianese, Jason | 94,000 |
8-2 | Duong, Jack | 129,000 |
8-3 | Silberzweig, Matthew | 207,000 |
8-4 | Frangoulidis, James | 48,500 |
8-5 | Jepson, Robert | 78,500 |
8-6 | Podheiser, Daniel | 146,500 |
8-7 | Joseph, Johanssy | 160,500 |
8-8 | Diaz, Vincent | 147,200 |
8-9 | Corcione, Bobby | 140,500 |
9-1 | Paradis, M. Fred | 69,500 |
9-2 | Leong, Christopher | 228,000 |
9-3 | Cummings, Louis | 113,000 |
9-4 | Mock, David | 63,500 |
9-5 | Rowland, Bryan | 213,500 |
9-6 | Himmelbrand, Greg | 262,500 |
9-7 | Azzaro, Michael | 172,000 |
9-8 | Zola, Mathew | 56,000 |
9-9 | Meltzer, Jordan | 101,500 |
Main Event Flight B - Advancing Players/Recap
Official WSOP.com recap: http://www.wsop.com/tournaments/update/29ZB/galen-hall-leads-81-survivors-after-day-1/
Player: | Chip Count: |
Hall, Galen | 293,500 |
Calenzo, Kevin | 273,000 |
Himmelbrand, Greg | 262,500 |
Weinstock, Andrew | 255,500 |
Silberzweig, Matthew | 207,000 |
Greenberg, Larry | 188,000 |
Massey, Ralph | 181,000 |
Smith, Sandy | 175,000 |
Azzaro, Michael | 172,000 |
Labriola, David | 157,000 |
Dagata, Fabio | 156,000 |
Diaz, Vincent | 147,200 |
Podheiser, Daniel | 146,500 |
Thomson, Sean | 141,500 |
Corcione, Bobby | 140,500 |
Tran, Long | 135,500 |
Freedman, Wendy | 131,500 |
Duong, Jack | 129,000 |
Pratt, Jonathan | 127,500 |
Oh, Jewook | 121,000 |
Aiello, Gerry | 119,500 |
Cummings, Louis | 113,000 |
Kovoor, Jayaram | 111,500 |
Grimes, Terry | 110,500 |
Waaland, Cory | 106,500 |
Si, Joseph | 105,000 |
Krisak, Alexander | 101,000 |
Zacharias, Michael | 98,500 |
Saunders, Jeffrey | 97,500 |
Langianese, Jason | 94,000 |
Siegel, Eric | 89,000 |
Rizzo, Christopher | 86,500 |
Mansur, Forrest | 82,500 |
Pollard, Taylor | 79,000 |
Gurfinkel, Jeffrey | 74,500 |
Miller, Jeffrey | 74,000 |
Shirley, James | 72,500 |
Stavrakis, Filippos | 70,000 |
Paradis, M. Fred | 69,500 |
Stams, Travis | 66,000 |
Parker, Tammy | 65,500 |
Mock, David | 63,500 |
Kramer, Jamey | 61,500 |
Deresky, John | 60,500 |
Kamer, Russell | 58,000 |
Stefanski, David | 58,000 |
Gopalakrishnan, M. | 54,000 |
Stone, Glenn | 54,000 |
Yi, Solomon | 50,000 |
Frangoulidis, James | 48,500 |
Ferraro, Michael | 10,500 |
Event #10 ($1,675 NLH Main Event) - Prizepool Information
Registration is closed for Event #10, the $1,675 no-limit hold'em main event. This
event drew a total of 486 entries, generating a prizepool of $729,000. There were 189 entries in Flight A, and 297 in Flight B.
The top 54 spots will get paid with a min-cash worth $2,770. The top spot will take home $156,735, the gold Circuit ring, and a seat into the Global Casino Championship event, with a $1,000,000 guaranteed prizepool.
Here is a look at the breakdown of the prizepool:
The top 54 spots will get paid with a min-cash worth $2,770. The top spot will take home $156,735, the gold Circuit ring, and a seat into the Global Casino Championship event, with a $1,000,000 guaranteed prizepool.
Here is a look at the breakdown of the prizepool:
Place: | Payout: |
1 | $156,735 |
2 | $96,957 |
3 | $70,713 |
4 | $52,488 |
5 | $39,366 |
6 | $30,035 |
7 | $23,328 |
8 | $18,225 |
9 | $14,602 |
10-12 | $11,736 |
13-15 | $9,622 |
16-18 | $7,946 |
19-21 | $6,706 |
22-24 | $5,686 |
25-27 | $4,884 |
28-30 | $4,301 |
31-33 | $3,790 |
34-36 | $3,353 |
37-45 | $3,061 |
46-54 | $2,770 |
Subscribe to:
Posts (Atom)