Table: | Player: | Chip Stack: |
01-01 | HIGGINS, JEFFREY C | 82,600 |
01-02 | KERNS, DEREK E | 106,800 |
01-03 | FEINGOLD, JAY E | 163,700 |
01-04 | DUBUQUE, ANDREW T | 250,500 |
01-05 | OBRIEN, DANIEL T | 115,400 |
01-06 | PITO, LOUIS V | 273,300 |
01-07 | BOYLE, MATTHEW J | 353,000 |
01-08 | SHIN, JOHN | 99,100 |
01-09 | PAPPAS, WILLIAM P | 69,100 |
02-01 | MAKAROVA, YULIYA G | 208,200 |
02-02 | WILSON, BRYAN T | 266,300 |
02-03 | MACK, JEFFERY A | 78,900 |
02-04 | BURGO, SCOTT M | 80,400 |
02-05 | PAPADOPOULOS, BILLY | 46,800 |
02-06 | GRANATIERO, PERRY A | 20,800 |
02-07 | FOX, JUSTIN M | 111,200 |
02-09 | DJANG, ROBERT | 71,500 |
03-01 | MARTO, DENIS | 216,000 |
03-02 | HILTON, LAUREL A | 239,000 |
03-03 | AMARAL, MARK A | 204,100 |
03-04 | TYSON, QUINTIN M | 301,800 |
03-05 | CONNOR, WILLIAM P | 169,100 |
03-06 | PARMAXIDIS, STAVROS N | 118,000 |
03-07 | WEST, EDWARD S | 170,900 |
03-08 | COHEN, MICHAEL H | 141,000 |
03-09 | RUVOLO, GIUSEPPE | 184,000 |
04-01 | MINDEL, ANDREW L | 65,400 |
04-02 | DIMINO, GUS | 222,400 |
04-03 | MORRISON, GLENN | 84,000 |
04-04 | LAZICH, BENJAMIN T | 34,900 |
04-05 | CHANG, DAVID | 438,100 |
04-07 | CLEMENTS, RYAN T | 285,400 |
04-08 | CARNAZZO, PETER M | 140,000 |
04-09 | WEINSTOCK, ANDREW R | 202,600 |
05-01 | SCIANNA, LOUIS J | 253,000 |
05-02 | MOYNIHAN, SEAN P | 506,100 |
05-03 | MA, CALVIN | 70,800 |
05-04 | UNDERKOFFLER, MICHAEL S | 318,900 |
05-05 | THE GENERAL | 320,700 |
05-06 | SHEEHAN, RICHARD M | 113,400 |
05-07 | CHECKWICZ, MARK A | 121,000 |
05-08 | JACEWICZ, JAMES J | 128,000 |
05-09 | LEVENDUSKI, MARYANN | 102,700 |
06-01 | NANCE, BRUCE A | 72,000 |
06-02 | TOWNER, ANDREW H | 115,200 |
06-03 | GULATI, TARUN | 329,000 |
06-04 | VENDITTO, MATTHEW J | 103,400 |
06-05 | KERMAN, RICHARD L | 118,400 |
06-06 | XU, LI | 207,300 |
06-08 | PESSOLANO, NICHOLAS P | 72,700 |
06-09 | ALEX, GEORGE S | 31,800 |
07-01 | DEVORE, SUNDIATA | 95,600 |
07-02 | MILLER, WILLIAM J JR | 188,200 |
07-03 | ANDREOU, PETER | 64,800 |
07-04 | DRORY, JOSEPH | 159,000 |
07-05 | TOKATLYAN, MIKE Z | 197,500 |
07-06 | PAPADOPOULOS, JOHN T | 66,500 |
07-07 | KARAJIC, IRFAN | 85,400 |
07-08 | BARANOWSKY, PAUL T | 98,500 |
07-09 | LEATHER, DAVID R | 173,000 |
08-01 | CRETELLA, MICHAEL T | 83,400 |
08-02 | STEFANIDES, HARRY J | 86,200 |
08-03 | UNDISCLOSED K | 69,800 |
08-04 | THOMPSON, GLEN W | 231,200 |
08-05 | GOSTANIAN, KEITH E | 215,800 |
08-06 | CAHILL, ELIZABETH S | 159,700 |
08-07 | RYAN, JOSEPH J | 106,300 |
08-08 | BRYANT, NATHANIAL R | 147,200 |
08-09 | KRAEMER, MACKENZIE | 142,600 |
09-01 | ROBBINS, SCOTT A | 103,500 |
09-02 | SMITH, GUY L | 151,900 |
09-03 | PEREZ, JOSEPH R | 119,900 |
09-04 | CAMARA, MARTINHO I | 398,100 |
09-05 | MCCABE, PAUL G | 684,000 |
09-06 | COULOMBE, JOSEPH O | 161,200 |
09-07 | SULLIVAN, MARK | 172,000 |
09-08 | KIEVMAN, ADAM D | 143,900 |
09-09 | FREEDMAN, PAUL | 91,200 |
Monday, April 30, 2018
Event #1: Day 2 Seat Assignments
*One player bagged twice, Jay Feingold. Feingold bagged 40,300 in Flight B, and then bagged 163,700 in Flight C. He will carry forward only the 163,700 stack to Day 2, and has received $1,200 for his smaller stack. This means that only 78 players are returning to play Day 2 instead of the originally scheduled 79.